Official Volleyball Box Score
York at Trent
12/3/2022 at 3:00 PM
@ Peterborough (Trent Athletics Centre)
| Set: 1st | 2nd | 3rd | 4th | ||
| YRK | -- 1st -- | TRE |
|---|---|---|
| YRK starters: Jasraj Nijjar; Alex Dorling; Luke de Greeff; Josh Fadare; Shaun Shonert; William Deschamps. | ||
| TRE starters: Nic Badalato; Daniel Austin; Aly Saydam; Charlie Winser; Isaac Avery; Ryan Austin. | ||
| [Nic Badalato] Service ace (Team). Point TRE | 0-1 | |
| 1-1 | [Nic Badalato] Kill by Luke de Greeff (from Jasraj Nijjar). Point YRK | |
| [Alex Dorling] Service error. Point TRE | 1-2 | |
| [Aly Saydam] Service ace (Shaun Shonert). Point TRE | 1-3 | |
| [Iain Panagiotou] Kill by Evan Burke (from Aly Saydam). Point TRE | 1-4 | |
| 2-4 | [Iain Panagiotou] Service error. Point YRK | |
| 3-4 | [Josh Fadare] Attack error by Charlie Winser. Point YRK | |
| [Josh Fadare] Ball handling error by Team. Point TRE | 4-5 | |
| [Josh Fadare] Kill by Ryan Austin (from Aly Saydam). Point TRE | 4-6 | |
| 6-6 | [Charlie Winser] Kill by Josh Fadare (from Jasraj Nijjar). Point YRK | |
| [Dennis Cota] Kill by Nic Badalato (from Aly Saydam). Point TRE | 6-7 | |
| 7-7 | [Evan Burke] Kill by Jasraj Nijjar (from Shaun Shonert). Point YRK | |
| 8-7 | [Jasraj Nijjar] Service ace (Team). Point YRK | |
| [Jasraj Nijjar] Kill by Nic Badalato (from Aly Saydam). Point TRE | 8-8 | |
| [Aly Saydam] Kill by Nic Badalato (from Aly Saydam). Point TRE | 8-9 | |
| [Aly Saydam] Attack error by Alex Dorling (block by Daniel Austin; Ryan Austin). Point TRE | 8-10 | |
| 9-10 | [Aly Saydam] Attack error by Aly Saydam. Point YRK | |
| [Shaun Shonert] Service error. Point TRE | 9-11 | |
| [Nic Badalato] Attack error by Alex Dorling. Point TRE | 9-12 | |
| 10-12 | [Nic Badalato] Kill by Josh Fadare (from Jasraj Nijjar). Point YRK | |
| [Alex Dorling] Kill by Nic Badalato (from Aly Saydam). Point TRE | 10-13 | |
| [Daniel Austin] Service ace (Team). Point TRE | 10-14 | |
| 11-14 | [Daniel Austin] Service error. Point YRK | |
| 12-14 | [Josh Fadare] Kill by Dennis Cota (from Jasraj Nijjar). Point YRK | |
| [Josh Fadare] Kill by Charlie Winser (from Aly Saydam). Point TRE | 12-15 | |
| 13-15 | [Ryan Austin] Service error. Point YRK | |
| [Luke de Greeff] Kill by Charlie Winser (from Aly Saydam). Point TRE | 13-16 | |
| 14-16 | [Charlie Winser] Kill by Dennis Cota (from Jasraj Nijjar). Point YRK | |
| TRE subs: Iain Panagiotou. | ||
| [Dennis Cota] Service error. Point TRE | 14-17 | |
| TRE subs: Baxter Scholberg. | ||
| 15-17 | [Baxter Scholberg] Kill by Josh Fadare (from Jasraj Nijjar). Point YRK | |
| [Jasraj Nijjar] Service error. Point TRE | 15-18 | |
| TRE subs: Ryan Austin. | ||
| 16-18 | [Aly Saydam] Kill by Josh Fadare (from Jasraj Nijjar). Point YRK | |
| [Shaun Shonert] Kill by Nic Badalato (from Aly Saydam). Point TRE | 16-19 | |
| 17-19 | [Nic Badalato] Kill by Josh Fadare (from Jasraj Nijjar). Point YRK | |
| [Alex Dorling] Attack error by Josh Fadare. Point TRE | 17-20 | |
| [Daniel Austin] Kill by Charlie Winser (from Kevin Bowes). Point TRE | 17-21 | |
| Timeout York. | ||
| [Daniel Austin] Kill by Charlie Winser (from Aly Saydam). Point TRE | 17-22 | |
| YRK subs: Jordan Gazzola. | ||
| 18-22 | [Daniel Austin] Service error. Point YRK | |
| 19-22 | [Josh Fadare] Ball handling error by Aly Saydam. Point YRK | |
| [Josh Fadare] Kill by Charlie Winser (from Ryan Austin). Point TRE | 19-23 | |
| 20-23 | [Ryan Austin] Kill by Josh Fadare (from Jasraj Nijjar). Point YRK | |
| [Luke de Greeff] Kill by Charlie Winser (from Aly Saydam). Point TRE | 20-24 | |
| 21-24 | [Charlie Winser] Kill by Josh Fadare (from Jasraj Nijjar). Point YRK | |
| [Jordan Gazzola] Attack error by Josh Fadare. Point TRE | 21-25 | |
| back to top | ||
| YRK | -- 2nd -- | TRE |
| 1-0 | [Daniel Austin] Kill by Josh Fadare (from Jasraj Nijjar). Point YRK | |
| 2-0 | [Luke de Greeff] Attack error by Charlie Winser. Point YRK | |
| [Luke de Greeff] Kill by Charlie Winser (from Aly Saydam). Point TRE | 2-1 | |
| [Daniel Austin] Kill by Charlie Winser (from Aly Saydam). Point TRE | 2-2 | |
| [Alex Dorling] Attack error by Martin Prinsloo (block by Ryan Austin). Point TRE | 2-3 | |
| 3-3 | [Ryan Austin] Kill by Josh Fadare (from Jasraj Nijjar). Point YRK | |
| [Josh Fadare] Service error. Point TRE | 3-4 | |
| TRE subs: Logan McCallum. | ||
| 4-4 | [Martin Prinsloo] Attack error by Nic Badalato. Point YRK | |
| 5-4 | [Martin Prinsloo] Attack error by Team. Point YRK | |
| 6-4 | [Martin Prinsloo] Service ace (Team). Point YRK | |
| [Martin Prinsloo] Kill by Nic Badalato (from Aly Saydam). Point TRE | 6-5 | |
| [Evan Burke] Kill by Nic Badalato (from Aly Saydam). Point TRE | 6-9 | |
| [Jordan Gazzola] Attack error by Jasraj Nijjar. Point TRE | 9-8 | |
| [Aly Saydam] Attack error by Luke de Greeff (block by Ryan Austin). Point TRE | 9-9 | |
| YRK subs: Alexander Ko. | ||
| [Aly Saydam] Kill by Nic Badalato (from Aly Saydam). Point TRE | 10-11 | |
| 11-11 | [Nic Badalato] Service error. Point YRK | |
| 12-11 | [Luke de Greeff] Kill by Martin Prinsloo. Point YRK | |
| [Luke de Greeff] Kill by Ryan Austin (from Aly Saydam). Point TRE | 12-12 | |
| 13-12 | [Daniel Austin] Kill by Alex Dorling (from Alexander Ko). Point YRK | |
| 14-12 | [Alex Dorling] Service ace (Team). Point YRK | |
| 15-12 | [Alex Dorling] Kill by Josh Fadare (from Alexander Ko). Point YRK | |
| Timeout Trent. | ||
| [Alex Dorling] Kill by Ryan Austin (from Aly Saydam). Point TRE | 15-13 | |
| TRE subs: Iain Panagiotou. | ||
| 16-13 | [Iain Panagiotou] Service error. Point YRK | |
| 17-13 | [Josh Fadare] Attack error by Logan McCallum (block by Alexander Ko; Jordan Gazzola). Point YRK | |
| 18-13 | [Josh Fadare] Kill by Martin Prinsloo (from Team). Point YRK | |
| 19-13 | [Josh Fadare] Service ace (Team). Point YRK | |
| [Josh Fadare] Service error. Point TRE | 19-14 | |
| 20-14 | [Logan McCallum] Kill by Josh Fadare (from Alexander Ko). Point YRK | |
| 21-14 | [Martin Prinsloo] Service ace (Iain Panagiotou). Point YRK | |
| 22-14 | [Martin Prinsloo] Kill by Luke de Greeff (from Alexander Ko). Point YRK | |
| TRE subs: Kevin Bowes. | ||
| 23-14 | [Martin Prinsloo] Kill by Josh Fadare (from Alexander Ko). Point YRK | |
| [Martin Prinsloo] Attack error by Jordan Gazzola. Point TRE | 23-15 | |
| 24-15 | [Kevin Bowes] Service error. Point YRK | |
| 25-15 | [Jordan Gazzola] Kill by Alexander Ko (from Luke de Greeff). Point YRK | |
| back to top | ||
| YRK | -- 3rd -- | TRE |
| [Nic Badalato] Bad set by Alexander Ko. Point TRE | 0-1 | |
| 1-1 | [Nic Badalato] Service error. Point YRK | |
| [Luke de Greeff] Kill by Ryan Austin (from Nic Badalato). Point TRE | 1-2 | |
| 2-2 | [Daniel Austin] Attack error by Aly Saydam. Point YRK | |
| 3-2 | [Alex Dorling] Kill by Josh Fadare (from Martin Prinsloo). Point YRK | |
| 4-2 | [Alex Dorling] Kill by Martin Prinsloo (from Alexander Ko). Point YRK | |
| [Alex Dorling] Attack error by Josh Fadare (block by Ryan Austin). Point TRE | 4-3 | |
| 5-3 | [Ryan Austin] Service error. Point YRK | |
| 6-3 | [Josh Fadare] Attack error by Charlie Winser. Point YRK | |
| 7-3 | [Josh Fadare] Service ace (Isaac Avery). Point YRK | |
| Timeout Trent. | ||
| 8-3 | [Josh Fadare] Attack error by Charlie Winser. Point YRK | |
| 9-3 | [Josh Fadare] Attack error by Team (block by Martin Prinsloo; Jordan Gazzola). Point YRK | |
| Timeout Trent. | ||
| [Josh Fadare] Service error. Point TRE | 9-4 | |
| 10-4 | [Charlie Winser] Kill by Josh Fadare (from Alexander Ko). Point YRK | |
| [Martin Prinsloo] Kill by Evan Burke (from Aly Saydam). Point TRE | 10-5 | |
| 11-5 | [Evan Burke] Service error. Point YRK | |
| [Jordan Gazzola] Kill by Nic Badalato (from Aly Saydam). Point TRE | 11-6 | |
| [Aly Saydam] Kill by Team (from Isaac Avery). Point TRE | 11-7 | |
| 12-7 | [Aly Saydam] Service error. Point YRK | |
| [Alexander Ko] Kill by Nic Badalato (from Isaac Avery). Point TRE | 12-8 | |
| 13-8 | [Nic Badalato] Kill by Alex Dorling (from Alexander Ko). Point YRK | |
| 14-8 | [Luke de Greeff] Ball handling error by Aly Saydam. Point YRK | |
| 15-8 | [Luke de Greeff] Service ace (Team). Point YRK | |
| [Luke de Greeff] Kill by Charlie Winser (from Aly Saydam). Point TRE | 15-9 | |
| 16-9 | [Daniel Austin] Service error. Point YRK | |
| YRK subs: Jordan Gazzola. | ||
| 17-9 | [Alex Dorling] Attack error by Charlie Winser (block by Martin Prinsloo; Jordan Gazzola). Point YRK | |
| [Alex Dorling] Kill by Ryan Austin (from Aly Saydam). Point TRE | 17-10 | |
| TRE subs: Max Kaufmann. | ||
| [Max Kaufmann] Service ace (Team). Point TRE | 17-11 | |
| 18-11 | [Max Kaufmann] Service error. Point YRK | |
| TRE subs: Ryan Austin. | ||
| 19-11 | [Josh Fadare] Attack error by Charlie Winser (block by Jordan Gazzola). Point YRK | |
| 21-12 | [Charlie Winser] Kill by Jordan Gazzola (from Alexander Ko). Point YRK | |
| 22-12 | [Martin Prinsloo] Attack error by Evan Burke. Point YRK | |
| 23-12 | [Martin Prinsloo] Bad set by Aly Saydam. Point YRK | |
| [Martin Prinsloo] Kill by Evan Burke. Point TRE | 23-13 | |
| [Baxter Scholberg] Kill by Nic Badalato (from Aly Saydam). Point TRE | 23-17 | |
| Timeout York. | ||
| 24-17 | [Baxter Scholberg] Service error. Point YRK | |
| 25-17 | [Jordan Gazzola] Attack error by Charlie Winser. Point YRK | |
| back to top | ||
| YRK | -- 4th -- | TRE |
| 1-0 | [Luke de Greeff] Attack error by Ryan Austin. Point YRK | |
| [Luke de Greeff] Kill by Ryan Austin (from Aly Saydam). Point TRE | 1-1 | |
| [Daniel Austin] Kill by Ryan Austin (from Daniel Austin). Point TRE | 1-2 | |
| 2-2 | [Daniel Austin] Kill by Josh Fadare (from Alexander Ko). Point YRK | |
| 3-2 | [Alex Dorling] Kill by Josh Fadare (from Alexander Ko). Point YRK | |
| [Alex Dorling] Kill by Evan Burke (from Aly Saydam). Point TRE | 3-3 | |
| [Ryan Austin] Kill by Aly Saydam (from Ryan Austin). Point TRE | 3-4 | |
| [Ryan Austin] Service ace (Martin Prinsloo). Point TRE | 3-5 | |
| 4-5 | [Ryan Austin] Kill by Jordan Gazzola (from Alexander Ko). Point YRK | |
| [Josh Fadare] Kill by Charlie Winser (from Aly Saydam). Point TRE | 4-6 | |
| 5-6 | [Charlie Winser] Kill by Martin Prinsloo (from Alexander Ko). Point YRK | |
| 6-6 | [Martin Prinsloo] Attack error by Evan Burke. Point YRK | |
| [Martin Prinsloo] Attack error by Luke de Greeff. Point TRE | 6-7 | |
| 7-7 | [Evan Burke] Kill by Team. Point YRK | |
| 9-7 | [Jordan Gazzola] Bad set by Daniel Austin. Point YRK | |
| Timeout Trent. | ||
| 10-7 | [Jordan Gazzola] Attack error by Nic Badalato (block by Alex Dorling). Point YRK | |
| [Aly Saydam] Attack error by Josh Fadare. Point TRE | 10-8 | |
| 11-9 | [Aly Saydam] Kill by Luke de Greeff (from Alexander Ko). Point YRK | |
| [Alexander Ko] Kill by Ryan Austin (from Aly Saydam). Point TRE | 11-10 | |
| 12-10 | [Nic Badalato] Kill by Josh Fadare (from Alexander Ko). Point YRK | |
| [Luke de Greeff] Kill by Ryan Austin (from Aly Saydam). Point TRE | 12-11 | |
| [Daniel Austin] Attack error by Martin Prinsloo. Point TRE | 12-12 | |
| [Daniel Austin] Service ace (Team). Point TRE | 12-13 | |
| [Daniel Austin] Attack error by Martin Prinsloo. Point TRE | 12-14 | |
| 13-14 | [Daniel Austin] Service error. Point YRK | |
| 14-14 | [Alex Dorling] Kill by Josh Fadare (from Alexander Ko). Point YRK | |
| [Alex Dorling] Kill by Charlie Winser (from Baxter Scholberg). Point TRE | 14-15 | |
| TRE subs: Max Kaufmann. | ||
| 15-15 | [Max Kaufmann] Service error. Point YRK | |
| 16-15 | [Josh Fadare] Service ace (Team). Point YRK | |
| [Josh Fadare] Service error. Point TRE | 16-16 | |
| 17-16 | [Charlie Winser] Kill by Martin Prinsloo (from Alexander Ko). Point YRK | |
| [Martin Prinsloo] Kill by Nic Badalato (from Charlie Winser). Point TRE | 17-17 | |
| 18-17 | [Baxter Scholberg] Kill by Luke de Greeff (from Alexander Ko). Point YRK | |
| [Jordan Gazzola] Kill by Nic Badalato (from Baxter Scholberg). Point TRE | 18-18 | |
| [Aly Saydam] Attack error by Josh Fadare. Point TRE | 18-19 | |
| [Aly Saydam] Ball handling error by Alexander Ko. Point TRE | 18-20 | |
| 19-20 | [Aly Saydam] Kill by Josh Fadare (from Martin Prinsloo). Point YRK | |
| [Alexander Ko] Kill by Nic Badalato (from Aly Saydam). Point TRE | 19-21 | |
| [Nic Badalato] Kill by Charlie Winser (from Nic Badalato). Point TRE | 19-22 | |
| Timeout York. | ||
| 20-22 | [Nic Badalato] Kill by Josh Fadare (from Alexander Ko). Point YRK | |
| 21-22 | [Luke de Greeff] Attack error by Charlie Winser. Point YRK | |
| 22-22 | [Luke de Greeff] Attack error by Charlie Winser. Point YRK | |
| Timeout Trent. | ||
| 23-22 | [Luke de Greeff] Ball handling error by Ryan Austin. Point YRK | |
| 24-22 | [Luke de Greeff] Attack error by Team. Point YRK | |
| [Luke de Greeff] Kill by Daniel Austin. Point TRE | 24-23 | |
| Timeout York. | ||
| 25-23 | [Daniel Austin] Attack error by Evan Burke. Point YRK | |
| 26-23 | [Martin Prinsloo] Bad set by Aly Saydam. Point YRK | |
| back to top | ||
