Raiden Ramdial
10 Raiden Ramdial
-
- Position:
- Central Midfielder
-
- Year:
- 1
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 12 | 12 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 14 | 14 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Carleton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Laurentian | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at RMC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Ryerson | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Queen's | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Nipissing | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Ontario Tech | L, 5-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | Toronto | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Queen's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | RMC | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 12 | Laurentian | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Nipissing | L, 1-0 | - | - | - | - | - |
| Oct 19 | Ontario Tech | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Carleton | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Carleton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Laurentian | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at RMC | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Ryerson | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Queen's | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Nipissing | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Ontario Tech | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | Toronto | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Queen's | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 6 | RMC | W, 1-0 | 1 | 8 | .125 | 6 | .750 |
| Oct 12 | Laurentian | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Nipissing | L, 1-0 | - | - | - | - | - |
| Oct 19 | Ontario Tech | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Carleton | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Carleton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Laurentian | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at RMC | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Ryerson | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Queen's | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Nipissing | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Ontario Tech | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Toronto | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Queen's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | RMC | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Laurentian | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Nipissing | L, 1-0 | - | - | - | - | - |
| Oct 19 | Ontario Tech | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Carleton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 2 | 0 | 2 |
| Conference | 13 | 12 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 7 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 1 |
| Losses | 10 | 9 | 1 | 0 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 0 | 1 |
| October | 5 | 5 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.08 | .143 | .77 | .714 |
| Conference | 13 | 1.08 | .143 | .77 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .111 | 1.17 | .778 |
| Away | 7 | .71 | .200 | .43 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 8.00 | .125 | 6.00 | .750 |
| Losses | 10 | .50 | .200 | .40 | .800 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .86 | .167 | .57 | .667 |
| October | 5 | 1.60 | .125 | 1.20 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 14 | .143 | 10 | .714 |
| Conference | 13 | 14 | .143 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .111 | 7 | .778 |
| Away | 7 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 8 | .125 | 6 | .750 |
| Losses | 10 | 5 | .200 | 4 | .800 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 6 | .167 | 4 | .667 |
| October | 5 | 8 | .125 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | 0 | 0-0 | 1 |
| Conference | 13 | 4 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .15 | .00 | .15 |
| Conference | 13 | 12 | .15 | .00 | .15 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 7 | 6 | .14 | .00 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 1.00 |
| Losses | 10 | 9 | .10 | .00 | .10 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .00 | .14 |
| October | 5 | 5 | .20 | .00 | .20 |
News mentions
Men find their scoring touch, but it just isn't enough against Ontario Tech and Nipissing.
