Trent at Carleton October 20, 2019
Box Score
Trent
Carleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kyle Potter
|
0 | 0 | 0 | 0 |
|
d 2
Dondrae Fells
|
0 | 0 | 0 | 0 |
|
d 3
Diego Politis
|
0 | 0 | 0 | 0 |
|
d 4
Tony (Anthony) Mikhael
|
0 | 0 | 0 | 0 |
|
d 5
Nikola Erak
|
0 | 0 | 0 | 0 |
|
d 7
Dante Cobisa
|
2 | 1 | 1 | 0 |
|
f 8
Junior (Robert) Asare
|
2 | 2 | 1 | 0 |
|
f 9
Dario Conte
|
3 | 2 | 0 | 0 |
|
f 10
Gabriel Bitar
|
3 | 3 | 3 | 0 |
|
f 11
Scott Mazzotta
|
0 | 0 | 0 | 0 |
|
d 13
Sean Kim
|
0 | 0 | 0 | 0 |
|
16
Kelly Lowry
|
0 | 0 | 0 | 0 |
|
f 18
Kevin Kaba Kalonji
|
1 | 1 | 0 | 0 |
|
f 19
Jeremy Aweya
|
2 | 2 | 1 | 0 |
|
f 20
Emad Houache
|
0 | 0 | 0 | 0 |
|
f 21
Daniel Assaf
|
2 | 1 | 0 | 0 |
|
f 22
Joseph Vinson
|
4 | 2 | 0 | 0 |
|
gk 24
Nick Jeffs
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 14 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Evan McLeod (L, L) | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Potter | 0 | 0 | 0 | 75:00 | |
| 24 - Nick Jeffs (W, W) | 1 | 0 | 1 | 15:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
9:00 | Dante Cobisa (unassisted) | 0 - 1 |
|
Carleton
1st
|
19:00 | Gabriel Bitar (unassisted) | 0 - 2 |
|
Carleton
1st
|
35:00 | Gabriel Bitar (unassisted) | 0 - 3 |
|
Carleton
2nd
|
56:00 | Gabriel Bitar (unassisted) | 0 - 4 |
|
Carleton
2nd
|
79:00 | Junior (Robert) Asare (unassisted) | 0 - 5 |
|
Carleton
2nd
|
83:00 | Jeremy Aweya (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
87:00 | Yellow card - Ethan Pierce |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Carleton | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 4 | 4 | 8 |
| Carleton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 2 | 2 |
| Carleton | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 2 | 3 | 5 |
| Carleton | 8 | 8 | 16 |
| Date/Time | October 20, 2019 - 3:00 PM |
|---|---|
| Location | Ottawa |
| Stadium | MNP |
| Game length | 2:15 |
| Attendance | 150 |
| Scorer: | Robert Leroy |


