Trent at Nipissing September 21, 2019
Box Score
Trent
Nipissing
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Andrew Johnstone
|
0 | 0 | 0 | 0 |
|
d 4
Cody Vaillancourt
|
0 | 0 | 0 | 0 |
|
d 5
Tyrell Chambers
|
1 | 1 | 0 | 0 |
|
c 6
Liam Cassis
|
0 | 0 | 0 | 0 |
|
d 8
Austin Munro
|
0 | 0 | 0 | 0 |
|
c 9
Owen O'Leary
|
2 | 2 | 1 | 0 |
|
f 10
Nathan Zak
|
0 | 0 | 0 | 0 |
|
c 11
William Tsilkas
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 52:11
14
Seth Grant
|
0 | 0 | 0 | 0 |
|
f 15
Jonathan Mulimbi
|
1 | 1 | 0 | 0 |
|
d 18
Kerim Tosun
|
0 | 0 | 0 | 0 |
|
c 21
Christian Celebre
|
0 | 0 | 0 | 0 |
|
gk 22
Gabriel Pastore
|
0 | 0 | 0 | 0 |
|
c 23
Jack Collins
|
3 | 3 | 2 | 1 |
|
c 25
Mason Lee
|
0 | 0 | 0 | 0 |
|
d 27
Deven Doodnath
|
0 | 0 | 0 | 0 |
|
gk 35
Achuthan Shanmugaratnam
|
0 | 0 | 0 | 0 |
|
c 99
Kristian Johnson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Evan McLeod | 6 | 3 | 3 | 83:10 | |
| 96 - Jacob McPhee | 1 | 0 | 1 | 06:50 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Johnstone | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nipissing
2nd
|
48:38 | Owen O'Leary (Jack Collins) - * | 0 - 1 |
|
Nipissing
2nd
|
53:08 | Jack Collins (unassisted) - * | 0 - 2 |
|
Nipissing
2nd
|
58:28 | Jack Collins (unassisted) - * | 0 - 3 |
|
Trent
2nd
|
63:16 | Duncan Ferguson (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trent
2nd
|
52:11 | Yellow card - Seth Grant |
|
Trent
2nd
|
70:14 | Yellow card - David Attah-Ogbole |
|
Trent
2nd
|
73:54 | Yellow card - Zachary Bastien |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 2 | 1 | 3 |
| Nipissing | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 3 | 1 | 4 |
| Nipissing | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 2 | 5 | 7 |
| Nipissing | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 4 | 8 | 12 |
| Nipissing | 5 | 8 | 13 |
| Date/Time | September 21, 2019 - 2:15 PM |
|---|---|
| Location | Nipissing Field |
| Game length | 2:03 |
| Attendance | 250 |
| Timekeeper: | Kiara Jefferies |
| Scorer: | Robb Fenton |
Play By Play
| 0:00 | Jacob McPhee at goalie for Trent. | ||
| 0:00 | Andrew Johnstone at goalie for Nipissing. | ||
| 2:54 | Shot by Nipissing Jack Collins, Save (by goalie) Jacob McPhee. | ||
| 6:50 | Evan McLeod at goalie for Trent. | ||
| Foul on Nipissing. | |||
| 10:17 | Shot by Trent Thomas Robinson, Save (by goalie) Andrew Johnstone. | ||
| Foul on Trent. | |||
| 17:41 | Corner kick by Trent Jairon Sabido [17:41]. | ||
| Foul on Nipissing. | |||
| Foul on Nipissing. | |||
| Foul on Nipissing. | |||
| Foul on Trent. | |||
| 22:58 | Offside against Trent. | ||
| 23:45 | Corner kick by Trent Jairon Sabido [23:45]. | ||
| 26:14 | Shot by Trent Thomas Robinson, Save (by goalie) Andrew Johnstone. | ||
| Foul on Trent. | |||
| 32:00 | Substitution!Nipissing substitution: Jonathan Mulimbi for Seth Grant. | ||
| Foul on Nipissing. | |||
| Foul on Trent. | |||
| 44:22 | Offside against Nipissing. | ||
| 45:00 | Shot by Nipissing Jonathan Mulimbi, Save (by goalie) Evan McLeod. | ||
| 45:00 | Shot by Nipissing Owen O'Leary, Save (by goalie) Evan McLeod. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trent: #6 Ethan Pierce, #7 Aaron Wood-Lyons, #8 Jairon Sabido, #9 Nicolas Bobadilla, #14 Thomas Reid, #16 Thomas Robinson, #17 David Attah-Ogbole, #19 Riley Patrick, #20 Duncan Ferguson, #23 Jordan Hembruff, #96 Jacob McPhee. | ||
| 45:00 | For Nipissing: #1 Andrew Johnstone, #4 Cody Vaillancourt, #5 Tyrell Chambers, #6 Liam Cassis, #8 Austin Munro, #9 Owen O'Leary, #10 Nathan Zak, #11 William Tsilkas, #15 Jonathan Mulimbi, #23 Jack Collins, #27 Deven Doodnath. | ||
| 45:00 | Substitution!Nipissing substitution: Mason Lee for Nathan Zak. | ||
| Foul on Nipissing. | |||
| 48:38 | Goal!GOAL by Nipissing Owen O'Leary (FIRST GOAL), Assist by Jack Collins * ( 0 - 1 ) |
||
| Foul on Nipissing. | |||
| 51:56 | Substitution!Nipissing substitution: Seth Grant for Jonathan Mulimbi. | ||
| 52:11 | Yellow card on Nipissing Seth Grant. | ||
| Foul on Nipissing. | |||
| 53:08 | Goal!GOAL by Nipissing Jack Collins * ( 0 - 2 ) |
||
| 55:17 | Corner kick by Trent Nicolas Bobadilla [55:17]. | ||
| 56:13 | Substitution!Trent substitution: Zachary Bastien for Thomas Reid. | ||
| 57:07 | Substitution!Nipissing substitution: Achuthan Shanmugaratnam for Owen O'Leary. | ||
| Foul on Trent. | |||
| 58:28 | Goal!GOAL by Nipissing Jack Collins * ( 0 - 3 ) |
||
| 59:52 | Corner kick by Trent Jairon Sabido [59:52]. | ||
| Foul on Nipissing. | |||
| 61:54 | Substitution!Trent substitution: Michal Ziemnicki for Ethan Pierce. | ||
| Foul on Nipissing. | |||
| 63:16 | Goal!GOAL by Trent Duncan Ferguson * ( 1 - 3 ) |
||
| 64:25 | Shot by Nipissing Tyrell Chambers, Save (by goalie) Evan McLeod. | ||
| Foul on Trent. | |||
| 67:28 | Corner kick by Trent Jairon Sabido [67:28]. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 70:14 | Yellow card on Trent David Attah-Ogbole. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 71:55 | Corner kick by Nipissing Deven Doodnath [71:55]. | ||
| Foul on Nipissing. | |||
| Foul on Trent. | |||
| 73:54 | Yellow card on Trent Zachary Bastien. | ||
| 74:42 | Offside against Nipissing. | ||
| 75:26 | Substitution!Trent substitution: Quan Charles for David Attah-Ogbole. | ||
| 75:26 | Substitution!Trent substitution: Ben McEwen for Nicolas Bobadilla. | ||
| 77:29 | Substitution!Nipissing substitution: Jonathan Mulimbi for Seth Grant. | ||
| 77:29 | Substitution!Trent substitution: Riley Patrick for Thomas Robinson. | ||
| Foul on Nipissing. | |||
| 79:28 | Corner kick by Trent Jairon Sabido [79:28]. | ||
| Foul on Trent. | |||
| 83:44 | Corner kick by Trent Riley Patrick [83:44]. | ||
| Foul on Nipissing. | |||
| 88:25 | Offside against Nipissing. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


