Natalie Fournier
- OH/OP
- Trent
m
18
k/s
2.25
h %
.055
a/s
0.31
b/s
0.31
sa/s
0.21
d/s
1.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 52 | 52 |
| Kills | 117 | 117 |
| Kills per set | 2.25 | 2.25 |
| Errors | 96 | 96 |
| Total Attacks | 381 | 381 |
| Total Attacks per set | 7.33 | 7.33 |
| Hitting Percentage | .055 | .055 |
| Assists | 16 | 16 |
| Assists per set | 0.31 | 0.31 |
| Service Total Attempts | 113 | 113 |
| Service Aces | 11 | 11 |
| Service Errors | 24 | 24 |
| Service Aces per set | 0.21 | 0.21 |
| Receptions | 313 | 313 |
| Reception Errors | 30 | 30 |
| Digs | 94 | 94 |
| Digs per set | 1.81 | 1.81 |
| Block Solo | 5 | 5 |
| Block Assist | 11 | 11 |
| Block Total | 16 | 16 |
| Blocks per set | 0.31 | 0.31 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 2 | 2 |
| Points | 138.5 | 138.5 |
| Points per set | 2.7 | 2.7 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Toronto Metropolitan | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 3.5 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | 1 | 3 | 6 | 10 | 28 | -.143 | 2 | 6.5 |
| Nov 8 | at Lakehead | L, 3-0 | - | 3 | 5 | 3 | 17 | .118 | 0 | 6.0 |
| Nov 9 | at Lakehead | L, 3-0 | 1 | 3 | 8 | 12 | 31 | -.129 | 0 | 9.0 |
| Nov 16 | at RMC | L, 3-1 | - | 3 | 12 | 7 | 40 | .125 | 3 | 16.0 |
| Nov 22 | Windsor | L, 3-0 | 1 | 3 | 7 | 4 | 21 | .143 | 2 | 8.0 |
| Nov 23 | Windsor | L, 3-1 | 1 | 4 | 16 | 6 | 36 | .278 | 2 | 18.5 |
| Nov 29 | at Waterloo | L, 3-0 | 1 | 3 | 5 | 5 | 20 | .000 | 0 | 5.5 |
| Nov 30 | at Waterloo | L, 3-0 | 1 | 3 | 4 | 5 | 18 | -.056 | 1 | 4.0 |
| Jan 14 | RMC | L, 3-0 | 1 | 2 | 6 | 4 | 14 | .143 | 0 | 6.0 |
| Jan 17 | Western | L, 3-0 | 1 | 2 | 5 | 4 | 16 | .063 | 0 | 5.0 |
| Jan 18 | Western | L, 3-0 | 1 | 2 | 2 | 5 | 10 | -.300 | 2 | 3.5 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 1 | 1 | 3 | 4 | -.500 | 0 | 1.0 |
| Jan 25 | at Nipissing | L, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 2 | 4.5 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 13 | 5 | 32 | .250 | 1 | 15.5 |
| Feb 1 | Ottawa | L, 3-2 | 1 | 4 | 13 | 6 | 30 | .233 | 1 | 13.0 |
| Feb 7 | at Toronto | L, 3-0 | 1 | 3 | 4 | 6 | 24 | -.083 | 0 | 8.0 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 3 | 5 | 5 | 19 | .000 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Toronto Metropolitan | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Lakehead | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Lakehead | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at RMC | L, 3-1 | - | 3 | 6 | 4 | 0 | 0 | 4 | 0 |
| Nov 22 | Windsor | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 1 |
| Nov 23 | Windsor | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 29 | at Waterloo | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | at Waterloo | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | RMC | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Western | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Western | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Nipissing | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 1 | 1 | 1 |
| Feb 1 | Ottawa | L, 3-2 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | at Toronto | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | York | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Toronto Metropolitan | L, 3-0 | 1 | 3 | 6 | 2 | 0 | 10 | 3 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 17 | 2 |
| Nov 8 | at Lakehead | L, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 1 |
| Nov 9 | at Lakehead | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 2 |
| Nov 16 | at RMC | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | 1 | 3 | 14 | 0 | 2 | 22 | 2 |
| Nov 23 | Windsor | L, 3-1 | 1 | 4 | 10 | 1 | 4 | 34 | 5 |
| Nov 29 | at Waterloo | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 18 | 1 |
| Nov 30 | at Waterloo | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 25 | 2 |
| Jan 14 | RMC | L, 3-0 | 1 | 2 | 6 | 0 | 1 | 13 | 2 |
| Jan 17 | Western | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 26 | 3 |
| Jan 18 | Western | L, 3-0 | 1 | 2 | 5 | 1 | 2 | 10 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 25 | at Nipissing | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 23 | 1 |
| Jan 31 | Ottawa | L, 3-1 | 1 | 4 | 13 | 2 | 4 | 19 | 2 |
| Feb 1 | Ottawa | L, 3-2 | 1 | 4 | 10 | 0 | 2 | 33 | 2 |
| Feb 7 | at Toronto | L, 3-0 | 1 | 3 | 12 | 3 | 1 | 21 | 1 |
| Feb 8 | at Toronto | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 19 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 117 | 2.25 | 96 | 381 | 7.33 | .055 | 16 | 0.31 | 138.5 | 2.7 |
| Conference | 18 | 52 | 117 | 2.25 | 96 | 381 | 7.33 | .055 | 16 | 0.31 | 138.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 69 | 2.56 | 46 | 193 | 7.15 | .119 | 10 | 0.37 | 79.5 | 2.9 |
| Away | 9 | 25 | 48 | 1.92 | 50 | 188 | 7.52 | -.011 | 6 | 0.24 | 59.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 52 | 117 | 2.25 | 96 | 381 | 7.33 | .055 | 16 | 0.31 | 138.5 | 2.7 |
| November | 9 | 28 | 64 | 2.29 | 54 | 217 | 7.75 | .046 | 10 | 0.36 | 77.0 | 2.8 |
| January | 6 | 14 | 31 | 2.21 | 25 | 91 | 6.50 | .066 | 5 | 0.36 | 35.5 | 2.5 |
| February | 3 | 10 | 22 | 2.20 | 17 | 73 | 7.30 | .068 | 1 | 0.10 | 26.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 94 | 1.81 | 5 | 11 | 16 | 0.31 |
| Conference | 18 | 52 | 94 | 1.81 | 5 | 11 | 16 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 52 | 1.93 | 0 | 9 | 9 | 0.33 |
| Away | 9 | 25 | 42 | 1.68 | 5 | 2 | 7 | 0.28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 52 | 94 | 1.81 | 5 | 11 | 16 | 0.31 |
| November | 9 | 28 | 45 | 1.61 | 4 | 8 | 12 | 0.43 |
| January | 6 | 14 | 30 | 2.14 | 0 | 3 | 3 | 0.21 |
| February | 3 | 10 | 19 | 1.90 | 1 | 0 | 1 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 113 | 11 | 0.21 | 24 | 313 | 30 |
| Conference | 18 | 52 | 113 | 11 | 0.21 | 24 | 313 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 73 | 6 | 0.22 | 17 | 184 | 21 |
| Away | 9 | 25 | 40 | 5 | 0.20 | 7 | 129 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 52 | 113 | 11 | 0.21 | 24 | 313 | 30 |
| November | 9 | 28 | 50 | 5 | 0.18 | 12 | 148 | 18 |
| January | 6 | 14 | 35 | 3 | 0.21 | 9 | 92 | 8 |
| February | 3 | 10 | 28 | 3 | 0.30 | 3 | 73 | 4 |
