Official Volleyball Box Score
Trent at Lakehead
11/8/2024 at 6:00 PM
@ CJ Sanders Fieldhous
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 3 | 7 | 27 | -.148 |
Lakehead |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 29 | .172 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 13 | 3 | 27 | .370 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney MacLellan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Payton Friesen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Chartier * | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Isabelle Pellerine * | 3 | 1 | 1 | 3 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Muzyka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Justine Colambot * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kallee McKinney * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elizabeth Turner * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Sienna Spence | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Natalie Fournier | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Lexy Schmidt-Roycroft | 3 | 7 | 3 | 24 | .167 | 0 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 20 | 17 | 81 | .037 | 14 | 4 | 9 | 7 | 16 | 3 | 0 | 0 | 0 | 27.0 | ||
Lakehead |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Cancade | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Lawrence * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Isabelle Bennett | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jenna Grisewood | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cayleigh Fossum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sarah Gordon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alysha Goundrey * | 3 | 11 | 6 | 23 | .217 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 14.5 |
| 11 | Payton Leflar * | 3 | 1 | 1 | 2 | .000 | 28 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Megan Carpenter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lola Milohnic * | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sylvie LeMoine * | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 15 | Reegan Aitken * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 18 | Lauryn Langley | 3 | 12 | 1 | 19 | .579 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 38 | 14 | 77 | .312 | 36 | 6 | 7 | 4 | 35 | 5 | 6 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
