Justine Colambot
10

Justine Colambot

m
20
k/s
0.59
h %
.000
a/s
0.15
b/s
0.41
sa/s
0.19
d/s
0.31
Player Stats
  Overall Conference
Matches 20 20
Sets 54 54
Kills 32 32
Kills per set 0.59 0.59
Errors 32 32
Total Attacks 123 123
Total Attacks per set 2.28 2.28
Hitting Percentage .000 .000
Assists 8 8
Assists per set 0.15 0.15
Service Total Attempts 84 84
Service Aces 10 10
Service Errors 19 19
Service Aces per set 0.19 0.19
Receptions 19 19
Reception Errors 2 2
Digs 17 17
Digs per set 0.31 0.31
Block Solo 3 3
Block Assist 19 19
Block Total 22 22
Blocks per set 0.41 0.41
Block Errors 3 3
Ball Handling Errors 1 1
Points 54.5 54.5
Points per set 1.0 1.0
Matches started 17 17
Recent Results
Date Opponent Result
Jan 24 at Nipissing L, 3-0
Jan 25 at Nipissing L, 3-0
Jan 31 Ottawa L, 3-1
Feb 1 Ottawa L, 3-2
Feb 7 at Toronto L, 3-0
Feb 8 at Toronto L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 26 # Fleming College W, 3-1 - - - - - - - -
Oct 25 York L, 3-0 1 2 2 5 12 -.250 0 3.0
Oct 26 York L, 3-1 1 4 1 2 7 -.143 0 2.0
Nov 1 Toronto Metropolitan L, 3-0 1 2 1 2 6 -.167 0 1.5
Nov 2 Toronto Metropolitan L, 3-0 1 3 4 2 8 .250 1 6.0
Nov 8 at Lakehead L, 3-0 1 3 2 0 5 .400 0 2.0
Nov 9 at Lakehead L, 3-0 1 2 1 0 1 1.000 0 1.0
Nov 16 at RMC L, 3-1 - 4 1 1 6 .000 1 3.0
Nov 22 Windsor L, 3-0 1 2 0 0 4 .000 0 0.5
Nov 23 Windsor L, 3-1 1 2 0 2 3 -.667 1 0.5
Nov 29 at Waterloo L, 3-0 - 1 1 1 4 .000 1 1.0
Nov 30 at Waterloo L, 3-0 - 2 2 2 7 .000 1 2.5
Jan 14 RMC L, 3-0 1 3 4 3 9 .111 0 5.5
Jan 17 Western L, 3-0 1 3 1 0 2 .500 0 1.5
Jan 18 Western L, 3-0 1 1 0 0 1 .000 0 0.0
Jan 24 at Nipissing L, 3-0 1 3 2 3 10 -.100 0 4.5
Jan 25 at Nipissing L, 3-0 1 3 3 4 9 -.111 2 6.0
Jan 31 Ottawa L, 3-1 1 4 1 2 6 -.167 0 3.0
Feb 1 Ottawa L, 3-2 1 5 5 1 11 .364 1 9.0
Feb 7 at Toronto L, 3-0 1 3 1 2 7 -.143 0 2.0
Feb 8 at Toronto L, 3-0 1 2 0 0 5 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # Fleming College W, 3-1 - - - - - - - -
Oct 25 York L, 3-0 1 2 0 1 0 0 1 0
Oct 26 York L, 3-1 1 4 2 0 2 0 2 0
Nov 1 Toronto Metropolitan L, 3-0 1 2 0 0 1 2 1 0
Nov 2 Toronto Metropolitan L, 3-0 1 3 0 1 2 0 3 0
Nov 8 at Lakehead L, 3-0 1 3 0 0 0 0 0 0
Nov 9 at Lakehead L, 3-0 1 2 1 0 0 0 0 0
Nov 16 at RMC L, 3-1 - 4 2 0 0 0 0 0
Nov 22 Windsor L, 3-0 1 2 2 0 1 0 1 0
Nov 23 Windsor L, 3-1 1 2 2 0 1 0 1 1
Nov 29 at Waterloo L, 3-0 - 1 0 0 0 0 0 0
Nov 30 at Waterloo L, 3-0 - 2 2 0 1 0 1 0
Jan 14 RMC L, 3-0 1 3 0 0 1 0 1 0
Jan 17 Western L, 3-0 1 3 3 0 1 0 1 0
Jan 18 Western L, 3-0 1 1 0 0 0 1 0 0
Jan 24 at Nipissing L, 3-0 1 3 2 0 1 0 1 0
Jan 25 at Nipissing L, 3-0 1 3 0 0 2 0 2 0
Jan 31 Ottawa L, 3-1 1 4 0 0 2 0 2 0
Feb 1 Ottawa L, 3-2 1 5 0 1 4 0 5 0
Feb 7 at Toronto L, 3-0 1 3 0 0 0 0 0 0
Feb 8 at Toronto L, 3-0 1 2 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # Fleming College W, 3-1 - - - - - - -
Oct 25 York L, 3-0 1 2 2 0 1 3 1
Oct 26 York L, 3-1 1 4 4 0 1 1 0
Nov 1 Toronto Metropolitan L, 3-0 1 2 1 0 1 0 0
Nov 2 Toronto Metropolitan L, 3-0 1 3 2 0 1 2 0
Nov 8 at Lakehead L, 3-0 1 3 0 0 1 5 0
Nov 9 at Lakehead L, 3-0 1 2 0 0 0 0 0
Nov 16 at RMC L, 3-1 - 4 0 2 2 0 0
Nov 22 Windsor L, 3-0 1 2 3 0 1 0 0
Nov 23 Windsor L, 3-1 1 2 5 0 0 0 0
Nov 29 at Waterloo L, 3-0 - 1 0 0 0 0 0
Nov 30 at Waterloo L, 3-0 - 2 7 0 1 0 0
Jan 14 RMC L, 3-0 1 3 6 1 1 0 0
Jan 17 Western L, 3-0 1 3 5 0 2 0 0
Jan 18 Western L, 3-0 1 1 1 0 0 0 0
Jan 24 at Nipissing L, 3-0 1 3 9 2 2 1 0
Jan 25 at Nipissing L, 3-0 1 3 7 2 2 0 0
Jan 31 Ottawa L, 3-1 1 4 12 1 0 3 0
Feb 1 Ottawa L, 3-2 1 5 7 1 1 2 1
Feb 7 at Toronto L, 3-0 1 3 9 1 2 1 0
Feb 8 at Toronto L, 3-0 1 2 4 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 54 32 0.59 32 123 2.28 .000 8 0.15 54.5 1.0
Conference 20 54 32 0.59 32 123 2.28 .000 8 0.15 54.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 11 31 19 0.61 19 69 2.23 .000 3 0.10 32.5 1.0
Away 9 23 13 0.57 13 54 2.35 .000 5 0.22 22.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 20 54 32 0.59 32 123 2.28 .000 8 0.15 54.5 1.0
                         
October 2 6 3 0.50 7 19 3.17 -.211 0 0.00 5.0 0.8
November 9 21 12 0.57 10 44 2.10 .045 5 0.24 18.0 0.9
January 6 17 11 0.65 12 37 2.18 -.027 2 0.12 20.5 1.2
February 3 10 6 0.60 3 23 2.30 .130 1 0.10 11.0 1.1
  m s digs d/s bs ba tot b/s
Total 20 54 17 0.31 3 19 22 0.41
Conference 20 54 17 0.31 3 19 22 0.41
Exhibition - - - - - - - -
                 
Home 11 31 9 0.29 3 15 18 0.58
Away 9 23 8 0.35 0 4 4 0.17
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 54 17 0.31 3 19 22 0.41
                 
October 2 6 2 0.33 1 2 3 0.50
November 9 21 9 0.43 1 6 7 0.33
January 6 17 5 0.29 0 7 7 0.41
February 3 10 1 0.10 1 4 5 0.50
  m s ta sa sa/s se r re
Total 20 54 84 10 0.19 19 19 2
Conference 20 54 84 10 0.19 19 19 2
Exhibition - - - - - - - -
                 
Home 11 31 48 3 0.10 9 11 2
Away 9 23 36 7 0.30 10 8 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 54 84 10 0.19 19 19 2
                 
October 2 6 6 0 0.00 2 4 1
November 9 21 18 2 0.10 7 7 0
January 6 17 40 6 0.35 7 4 0
February 3 10 20 2 0.20 3 4 1