Ashley Chartier
- OH
- Trent
m
18
k/s
1.00
h %
-.066
a/s
0.09
b/s
0.44
sa/s
0.15
d/s
1.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 34 | 34 |
| Kills | 34 | 34 |
| Kills per set | 1.00 | 1.00 |
| Errors | 45 | 45 |
| Total Attacks | 166 | 166 |
| Total Attacks per set | 4.88 | 4.88 |
| Hitting Percentage | -.066 | -.066 |
| Assists | 3 | 3 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 43 | 43 |
| Service Aces | 5 | 5 |
| Service Errors | 11 | 11 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 7 | 7 |
| Reception Errors | 2 | 2 |
| Digs | 38 | 38 |
| Digs per set | 1.12 | 1.12 |
| Block Solo | 4 | 4 |
| Block Assist | 11 | 11 |
| Block Total | 15 | 15 |
| Blocks per set | 0.44 | 0.44 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 48.5 | 48.5 |
| Points per set | 1.4 | 1.4 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | York | L, 3-1 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 2.5 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | 2 | 1 | 3 | 7 | -.286 | 0 | 2.5 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | 1 | 1 | 1 | 10 | .000 | 0 | 2.5 |
| Nov 8 | at Lakehead | L, 3-0 | 1 | 3 | 3 | 6 | 18 | -.167 | 0 | 4.0 |
| Nov 9 | at Lakehead | L, 3-0 | 1 | 2 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Nov 16 | at RMC | L, 3-1 | - | 4 | 8 | 4 | 31 | .129 | 1 | 10.0 |
| Nov 22 | Windsor | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 23 | Windsor | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | at Waterloo | L, 3-0 | - | 2 | 2 | 4 | 11 | -.182 | 0 | 3.5 |
| Nov 30 | at Waterloo | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Jan 14 | RMC | L, 3-0 | 1 | 1 | 2 | 4 | 7 | -.286 | 0 | 2.0 |
| Jan 17 | Western | L, 3-0 | 1 | 2 | 2 | 4 | 16 | -.125 | 1 | 3.0 |
| Jan 18 | Western | L, 3-0 | - | 2 | 2 | 6 | 15 | -.267 | 0 | 2.5 |
| Jan 24 | at Nipissing | L, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Jan 25 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Ottawa | L, 3-2 | 1 | 5 | 7 | 4 | 23 | .130 | 1 | 10.0 |
| Feb 7 | at Toronto | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | York | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | 1 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | at Lakehead | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | at Lakehead | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at RMC | L, 3-1 | - | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | Windsor | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Windsor | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Waterloo | L, 3-0 | - | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nov 30 | at Waterloo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | RMC | L, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Western | L, 3-0 | 1 | 2 | 7 | 0 | 2 | 0 | 2 | 0 |
| Jan 18 | Western | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Ottawa | L, 3-2 | 1 | 5 | 7 | 0 | 4 | 2 | 4 | 0 |
| Feb 7 | at Toronto | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Fleming College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | York | L, 3-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Oct 26 | York | L, 3-1 | - | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 1 | Toronto Metropolitan | L, 3-0 | - | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 2 | Toronto Metropolitan | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Lakehead | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Lakehead | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Nov 16 | at RMC | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 22 | Windsor | L, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 23 | Windsor | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Waterloo | L, 3-0 | - | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 30 | at Waterloo | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | RMC | L, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 17 | Western | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 18 | Western | L, 3-0 | - | 2 | 4 | 0 | 0 | 1 | 0 |
| Jan 24 | at Nipissing | L, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 1 |
| Jan 25 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Ottawa | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | Ottawa | L, 3-2 | 1 | 5 | 10 | 1 | 2 | 3 | 1 |
| Feb 7 | at Toronto | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Toronto | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 34 | 34 | 1.00 | 45 | 166 | 4.88 | -.066 | 3 | 0.09 | 48.5 | 1.4 |
| Conference | 18 | 34 | 34 | 1.00 | 45 | 166 | 4.88 | -.066 | 3 | 0.09 | 48.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 16 | 0.84 | 24 | 82 | 4.32 | -.098 | 2 | 0.11 | 26.0 | 1.4 |
| Away | 8 | 15 | 18 | 1.20 | 21 | 84 | 5.60 | -.036 | 1 | 0.07 | 22.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 34 | 34 | 1.00 | 45 | 166 | 4.88 | -.066 | 3 | 0.09 | 48.5 | 1.4 |
| October | 2 | 4 | 1 | 0.25 | 2 | 4 | 1.00 | -.250 | 0 | 0.00 | 2.5 | 0.6 |
| November | 9 | 17 | 17 | 1.00 | 22 | 86 | 5.06 | -.058 | 1 | 0.06 | 25.5 | 1.5 |
| January | 4 | 6 | 7 | 1.17 | 15 | 45 | 7.50 | -.178 | 1 | 0.17 | 8.5 | 1.4 |
| February | 3 | 7 | 9 | 1.29 | 6 | 31 | 4.43 | .097 | 1 | 0.14 | 12.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 34 | 38 | 1.12 | 4 | 11 | 15 | 0.44 |
| Conference | 18 | 34 | 38 | 1.12 | 4 | 11 | 15 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 28 | 1.47 | 1 | 10 | 11 | 0.58 |
| Away | 8 | 15 | 10 | 0.67 | 3 | 1 | 4 | 0.27 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 34 | 38 | 1.12 | 4 | 11 | 15 | 0.44 |
| October | 2 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| November | 9 | 17 | 16 | 0.94 | 4 | 3 | 7 | 0.41 |
| January | 4 | 6 | 13 | 2.17 | 0 | 3 | 3 | 0.50 |
| February | 3 | 7 | 7 | 1.00 | 0 | 4 | 4 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 34 | 43 | 5 | 0.15 | 11 | 7 | 2 |
| Conference | 18 | 34 | 43 | 5 | 0.15 | 11 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 33 | 4 | 0.21 | 5 | 5 | 1 |
| Away | 8 | 15 | 10 | 1 | 0.07 | 6 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 34 | 43 | 5 | 0.15 | 11 | 7 | 2 |
| October | 2 | 4 | 6 | 1 | 0.25 | 2 | 0 | 0 |
| November | 9 | 17 | 13 | 3 | 0.18 | 7 | 2 | 0 |
| January | 4 | 6 | 12 | 0 | 0.00 | 0 | 2 | 1 |
| February | 3 | 7 | 12 | 1 | 0.14 | 2 | 3 | 1 |
