Trent at Queen's October 12, 2024
Box Score
Trent
Queen's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kirstin Tynan
|
0 | 0 | 0 | 0 |
|
md 3
Devon Eisen
|
0 | 0 | 0 | 0 |
|
mf 4
Melina Glavas
|
1 | 1 | 0 | 0 |
|
cd 5
Clare Sun
|
0 | 0 | 0 | 0 |
|
mf 7
Kendra Couto
|
0 | 0 | 0 | 0 |
|
mf 8
Seema Sakran
|
3 | 3 | 1 | 0 |
|
mf 9
Marissa Gravel
|
1 | 0 | 0 | 0 |
|
fb 10
Tatiana Kayrouz
|
0 | 0 | 0 | 0 |
|
fr 11
Mattson Strickler
|
8 | 6 | 4 | 0 |
|
mf 12
Lily Goss
|
0 | 0 | 0 | 0 |
|
cd 14
Madinah Assaf
|
1 | 1 | 0 | 0 |
|
fr 15
Lily Coish
|
2 | 1 | 1 | 0 |
|
fb 16
Cassia Crozier
|
0 | 0 | 0 | 0 |
|
mf 17
Sam Caputo
|
1 | 1 | 0 | 0 |
|
fr 18
Brinley Bjornson
|
1 | 1 | 0 | 1 |
|
fr 21
Morgan Fenton
|
1 | 1 | 0 | 2 |
|
gk 22
Ashley Strand
|
0 | 0 | 0 | 0 |
|
w 23
Dominique Clarke
|
2 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 16 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victoria Ivey-Town | 11 | 5 | 6 | 45:00 | |
| 4 - Maia Dobie (L, 0-1) | 1 | 0 | 1 | 07:36 | |
| 30 - Vanessa Wojcik | 4 | 2 | 2 | 37:09 | |
| TOTALS | 16 | 7 | 9 | 89:45 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirstin Tynan | 1 | 0 | 1 | 45:00 | |
| 22 - Ashley Strand (W, 3-0) | 3 | 0 | 3 | 44:37 | |
| TOTALS | 4 | 0 | 4 | 89:37 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
9:57 | Mattson Strickler (unassisted) | 0 - 1 |
|
Queen's
1st
|
23:52 | Mattson Strickler (Morgan Fenton) | 0 - 2 |
|
Queen's
1st
|
29:29 | Seema Sakran (unassisted) | 0 - 3 |
|
Queen's
1st
|
30:50 | Mattson Strickler (unassisted) | 0 - 4 |
|
Queen's
1st
|
39:19 | Mattson Strickler (Morgan Fenton) | 0 - 5 |
|
Queen's
2nd
|
48:05 | Dominique Clarke (Brinley Bjornson) | 0 - 6 |
|
Queen's
2nd
|
79:25 | Lily Coish (unassisted) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 1 | 3 | 4 |
| Queen's | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 6 | 3 | 9 |
| Queen's | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Queen's | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 1 | 3 | 4 |
| Queen's | 2 | 4 | 6 |
| Date/Time | October 12, 2024 - 1:00 PM |
|---|---|
| Location | Kingston |
| Stadium | Richardson Stadium |
| Game length | 2:01 |
| Attendance | 217 |
| Scorer: | Ben Fisher |
Play By Play
| 0:00 | Victoria Ivey-Town at goalie for Trent. | ||
| 0:00 | Kirstin Tynan at goalie for Queen's. | ||
| 1:18 | Shot by Queen's Mattson Strickler, Save (by goalie) Victoria Ivey-Town. | ||
| 3:01 | Corner kick by Queen's Lily Goss [3:01]. | ||
| 3:27 | Shot by Queen's Mattson Strickler, High. | ||
| 5:59 | Corner kick by Queen's Lily Goss [5:59]. | ||
| 8:08 | Shot by Queen's Seema Sakran, Save (by goalie) Victoria Ivey-Town. | ||
| 8:25 | Shot by Queen's Marissa Gravel, Wide. | ||
| Foul on Queen's. | |||
| 9:57 | Goal!GOAL by Queen's Mattson Strickler (FIRST GOAL) ( 0 - 1 ) |
||
| 12:15 | Offside against Queen's. | ||
| Foul on Trent. | |||
| 13:43 | Shot by Queen's Seema Sakran, Save (by goalie) Victoria Ivey-Town. | ||
| 17:16 | Shot by Queen's Mattson Strickler, Save (by goalie) Victoria Ivey-Town. | ||
| 17:24 | Corner kick by Queen's Lily Goss [17:24]. | ||
| 17:40 | Shot by Queen's Mattson Strickler, Wide Right. | ||
| 20:05 | Corner kick by Queen's Lily Goss [20:05]. | ||
| 20:22 | Shot by Queen's Madinah Assaf, Save (by goalie) Victoria Ivey-Town. | ||
| Foul on Queen's. | |||
| 23:52 | Goal!GOAL by Queen's Mattson Strickler, Assist by Morgan Fenton ( 0 - 2 ) |
||
| 24:31 | Offside against Queen's. | ||
| 27:30 | Offside against Queen's. | ||
| 28:03 | Shot by Trent Ellie Whalen, Save (by goalie) Kirstin Tynan. | ||
| 28:28 | Offside against Queen's. | ||
| 29:29 | Goal!GOAL by Queen's Seema Sakran ( 0 - 3 ) |
||
| 30:50 | Goal!GOAL by Queen's Mattson Strickler ( 0 - 4 ) |
||
| 31:02 | Substitution!Trent substitution: Melanie Oleschuk for Shelby Doukogiannis. | ||
| 33:25 | Corner kick by Queen's Lily Goss [33:25]. | ||
| 36:57 | Shot by Queen's Morgan Fenton, Save (by goalie) Victoria Ivey-Town. | ||
| 37:05 | Corner kick by Queen's Marissa Gravel [37:05]. | ||
| 39:19 | Goal!GOAL by Queen's Mattson Strickler, Assist by Morgan Fenton ( 0 - 5 ) |
||
| 41:25 | Corner kick by Queen's Lily Goss [41:25]. | ||
| 42:51 | Corner kick by Queen's Marissa Gravel [42:51]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trent: #2 Sophia Aishford, #3 Myla Shortt, #5 Melanie Oleschuk, #8 Mariah Shaw, #11 Molly Steele, #12 Emma Da Silva, #13 Alexandra Blake, #16 Ellie Whalen, #19 Jordan Foss-Mills, #20 Caitlyn Jardin, #30 Vanessa Wojcik. | ||
| 45:00 | For Queen's: #3 Devon Eisen, #4 Melina Glavas, #7 Kendra Couto, #10 Tatiana Kayrouz, #11 Mattson Strickler, #14 Madinah Assaf, #15 Lily Coish, #17 Sam Caputo, #18 Brinley Bjornson, #22 Ashley Strand, #23 Dominique Clarke. | ||
| 45:15 | Vanessa Wojcik at goalie for Trent. | ||
| 45:23 | Ashley Strand at goalie for Queen's. | ||
| 45:49 | Offside against Queen's. | ||
| 47:17 | Shot by Queen's Melina Glavas, Save (by goalie) Vanessa Wojcik. | ||
| 48:05 | Goal!GOAL by Queen's Dominique Clarke, Assist by Brinley Bjornson ( 0 - 6 ) |
||
| 48:52 | Shot by Queen's Brinley Bjornson, Save (by goalie) Vanessa Wojcik. | ||
| 51:02 | Corner kick by Queen's Devon Eisen [51:02]. | ||
| 51:29 | Corner kick by Queen's Devon Eisen [51:29]. | ||
| Foul on Queen's. | |||
| 56:00 | Offside against Queen's. | ||
| Foul on Trent. | |||
| 61:48 | Shot by Queen's Lily Coish, Wide Right. | ||
| 63:19 | Offside against Queen's. | ||
| 64:36 | Substitution!Trent substitution: Natalie Arsenault for Mariah Shaw. | ||
| 66:45 | Offside against Queen's. | ||
| Foul on Trent. | |||
| 69:57 | Substitution!Trent substitution: Maia Dobie for Gillian Furniss. | ||
| 71:18 | Shot by Trent Jordan Foss-Mills, Save (by goalie) Ashley Strand. | ||
| 71:38 | Shot by Queen's Dominique Clarke, Wide. | ||
| Foul on Queen's. | |||
| 74:06 | Shot by Trent Emma Da Silva, Save (by goalie) Ashley Strand. | ||
| Foul on Trent. | |||
| 79:25 | Goal!GOAL by Queen's Lily Coish ( 0 - 7 ) |
||
| 81:53 | Substitution!Trent substitution: Ellie Whalen for Maia Dobie. | ||
| 81:53 | Substitution!Trent substitution: Maia Dobie for Vanessa Wojcik. | ||
| 82:24 | Maia Dobie at goalie for Trent. | ||
| 82:49 | Shot by Trent Molly Steele, Save (by goalie) Ashley Strand. | ||
| 83:41 | Shot by Queen's Sam Caputo, Save (by goalie) Maia Dobie. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| 87:56 | Substitution!Trent substitution: Shelby Doukogiannis for Jordan Foss-Mills. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


