Trent at Queen's October 6, 2018
Box Score
Trent
Queen's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
10
Kyra Barton
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Delanee Judd
|
0 | 0 | 0 | 0 |
|
18
Riley Peat
|
0 | 0 | 0 | 0 |
|
19
Cara Bailey
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Jenny Wolever
|
4 | 2 | 1 | 0 |
|
mf 4
Taylor Green
|
0 | 0 | 0 | 0 |
|
d 5
Erin Cliffe
|
1 | 0 | 0 | 0 |
|
d 7
Sarah Whelan
|
2 | 1 | 0 | 0 |
|
d 8
Alicia Levy
|
0 | 0 | 0 | 0 |
|
9
Kelsie McGinn
|
0 | 0 | 0 | 0 |
|
mf 10
Chloe Korol-Filbey
|
1 | 0 | 0 | 0 |
|
mf 11
Jamie Foot
|
1 | 1 | 0 | 1 |
|
f 12
Christie Gray
|
1 | 0 | 0 | 0 |
|
mf 13
Lidia Bradau
|
0 | 0 | 0 | 0 |
|
14
Sarah Nixon
|
0 | 0 | 0 | 0 |
|
f 17
Alexandra Doane
|
1 | 1 | 0 | 0 |
|
24
Alanna Richardson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mackaylen Bickle | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Alanna Richardson | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trent
1st
|
13:57 | Emma Twohey (Rebecca Pearce) - * | 1 - 0 |
|
Queen's
2nd
|
76:55 | Jenny Wolever (Jamie Foot) - * | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 2 | 0 | 2 |
| Queen's | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 2 | 2 | 4 |
| Queen's | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 1 | 0 | 1 |
| Queen's | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Queen's | 0 | 0 | 0 |
| Date/Time | October 6, 2018 - 1:00 PM |
|---|---|
| Location | Richardson Stadium |
| Game length | 2:00 |
| Attendance | 35 |
| Scorer: | Samuel Rowan |
Play By Play
| 0:00 | Mackaylen Bickle at goalie for Trent. | ||
| 0:00 | Alanna Richardson at goalie for Queen's. | ||
| 13:57 | Goal!GOAL by Trent Emma Twohey (FIRST GOAL), Assist by Rebecca Pearce * ( 1 - 0 ) |
||
| 13:57 | Shot by Queen's Jamie Foot, Save (by goalie) Mackaylen Bickle. | ||
| 13:57 | Shot by Queen's Jenny Wolever, Wide. | ||
| 13:57 | Substitution!Trent substitution: Kyra Barton for Rebecca Pearce. | ||
| 13:57 | Substitution!Queen's substitution: Kelsie McGinn for Marina Ribecca. | ||
| 17:58 | Substitution!Queen's substitution: Sarah Nixon for Sarah Whelan. | ||
| 22:00 | Corner kick by Queen's Jenny Wolever [22:00]. | ||
| 23:05 | Shot by Queen's Sarah Whelan, Save (by goalie) Mackaylen Bickle. | ||
| 25:40 | Shot by Queen's Christie Gray, Wide Right. | ||
| 27:22 | Corner kick by Trent Abbey Pantusa [27:22]. | ||
| 27:47 | Shot by Trent Kaitlyn Baker, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 57:26 | Corner kick by Queen's Jenny Wolever [57:26]. | ||
| 59:06 | Substitution!Trent substitution: Delanee Judd for Abbey Pantusa. | ||
| 59:06 | Substitution!Trent substitution: Kaitlin Logan for Brittney Snell. | ||
| 60:06 | Shot by Queen's Jenny Wolever, Save (by goalie) Mackaylen Bickle. | ||
| 63:32 | Substitution!Trent substitution: Cara Bailey for Emma Twohey. | ||
| 64:33 | Shot by Queen's Sarah Whelan, Wide Left. | ||
| 69:43 | Substitution!Queen's substitution: Christie Gray for Sarah Nixon. | ||
| 69:43 | Substitution!Trent substitution: Riley Peat for Kaitlyn Baker. | ||
| 69:43 | Substitution!Trent substitution: Brittney Snell for Delanee Judd. | ||
| 76:55 | Goal!GOAL by Queen's Jenny Wolever, Assist by Jamie Foot * ( 1 - 1 ) |
||
| 81:40 | Shot by Queen's Chloe Korol-Filbey, Wide. | ||
| 83:38 | Corner kick by Queen's Jenny Wolever [83:38]. | ||
| 84:20 | Shot by Queen's Erin Cliffe, High. | ||
| 84:46 | Shot by Queen's Alexandra Doane, Save (by goalie) Mackaylen Bickle. | ||
| 87:53 | Shot by Queen's Jenny Wolever, Wide Right. | ||
| 89:46 | Corner kick by Queen's Jenny Wolever [89:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


