2021-22 Trent Excalibur Women's Rowing Roster
| Name | Position | Year | Height | Major | Hometown |
|---|---|---|---|---|---|
|
|
Position: | Year: 3 | Height: | Major: Forensic Biology | Hometown: Erin |
|
|
Position: | Year: Port Sydney | Height: | Major: Teacher Education | Hometown: 4 |
|
|
Position: | Year: 5 | Height: | Major: Nursing | Hometown: Peterborough |
|
|
Position: | Year: | Height: | Major: | Hometown: |
|
|
Position: | Year: 1 | Height: | Major: Teacher Education | Hometown: Grimsby |
|
|
Position: | Year: 1 | Height: | Major: Sustainable Agriculture and Food Systems | Hometown: Scarborough |
|
|
Position: | Year: 1 | Height: | Major: Nursing | Hometown: Guelph |
|
|
Position: | Year: 2 | Height: | Major: Nursing | Hometown: Ottawa |
|
|
Position: | Year: 2 | Height: | Major: Sociology | Hometown: Toronto |
|
|
Position: | Year: 1 | Height: | Major: Biology & Economics | Hometown: Haliburton |
|
|
Position: | Year: 4 | Height: | Major: Forensic Science | Hometown: Cranbrook |
|
|
Position: | Year: 3 | Height: | Major: Environmental Science | Hometown: Woodbridge |
|
|
Position: | Year: 3 | Height: | Major: Forensic Biology | Hometown: Toronto |
|
|
Position: | Year: 4 | Height: | Major: Biomedical Science | Hometown: London |
|
|
Position: | Year: 4 | Height: | Major: Teacher Education | Hometown: Uxbridge |
|
|
Position: | Year: 4 | Height: | Major: Environmental and Resource Science | Hometown: Peterborough |
|
|
Position: | Year: 2 | Height: | Major: Education | Hometown: Guelph |
|
|
Position: | Year: 1 | Height: | Major: Forensic Anthropology | Hometown: Hamilton |
|
|
Position: | Year: 4 | Height: | Major: Biology | Hometown: Keene |
|
|
Position: | Year: 4 | Height: | Major: Business Administration | Hometown: Douro-Dummer |
|
|
Position: | Year: 1 | Height: | Major: Archaeology | Hometown: Peterborough |
|
|
Position: | Year: 4 | Height: | Major: Nursing | Hometown: St. Catherines |
|
|
Position: | Year: 1 | Height: | Major: Environmental and Resource Science | Hometown: Hamilton |
|
|
Position: | Year: 5 | Height: | Major: Environmental Science | Hometown: Cobble Hill |
|
|
Position: | Year: 1 | Height: | Major: Environmental Science | Hometown: Toronto |
Coaching Staff
Ugette Vanderpost
Coach Co-ordinator, Varsity Women's Rowing
Brianna Tombs
Coach, Women's Varsity Rowing
Shelley Adair
Program Coordinator, Men's & Women's Rowing
Morven Caeser
Assistant Coach, Women's Junior Varsity Rowing
Hannah Harper
Assistant Coach, Women's Novice Rowing
Kate MacKenzie
Assistant Coach, Women's Novice Rowing
- Ugette Vanderpost - Coach Co-ordinator, Varsity Women's Rowing
- Brianna Tombs - Coach, Women's Varsity Rowing
- Shelley Adair - Program Coordinator, Men's & Women's Rowing
- Morven Caeser - Assistant Coach, Women's Junior Varsity Rowing
- Hannah Harper - Assistant Coach, Women's Novice Rowing
- Kate MacKenzie - Assistant Coach, Women's Novice Rowing