Teesha Weber
- D
- Trent
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 16 | at Ontario Tech | W, 19-2 |
| Sep 16 | at Queen's | L, 16-4 |
| Sep 24 | at Queen's | L, 12-6 |
| Sep 24 | at Toronto | W, 15-10 |
| Oct 14 | at McMaster | W, 13-10 |
| Oct 14 | at Laurier | L, 6-5 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Ontario Tech | W, 13-4 | - | - | - | - | - | - | - | - |
| Sep 9 | at Toronto | W, 13-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Ontario Tech | W, 19-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Queen's | L, 16-4 | - | - | - | - | - | - | - | - |
| Sep 24 | at Queen's | L, 12-6 | - | - | - | - | - | - | - | - |
| Sep 24 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - |
| Oct 14 | at McMaster | W, 13-10 | - | - | - | - | - | - | - | - |
| Oct 14 | at Laurier | L, 6-5 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Ontario Tech | W, 13-4 | - | - | - | - | - | - | - | - |
| Sep 9 | at Toronto | W, 13-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Ontario Tech | W, 19-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Queen's | L, 16-4 | - | - | - | - | - | - | - | - |
| Sep 24 | at Queen's | L, 12-6 | - | - | - | - | - | - | - | - |
| Sep 24 | at Toronto | W, 15-10 | - | - | - | - | - | - | - | - |
| Oct 14 | at McMaster | W, 13-10 | - | - | - | - | - | - | - | - |
| Oct 14 | at Laurier | L, 6-5 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
