Official Volleyball Box Score
Brock at Trent
2/1/2025 at 4:00 PM
@ Trent Atlhetics Centre
| Set: 1st | 2nd | 3rd | ||
| BROCK | -- 1st -- | TRENT |
|---|---|---|
| BROCK starters: Adam Shapcott; Liam Strong; Anson Tom; Devin Cooney; Nanle Yusuf; Jack Barrett. | ||
| TRENT starters: Nic Badalato; Brendan Smith; Aly Saydam; Kevin Bowes; Evan Burke; Brock Drover. | ||
| 1-0 | [Adam Shapcott] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | |
| 2-0 | [Adam Shapcott] Service ace (Nic Badalato). Point BROCK | |
| [Adam Shapcott] Kill by Brock Drover (from Aly Saydam). Point TRENT | 2-1 | |
| [Aly Saydam] Attack error by Devin Cooney. Point TRENT | 2-2 | |
| [Aly Saydam] Service ace (Adrian Gaspar). Point TRENT | 2-3 | |
| 3-3 | [Aly Saydam] Kill by Jack Barrett (from Adam Shapcott). Point BROCK | |
| [Devin Cooney] Kill by Kevin Bowes (from Aly Saydam), block error by Jack Barrett. Point TRENT | 3-4 | |
| 4-4 | [Brock Drover] Service error. Point BROCK | |
| [Jack Barrett] Attack error by Jaiden Dixon-Beason. Point TRENT | 4-5 | |
| [Kevin Bowes] Attack error by Liam Strong (block by Nic Badalato; Evan Burke). Point TRENT | 4-6 | |
| 5-6 | [Kevin Bowes] Kill by Jaiden Dixon-Beason (from Adam Shapcott). Point BROCK | |
| [Jaiden Dixon-Beason] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 5-7 | |
| [Brendan Smith] Service ace (Team). Point TRENT | 5-8 | |
| 6-8 | [Brendan Smith] Kill by Nanle Yusuf (from Adam Shapcott). Point BROCK | |
| [Nanle Yusuf] Attack error by Devin Cooney (block by Evan Burke). Point TRENT | 6-9 | |
| [Nic Badalato] Service ace (Adrian Gaspar). Point TRENT | 6-10 | |
| Timeout Brock. | ||
| 7-10 | [Nic Badalato] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | |
| [Liam Strong] Attack error by Devin Cooney (block by Aly Saydam; Evan Burke). Point TRENT | 7-11 | |
| 8-11 | [Evan Burke] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | |
| [Adam Shapcott] Kill by Brock Drover (from Aly Saydam). Point TRENT | 8-12 | |
| 9-12 | [Aly Saydam] Kill by Jaiden Dixon-Beason (from Nanle Yusuf), block error by Brendan Smith. Point BROCK | |
| 10-12 | [Devin Cooney] Attack error by Brock Drover. Point BROCK | |
| [Devin Cooney] Kill by Brendan Smith (from Kevin Bowes). Point TRENT | 10-13 | |
| 11-13 | [Brock Drover] Service error. Point BROCK | |
| [Jack Barrett] Kill by Kevin Bowes (from Aly Saydam). Point TRENT | 11-14 | |
| 12-14 | [Kevin Bowes] Kill by Nanle Yusuf (from Adam Shapcott). Point BROCK | |
| [Jaiden Dixon-Beason] Kill by Nic Badalato (from Aly Saydam), block error by Liam Strong. Point TRENT | 12-15 | |
| 13-15 | [Brendan Smith] Kill by Nanle Yusuf (from Adam Shapcott). Point BROCK | |
| 14-15 | [Nanle Yusuf] Attack error by Brock Drover. Point BROCK | |
| [Nanle Yusuf] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 14-16 | |
| [Nic Badalato] Kill by Evan Burke (from Aly Saydam). Point TRENT | 14-17 | |
| [Nic Badalato] Attack error by Jaiden Dixon-Beason. Point TRENT | 14-18 | |
| Timeout Brock. | ||
| 15-18 | [Nic Badalato] Kill by Adam Shapcott (from Adrian Gaspar). Point BROCK | |
| 16-18 | [Liam Strong] Attack error by Brock Drover. Point BROCK | |
| 17-18 | [Liam Strong] Attack error by Brendan Smith (block by Devin Cooney; Jack Barrett). Point BROCK | |
| 18-18 | [Liam Strong] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | |
| Timeout Trent. | ||
| [Liam Strong] Kill by Brock Drover (from Aly Saydam). Point TRENT | 18-19 | |
| 19-19 | [Evan Burke] Kill by Devin Cooney (from Adam Shapcott), block error by Kevin Bowes. Point BROCK | |
| [Adam Shapcott] Kill by Brock Drover (from Aly Saydam), block error by Jaiden Dixon-Beason. Point TRENT | 19-20 | |
| 20-20 | [Aly Saydam] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | |
| [Devin Cooney] Service error. Point TRENT | 20-21 | |
| 21-21 | [Brock Drover] Kill by Nanle Yusuf (from Adam Shapcott). Point BROCK | |
| BROCK subs: Lucas Bouwers. | ||
| 22-21 | [Lucas Bouwers] Attack error by Nic Badalato (block by Liam Strong; Jaiden Dixon-Beason). Point BROCK | |
| [Lucas Bouwers] Service error. Point TRENT | 22-22 | |
| BROCK subs: Jack Barrett. | ||
| TRENT subs: Sam Deschenes. | ||
| 23-22 | [Sam Deschenes] Kill by Jaiden Dixon-Beason (from Adam Shapcott). Point BROCK | |
| [Jaiden Dixon-Beason] Bad set by Devin Cooney. Point TRENT | 23-23 | |
| TRENT subs: Jack Curtis. | ||
| 24-23 | [Jack Curtis] Kill by Nanle Yusuf (from Devin Cooney). Point BROCK | |
| 25-23 | [Nanle Yusuf] Kill by Devin Cooney (from Nanle Yusuf). Point BROCK | |
| back to top | ||
| BROCK | -- 2nd -- | TRENT |
| On court for TRENT: Nic Badalato; Brendan Smith; Aly Saydam; Kevin Bowes; Evan Burke; Brock Drover. | ||
| On court for BROCK: Adam Shapcott; Liam Strong; Lucas Bouwers; Devin Cooney; Nanle Yusuf; Jack Barrett. | ||
| 1-0 | [Kevin Bowes] Kill by Jaiden Dixon-Beason (from Adam Shapcott). Point BROCK | |
| [Adam Shapcott] Kill by Brendan Smith (from Aly Saydam). Point TRENT | 1-1 | |
| [Brendan Smith] Attack error by Jaiden Dixon-Beason. Point TRENT | 1-2 | |
| 2-2 | [Brendan Smith] Kill by Jaiden Dixon-Beason (from Adam Shapcott), block error by Evan Burke. Point BROCK | |
| [Devin Cooney] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 2-3 | |
| [Nic Badalato] Attack error by Jack Barrett. Point TRENT | 2-4 | |
| 3-4 | [Nic Badalato] Service error. Point BROCK | |
| [Jack Barrett] Kill by Evan Burke. Point TRENT | 3-5 | |
| [Evan Burke] Kill by Brock Drover (from Aly Saydam). Point TRENT | 3-6 | |
| [Evan Burke] Attack error by Nanle Yusuf. Point TRENT | 3-7 | |
| [Evan Burke] Attack error by Nanle Yusuf. Point TRENT | 3-8 | |
| Timeout Brock. | ||
| [Evan Burke] Attack error by Liam Strong. Point TRENT | 3-9 | |
| 4-9 | [Evan Burke] Kill by Liam Strong (from Adam Shapcott). Point BROCK | |
| 5-9 | [Jaiden Dixon-Beason] Attack error by Nic Badalato. Point BROCK | |
| [Jaiden Dixon-Beason] Attack error by Nanle Yusuf. Point TRENT | 5-10 | |
| 6-10 | [Aly Saydam] Attack error by Brock Drover (block by Adam Shapcott; Liam Strong; Nanle Yusuf). Point BROCK | |
| 7-10 | [Nanle Yusuf] Kill by Devin Cooney (from Adam Shapcott), block error by Brock Drover. Point BROCK | |
| 8-10 | [Nanle Yusuf] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | |
| 9-10 | [Nanle Yusuf] Attack error by Brock Drover. Point BROCK | |
| Timeout Trent. | ||
| [Nanle Yusuf] Kill by Kevin Bowes (from Aly Saydam). Point TRENT | 9-11 | |
| 10-11 | [Brock Drover] Service error. Point BROCK | |
| [Liam Strong] Kill by Kevin Bowes (from Aly Saydam). Point TRENT | 10-12 | |
| [Kevin Bowes] Attack error by Devin Cooney (block by Nic Badalato; Aly Saydam; Evan Burke). Point TRENT | 10-13 | |
| 11-13 | [Kevin Bowes] Kill by Adam Shapcott (from Nanle Yusuf). Point BROCK | |
| 12-13 | [Adam Shapcott] Attack error by Brendan Smith. Point BROCK | |
| 13-13 | [Adam Shapcott] Service ace (Nic Badalato). Point BROCK | |
| 14-13 | [Adam Shapcott] Attack error by Nic Badalato. Point BROCK | |
| TRENT subs: Charlie Winser. | ||
| [Adam Shapcott] Attack error by Jaiden Dixon-Beason (block by Nic Badalato; Evan Burke). Point TRENT | 14-14 | |
| 15-14 | [Brendan Smith] Service error. Point BROCK | |
| [Devin Cooney] Kill by Evan Burke (from Aly Saydam). Point TRENT | 15-15 | |
| 16-15 | [Nic Badalato] Kill by Nanle Yusuf (from Adam Shapcott). Point BROCK | |
| [Jack Barrett] Bad set by Jack Barrett. Point TRENT | 16-16 | |
| 17-16 | [Evan Burke] Kill by Nanle Yusuf (from Adam Shapcott). Point BROCK | |
| 18-16 | [Jaiden Dixon-Beason] Kill by Jaiden Dixon-Beason (from Adam Shapcott). Point BROCK | |
| 19-16 | [Jaiden Dixon-Beason] Attack error by Charlie Winser. Point BROCK | |
| Timeout Trent. | ||
| [Jaiden Dixon-Beason] Kill by Aly Saydam (from Nic Badalato). Point TRENT | 19-17 | |
| 20-17 | [Aly Saydam] Kill by Nanle Yusuf (from Adam Shapcott). Point BROCK | |
| 21-17 | [Nanle Yusuf] Attack error by Kevin Bowes. Point BROCK | |
| 22-17 | [Nanle Yusuf] Attack error by Charlie Winser. Point BROCK | |
| [Nanle Yusuf] Ball handling error by Nanle Yusuf. Point TRENT | 22-18 | |
| [Charlie Winser] Ball handling error by Jaiden Dixon-Beason. Point TRENT | 22-19 | |
| 23-19 | [Charlie Winser] Attack error by Nic Badalato. Point BROCK | |
| BROCK subs: Lucas Bouwers. | ||
| 24-19 | [Lucas Bouwers] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | |
| 25-19 | [Lucas Bouwers] Kill by Jack Barrett. Point BROCK | |
| back to top | ||
| BROCK | -- 3rd -- | TRENT |
| On court for BROCK: Adam Shapcott; Liam Strong; Devin Cooney; Nanle Yusuf; Jaiden Dixon-Beason; Jack Barrett. | ||
| On court for TRENT: Ashwynn Deol; Jack Curtis; Charlie Winser; Nic Badalato; Kevin Bowes; Evan Burke. | ||
| [Adam Shapcott] Kill by Nic Badalato (from Ashwynn Deol). Point TRENT | 0-1 | |
| [Kevin Bowes] Kill by Jack Curtis (from Ashwynn Deol). Point TRENT | 0-2 | |
| 1-2 | [Kevin Bowes] Attack error by Jack Curtis. Point BROCK | |
| 2-2 | [Devin Cooney] Kill by Nanle Yusuf (from Adam Shapcott), block error by Evan Burke. Point BROCK | |
| [Devin Cooney] Service error. Point TRENT | 2-3 | |
| 3-3 | [Nic Badalato] Attack error by Jack Curtis. Point BROCK | |
| [Jack Barrett] Kill by Jack Curtis (from Ashwynn Deol). Point TRENT | 3-4 | |
| 4-4 | [Jack Curtis] Kill by Nanle Yusuf (from Adam Shapcott). Point BROCK | |
| [Jaiden Dixon-Beason] Kill by Charlie Winser (from Ashwynn Deol). Point TRENT | 4-5 | |
| 5-5 | [Evan Burke] Service error. Point BROCK | |
| [Nanle Yusuf] Attack error by Devin Cooney. Point TRENT | 5-6 | |
| [Ashwynn Deol] Attack error by Devin Cooney (block by Nic Badalato; Kevin Bowes). Point TRENT | 5-7 | |
| [Ashwynn Deol] Kill by Nic Badalato (from Ashwynn Deol). Point TRENT | 5-8 | |
| [Ashwynn Deol] Ball handling error by Adam Shapcott. Point TRENT | 5-9 | |
| Timeout Brock. | ||
| 6-9 | [Ashwynn Deol] Service error. Point BROCK | |
| [Liam Strong] Kill by Kevin Bowes (from Ashwynn Deol). Point TRENT | 6-10 | |
| [Charlie Winser] Kill by Kevin Bowes. Point TRENT | 6-11 | |
| 7-11 | [Charlie Winser] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | |
| [Adam Shapcott] Bad set by Adam Shapcott. Point TRENT | 7-12 | |
| 8-12 | [Kevin Bowes] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | |
| [Devin Cooney] Attack error by Nanle Yusuf (block by Nic Badalato; Evan Burke). Point TRENT | 8-13 | |
| 9-13 | [Nic Badalato] Attack error by Jack Curtis (block by Jack Barrett). Point BROCK | |
| 10-13 | [Jack Barrett] Attack error by Nic Badalato. Point BROCK | |
| [Jack Barrett] Service error. Point TRENT | 10-14 | |
| 11-14 | [Jack Curtis] Kill by Nanle Yusuf (from Adam Shapcott). Point BROCK | |
| [Jaiden Dixon-Beason] Service error. Point TRENT | 11-15 | |
| 12-15 | [Evan Burke] Kill by Liam Strong (from Adam Shapcott). Point BROCK | |
| [Nanle Yusuf] Kill by Charlie Winser (from Baxter Scholberg). Point TRENT | 12-16 | |
| [Ashwynn Deol] Kill by Charlie Winser. Point TRENT | 12-17 | |
| Timeout Brock. | ||
| 13-17 | [Ashwynn Deol] Kill by Devin Cooney (from Adam Shapcott). Point BROCK | |
| [Liam Strong] Kill by Nic Badalato (from Jack Curtis). Point TRENT | 13-18 | |
| 14-18 | [Charlie Winser] Kill by Devin Cooney (from Adam Shapcott), block error by Kevin Bowes. Point BROCK | |
| [Adam Shapcott] Kill by Jack Curtis (from Ashwynn Deol). Point TRENT | 14-19 | |
| 15-19 | [Kevin Bowes] Kill by Jaiden Dixon-Beason (from Adam Shapcott), block error by Evan Burke. Point BROCK | |
| 16-19 | [Devin Cooney] Attack error by Jack Curtis (block by Jaiden Dixon-Beason; Jack Barrett). Point BROCK | |
| [Devin Cooney] Kill by Nic Badalato (from Ashwynn Deol), block error by Nanle Yusuf. Point TRENT | 16-20 | |
| 17-20 | [Nic Badalato] Attack error by Evan Burke (block by Nanle Yusuf). Point BROCK | |
| BROCK subs: Lucas Bouwers. | ||
| 18-20 | [Lucas Bouwers] Kill by Nanle Yusuf. Point BROCK | |
| Timeout Trent. | ||
| [Lucas Bouwers] Kill by Jack Curtis (from Ashwynn Deol). Point TRENT | 18-21 | |
| BROCK subs: Jack Barrett. | ||
| 19-21 | [Jack Curtis] Kill by Nanle Yusuf (from Adam Shapcott). Point BROCK | |
| 20-21 | [Jaiden Dixon-Beason] Attack error by Charlie Winser. Point BROCK | |
| Timeout Trent. | ||
| [Jaiden Dixon-Beason] Kill by Ashwynn Deol (from Baxter Scholberg). Point TRENT | 20-22 | |
| TRENT subs: Sam Deschenes. | ||
| 21-22 | [Sam Deschenes] Kill by Nanle Yusuf (from Adam Shapcott). Point BROCK | |
| TRENT subs: Evan Burke. | ||
| 22-22 | [Nanle Yusuf] Kill by Devin Cooney (from Adrian Gaspar). Point BROCK | |
| 23-22 | [Nanle Yusuf] Attack error by Nic Badalato. Point BROCK | |
| [Nanle Yusuf] Kill by Charlie Winser (from Kevin Bowes). Point TRENT | 23-23 | |
| 24-23 | [Ashwynn Deol] Service error. Point BROCK | |
| 25-23 | [Liam Strong] Service ace (Kevin Bowes). Point BROCK | |
| back to top | ||
