Official Volleyball Box Score
Windsor at Trent
11/23/2024 at 4:00 PM
@ Trent Athletics Cent
| Set: 1st | 2nd | 3rd | 4th | ||
| WINDSOR | -- 1st -- | TRENT |
|---|---|---|
| WINDSOR starters: Markus Law-Heese; Noah Koskie; Darian Koskie; Kaden Reid; Hunter Jacobucci; Chase Bridges. | ||
| TRENT starters: Logan McCallum; Nic Badalato; Aly Saydam; Kevin Bowes; Evan Burke; Brock Drover. | ||
| 1-0 | [Nic Badalato] Attack error by Logan McCallum. Point WINDSOR | |
| [Markus Law-Heese] Kill by Logan McCallum (from Aly Saydam). Point TRENT | 1-1 | |
| 2-1 | [Logan McCallum] Kill by Darian Koskie (from Markus Law-Heese). Point WINDSOR | |
| 3-1 | [Kaden Reid] Attack error by Nic Badalato (block by Noah Koskie; Darian Koskie). Point WINDSOR | |
| 4-1 | [Kaden Reid] Attack error by Brock Drover (block by Chase Bridges). Point WINDSOR | |
| 5-1 | [Kaden Reid] Attack error by Nic Badalato. Point WINDSOR | |
| 6-1 | [Kaden Reid] Attack error by Evan Burke (block by Noah Koskie; Darian Koskie). Point WINDSOR | |
| [Kaden Reid] Attack error by Chase Bridges (block by Evan Burke; Brock Drover). Point TRENT | 6-2 | |
| 7-2 | [Evan Burke] Kill by Darian Koskie (from Markus Law-Heese). Point WINDSOR | |
| 8-2 | [Darian Koskie] Attack error by Brock Drover. Point WINDSOR | |
| [Darian Koskie] Kill by Kevin Bowes (from Aly Saydam). Point TRENT | 8-3 | |
| 9-3 | [Aly Saydam] Kill by Chase Bridges (from Markus Law-Heese). Point WINDSOR | |
| [Chase Bridges] Service error. Point TRENT | 9-4 | |
| 10-4 | [Brock Drover] Service error. Point WINDSOR | |
| [Noah Koskie] Attack error by Kaden Reid. Point TRENT | 10-5 | |
| 11-5 | [Kevin Bowes] Attack error by Logan McCallum. Point WINDSOR | |
| 12-5 | [Hunter Jacobucci] Service ace (Brock Drover). Point WINDSOR | |
| [Hunter Jacobucci] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 12-6 | |
| [Nic Badalato] Kill by Logan McCallum (from Brock Drover). Point TRENT | 12-7 | |
| 13-7 | [Nic Badalato] Service error. Point WINDSOR | |
| [Markus Law-Heese] Kill by Logan McCallum (from Aly Saydam). Point TRENT | 13-8 | |
| [Logan McCallum] Service ace (Kaden Reid). Point TRENT | 13-9 | |
| 14-9 | [Logan McCallum] Service error. Point WINDSOR | |
| 15-9 | [Kaden Reid] Attack error by Nic Badalato. Point WINDSOR | |
| 16-9 | [Kaden Reid] Service ace (Logan McCallum). Point WINDSOR | |
| Timeout Trent. | ||
| 17-9 | [Kaden Reid] Kill by Noah Koskie (from Markus Law-Heese). Point WINDSOR | |
| 18-9 | [Kaden Reid] Service ace (Brock Drover). Point WINDSOR | |
| 19-9 | [Kaden Reid] Service ace (Baxter Scholberg). Point WINDSOR | |
| TRENT subs: Sam Deschenes. | ||
| [Kaden Reid] Kill by Sam Deschenes (from Aly Saydam). Point TRENT | 19-10 | |
| [Evan Burke] Attack error by Chase Bridges (block by Kevin Bowes). Point TRENT | 19-11 | |
| [Evan Burke] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 19-12 | |
| 20-12 | [Evan Burke] Service error. Point WINDSOR | |
| WINDSOR subs: Noah Mastronardi. | ||
| 21-12 | [Noah Mastronardi] Ball handling error by Logan McCallum. Point WINDSOR | |
| [Noah Koskie] Kill by Sam Deschenes (from Aly Saydam), block error by Hunter Jacobucci. Point TRENT | 21-13 | |
| WINDSOR subs: Darian Koskie. | ||
| [Aly Saydam] Attack error by Chase Bridges. Point TRENT | 21-14 | |
| 22-14 | [Aly Saydam] Kill by Chase Bridges (from Markus Law-Heese). Point WINDSOR | |
| 23-14 | [Chase Bridges] Service ace (Aly Saydam). Point WINDSOR | |
| 24-14 | [Chase Bridges] Kill by Noah Koskie (from Markus Law-Heese). Point WINDSOR | |
| 25-14 | [Chase Bridges] Kill by Hunter Jacobucci (from Markus Law-Heese). Point WINDSOR | |
| back to top | ||
| WINDSOR | -- 2nd -- | TRENT |
| On court for WINDSOR: Markus Law-Heese; Noah Koskie; Darian Koskie; Kaden Reid; Hunter Jacobucci; Chase Bridges. | ||
| On court for TRENT: Logan McCallum; Nic Badalato; Brendan Smith; Aly Saydam; Kevin Bowes; Evan Burke. | ||
| [Markus Law-Heese] Attack error by Kaden Reid (block by Brendan Smith; Evan Burke). Point TRENT | 0-1 | |
| 1-1 | [Brendan Smith] Kill by Darian Koskie (from Markus Law-Heese). Point WINDSOR | |
| [Kaden Reid] Attack error by Noah Koskie. Point TRENT | 1-2 | |
| 2-2 | [Nic Badalato] Service error. Point WINDSOR | |
| [Darian Koskie] Kill by Logan McCallum (from Aly Saydam). Point TRENT | 2-3 | |
| 3-3 | [Evan Burke] Service error. Point WINDSOR | |
| [Chase Bridges] Kill by Logan McCallum (from Aly Saydam). Point TRENT | 3-4 | |
| 4-4 | [Noah Koskie] Service ace (Aly Saydam). Point WINDSOR | |
| 5-4 | [Noah Koskie] Kill by Kaden Reid. Point WINDSOR | |
| 6-4 | [Noah Koskie] Kill by Kaden Reid (from Markus Law-Heese). Point WINDSOR | |
| Timeout Trent. | ||
| 7-4 | [Aly Saydam] Attack error by Kevin Bowes. Point WINDSOR | |
| 8-4 | [Noah Koskie] Service ace (Iain Panagiotou). Point WINDSOR | |
| [Noah Koskie] Kill by Logan McCallum. Point TRENT | 8-5 | |
| 9-5 | [Logan McCallum] Service error. Point WINDSOR | |
| [Hunter Jacobucci] Ball handling error by Markus Law-Heese. Point TRENT | 9-6 | |
| 10-6 | [Kevin Bowes] Ball handling error by Brendan Smith. Point WINDSOR | |
| [Markus Law-Heese] Kill by Brendan Smith (from Aly Saydam). Point TRENT | 10-7 | |
| TRENT subs: Ashwynn Deol. | ||
| 11-7 | [Brendan Smith] Service error. Point WINDSOR | |
| [Kaden Reid] Kill by Evan Burke (from Ashwynn Deol). Point TRENT | 11-8 | |
| 12-8 | [Nic Badalato] Attack error by Ashwynn Deol. Point WINDSOR | |
| 13-8 | [Darian Koskie] Kill by Chase Bridges (from Markus Law-Heese). Point WINDSOR | |
| Timeout Trent. | ||
| [Darian Koskie] Service error. Point TRENT | 13-9 | |
| TRENT subs: Max Kaufmann. | ||
| 14-9 | [Max Kaufmann] Kill by Hunter Jacobucci (from Markus Law-Heese). Point WINDSOR | |
| TRENT subs: Evan Burke. | ||
| [Chase Bridges] Service error. Point TRENT | 14-10 | |
| 15-10 | [Ashwynn Deol] Kill by Chase Bridges (from Markus Law-Heese). Point WINDSOR | |
| 16-10 | [Noah Koskie] Kill by Kaden Reid (from Markus Law-Heese). Point WINDSOR | |
| [Noah Koskie] Kill by Logan McCallum (from Ashwynn Deol). Point TRENT | 16-11 | |
| TRENT subs: Sam Deschenes. | ||
| 17-11 | [Sam Deschenes] Service error. Point WINDSOR | |
| 18-11 | [Hunter Jacobucci] Attack error by Nic Badalato (block by Markus Law-Heese; Darian Koskie). Point WINDSOR | |
| [Hunter Jacobucci] Ball handling error by Chase Bridges. Point TRENT | 18-12 | |
| 19-12 | [Kevin Bowes] Kill by Kaden Reid. Point WINDSOR | |
| [Markus Law-Heese] Service error. Point TRENT | 19-13 | |
| [Brendan Smith] Kill by Nic Badalato (from Ashwynn Deol). Point TRENT | 19-14 | |
| 20-14 | [Brendan Smith] Kill by Chase Bridges (from Markus Law-Heese). Point WINDSOR | |
| [Kaden Reid] Service error. Point TRENT | 20-15 | |
| 21-15 | [Nic Badalato] Kill by Darian Koskie (from Markus Law-Heese). Point WINDSOR | |
| WINDSOR subs: Josh Timukas. | ||
| [Josh Timukas] Service error. Point TRENT | 21-16 | |
| WINDSOR subs: Darian Koskie. | ||
| TRENT subs: Dylan Wise. | ||
| 22-16 | [Evan Burke] Kill by Kaden Reid (from Markus Law-Heese). Point WINDSOR | |
| 23-16 | [Chase Bridges] Kill by Noah Koskie (from Markus Law-Heese), block error by Ashwynn Deol. Point WINDSOR | |
| [Chase Bridges] Kill by Sam Deschenes (from Ashwynn Deol), block error by Markus Law-Heese. Point TRENT | 23-17 | |
| 24-17 | [Ashwynn Deol] Service error. Point WINDSOR | |
| [Noah Koskie] Attack error by Kaden Reid. Point TRENT | 24-18 | |
| 25-18 | [Sam Deschenes] Kill by Markus Law-Heese (from Kaden Reid). Point WINDSOR | |
| back to top | ||
| WINDSOR | -- 3rd -- | TRENT |
| On court for TRENT: Nic Badalato; Brendan Smith; Aly Saydam; Kevin Bowes; Evan Burke; Brock Drover. | ||
| On court for WINDSOR: Markus Law-Heese; Noah Koskie; Darian Koskie; Kaden Reid; Hunter Jacobucci; Chase Bridges. | ||
| 1-0 | [Kevin Bowes] Attack error by Brendan Smith. Point WINDSOR | |
| [Markus Law-Heese] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 1-1 | |
| 2-1 | [Brendan Smith] Kill by Chase Bridges (from Markus Law-Heese). Point WINDSOR | |
| [Kaden Reid] Service error. Point TRENT | 2-2 | |
| 3-2 | [Nic Badalato] Service error. Point WINDSOR | |
| 4-2 | [Darian Koskie] Attack error by Brock Drover (block by Hunter Jacobucci; Chase Bridges). Point WINDSOR | |
| [Darian Koskie] Ball handling error by Chase Bridges. Point TRENT | 4-3 | |
| [Evan Burke] Kill by Brock Drover (from Aly Saydam). Point TRENT | 4-4 | |
| 5-4 | [Evan Burke] Service error. Point WINDSOR | |
| [Chase Bridges] Service error. Point TRENT | 5-5 | |
| [Aly Saydam] Attack error by Kaden Reid. Point TRENT | 5-6 | |
| [Aly Saydam] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 5-7 | |
| 6-7 | [Aly Saydam] Kill by Noah Koskie (from Kaden Reid). Point WINDSOR | |
| [Noah Koskie] Service error. Point TRENT | 6-8 | |
| 7-8 | [Brock Drover] Kill by Chase Bridges (from Markus Law-Heese). Point WINDSOR | |
| [Hunter Jacobucci] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 7-9 | |
| 8-9 | [Kevin Bowes] Kill by Kaden Reid (from Markus Law-Heese). Point WINDSOR | |
| [Markus Law-Heese] Kill by Brendan Smith (from Aly Saydam). Point TRENT | 8-10 | |
| 9-10 | [Brendan Smith] Service error. Point WINDSOR | |
| [Kaden Reid] Kill by Brendan Smith (from Aly Saydam). Point TRENT | 9-11 | |
| [Nic Badalato] Attack error by Darian Koskie. Point TRENT | 9-12 | |
| 10-12 | [Nic Badalato] Service error. Point WINDSOR | |
| [Darian Koskie] Kill by Evan Burke (from Aly Saydam). Point TRENT | 10-13 | |
| TRENT subs: Max Kaufmann. | ||
| 11-13 | [Max Kaufmann] Service error. Point WINDSOR | |
| TRENT subs: Evan Burke. | ||
| 12-13 | [Chase Bridges] Attack error by Brock Drover (block by Markus Law-Heese; Noah Koskie; Hunter Jacobucci). Point WINDSOR | |
| 13-13 | [Chase Bridges] Attack error by Brock Drover (block by Markus Law-Heese; Hunter Jacobucci). Point WINDSOR | |
| [Chase Bridges] Service error. Point TRENT | 13-14 | |
| 14-14 | [Aly Saydam] Kill by Kaden Reid (from Markus Law-Heese). Point WINDSOR | |
| [Noah Koskie] Service error. Point TRENT | 14-15 | |
| 15-15 | [Brock Drover] Kill by Kaden Reid (from Markus Law-Heese), block error by Brendan Smith. Point WINDSOR | |
| WINDSOR subs: Josh Timukas. | ||
| [Josh Timukas] Kill by Brendan Smith (from Aly Saydam). Point TRENT | 15-16 | |
| WINDSOR subs: Hunter Jacobucci. | ||
| 16-16 | [Kevin Bowes] Kill by Kaden Reid (from Markus Law-Heese). Point WINDSOR | |
| [Markus Law-Heese] Kill by Evan Burke (from Aly Saydam). Point TRENT | 16-17 | |
| TRENT subs: Sam Deschenes. | ||
| 17-17 | [Sam Deschenes] Service error. Point WINDSOR | |
| [Kaden Reid] Kill by Brock Drover (from Aly Saydam). Point TRENT | 17-18 | |
| [Nic Badalato] Attack error by Darian Koskie (block by Evan Burke). Point TRENT | 17-19 | |
| 18-19 | [Nic Badalato] Service error. Point WINDSOR | |
| [Darian Koskie] Kill by Aly Saydam (from Brock Drover). Point TRENT | 18-20 | |
| 19-20 | [Evan Burke] Kill by Noah Koskie (from Quintin Greenidge). Point WINDSOR | |
| [Chase Bridges] Service error. Point TRENT | 19-21 | |
| TRENT subs: Brendan Smith. | ||
| 20-21 | [Aly Saydam] Kill by Noah Koskie (from Markus Law-Heese). Point WINDSOR | |
| WINDSOR subs: Riley Parker. | ||
| [Riley Parker] Kill by Brock Drover (from Aly Saydam). Point TRENT | 20-22 | |
| WINDSOR subs: Noah Koskie. | ||
| Timeout Windsor. | ||
| [Kevin Bowes] Kill by Brock Drover. Point TRENT | 20-23 | |
| [Brock Drover] Kill by Nic Badalato (from Kevin Bowes). Point TRENT | 20-24 | |
| [Brock Drover] Attack error by Markus Law-Heese. Point TRENT | 20-25 | |
| back to top | ||
| WINDSOR | -- 4th -- | TRENT |
| On court for TRENT: Nic Badalato; Brendan Smith; Aly Saydam; Kevin Bowes; Evan Burke; Brock Drover. | ||
| On court for WINDSOR: Markus Law-Heese; Noah Koskie; Darian Koskie; Kaden Reid; Hunter Jacobucci; Chase Bridges. | ||
| 1-0 | [Markus Law-Heese] Attack error by Brock Drover. Point WINDSOR | |
| 2-0 | [Markus Law-Heese] Kill by Kaden Reid (from Markus Law-Heese). Point WINDSOR | |
| 3-0 | [Markus Law-Heese] Attack error by Nic Badalato. Point WINDSOR | |
| 4-0 | [Markus Law-Heese] Kill by Kaden Reid (from Markus Law-Heese). Point WINDSOR | |
| 5-0 | [Markus Law-Heese] Ball handling error by Nic Badalato. Point WINDSOR | |
| 6-0 | [Markus Law-Heese] Kill by Darian Koskie (from Markus Law-Heese). Point WINDSOR | |
| Timeout Trent. | ||
| [Markus Law-Heese] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 6-1 | |
| 7-1 | [Brendan Smith] Kill by Darian Koskie (from Markus Law-Heese). Point WINDSOR | |
| 8-1 | [Kaden Reid] Kill by Noah Koskie. Point WINDSOR | |
| 9-1 | [Kaden Reid] Service ace (Baxter Scholberg). Point WINDSOR | |
| Timeout Trent. | ||
| 10-1 | [Kaden Reid] Kill by Noah Koskie (from Markus Law-Heese). Point WINDSOR | |
| [Kaden Reid] Service error. Point TRENT | 10-2 | |
| 11-2 | [Nic Badalato] Kill by Kaden Reid (from Markus Law-Heese). Point WINDSOR | |
| [Darian Koskie] Kill by Evan Burke (from Aly Saydam). Point TRENT | 11-3 | |
| TRENT subs: Max Kaufmann. | ||
| 12-3 | [Max Kaufmann] Service error. Point WINDSOR | |
| TRENT subs: Evan Burke. | ||
| 13-3 | [Chase Bridges] Attack error by Kevin Bowes. Point WINDSOR | |
| [Chase Bridges] Service error. Point TRENT | 13-4 | |
| 14-4 | [Aly Saydam] Kill by Hunter Jacobucci (from Markus Law-Heese). Point WINDSOR | |
| [Noah Koskie] Service error. Point TRENT | 14-5 | |
| 15-5 | [Brock Drover] Service error. Point WINDSOR | |
| 16-5 | [Hunter Jacobucci] Attack error by Nic Badalato (block by Markus Law-Heese). Point WINDSOR | |
| 17-5 | [Hunter Jacobucci] Attack error by Kevin Bowes. Point WINDSOR | |
| WINDSOR subs: Will Brewer. | ||
| [Hunter Jacobucci] Service error. Point TRENT | 17-6 | |
| 18-6 | [Kevin Bowes] Attack error by Nic Badalato (block by Markus Law-Heese; Darian Koskie). Point WINDSOR | |
| 19-6 | [Markus Law-Heese] Attack error by Brendan Smith (block by Darian Koskie; Will Brewer). Point WINDSOR | |
| [Markus Law-Heese] Attack error by Chase Bridges. Point TRENT | 19-7 | |
| TRENT subs: Ashwynn Deol; Sam Deschenes. | ||
| [Sam Deschenes] Kill by Ashwynn Deol (from Evan Burke). Point TRENT | 19-8 | |
| 20-8 | [Sam Deschenes] Service error. Point WINDSOR | |
| [Will Brewer] Service error. Point TRENT | 20-9 | |
| 21-9 | [Nic Badalato] Kill by Darian Koskie (from Markus Law-Heese). Point WINDSOR | |
| WINDSOR subs: Marcellus Robinson. | ||
| 22-9 | [Darian Koskie] Attack error by Brock Drover. Point WINDSOR | |
| 23-9 | [Darian Koskie] Attack error by Sam Deschenes (block by Marcellus Robinson; Noah Koskie). Point WINDSOR | |
| 24-9 | [Darian Koskie] Attack error by Evan Burke (block by Marcellus Robinson). Point WINDSOR | |
| 25-9 | [Darian Koskie] Kill by Noah Koskie (from Marcellus Robinson). Point WINDSOR | |
| back to top | ||
