Official Volleyball Box Score
York at Trent
10/26/2024 at 6:00 PM
@ Trent Athletics Cent
| Set: 1st | 2nd | 3rd | ||
| YORK | -- 1st -- | TRENT |
|---|---|---|
| YORK starters: Shaun Schonert; Chris Hoffman; Dennis Cota; Aidan Labossiere; Alex Dorling; Nathan Luken. | ||
| TRENT starters: Max Kaufmann; Jack Curtis; Nic Badalato; Yazan El Hajj; Aly Saydam; Evan Burke. | ||
| [Max Kaufmann] Kill by Evan Burke (from Aly Saydam). Point TRENT | 0-1 | |
| 1-1 | [Max Kaufmann] Service error. Point YORK | |
| [Alex Dorling] Kill by Charlie Winser (from Aly Saydam), block error by Dennis Cota. Point TRENT | 1-2 | |
| 2-2 | [Aly Saydam] Kill by Chris Hoffman (from Robert Kemp). Point YORK | |
| [Aidan Labossiere] Service error. Point TRENT | 2-3 | |
| [Charlie Winser] Attack error by Dennis Cota (block by Evan Burke). Point TRENT | 2-4 | |
| [Charlie Winser] Kill by Yazan El Hajj (from Aly Saydam), block error by Chris Hoffman. Point TRENT | 2-5 | |
| [Charlie Winser] Service ace (Shaun Schonert). Point TRENT | 2-6 | |
| [Charlie Winser] Attack error by Chris Hoffman. Point TRENT | 2-7 | |
| Timeout York. | ||
| [Charlie Winser] Service ace (Shaun Schonert). Point TRENT | 2-8 | |
| 3-8 | [Charlie Winser] Kill by Dennis Cota (from Aidan Labossiere). Point YORK | |
| 4-8 | [Chris Hoffman] Bad set by Aly Saydam. Point YORK | |
| 5-8 | [Chris Hoffman] Service ace (Yazan El Hajj). Point YORK | |
| 6-8 | [Chris Hoffman] Attack error by Yazan El Hajj (block by Dennis Cota; Nathan Luken). Point YORK | |
| 7-8 | [Chris Hoffman] Kill by Dennis Cota (from Aidan Labossiere). Point YORK | |
| [Chris Hoffman] Service error. Point TRENT | 7-9 | |
| 8-9 | [Evan Burke] Service error. Point YORK | |
| [Dennis Cota] Service error. Point TRENT | 8-10 | |
| 9-10 | [Nic Badalato] Attack error by Nic Badalato. Point YORK | |
| 10-10 | [Nathan Luken] Service ace (Charlie Winser). Point YORK | |
| 11-10 | [Nathan Luken] Service ace (Iain Panagiotou). Point YORK | |
| Timeout Trent. | ||
| 12-10 | [Nathan Luken] Kill by Nathan Luken (from Aidan Labossiere). Point YORK | |
| [Nathan Luken] Service error. Point TRENT | 12-11 | |
| 13-11 | [Yazan El Hajj] Kill by Shaun Schonert (from Aidan Labossiere). Point YORK | |
| [Shaun Schonert] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 13-12 | |
| 14-12 | [Kevin Bowes] Attack error by Evan Burke. Point YORK | |
| 15-12 | [Alex Dorling] Attack error by Charlie Winser. Point YORK | |
| 16-12 | [Alex Dorling] Attack error by Charlie Winser (block by Dennis Cota; Aidan Labossiere). Point YORK | |
| 17-12 | [Alex Dorling] Attack error by Charlie Winser (block by Aidan Labossiere). Point YORK | |
| [Alex Dorling] Ball handling error by Aidan Labossiere. Point TRENT | 17-13 | |
| [Aly Saydam] Attack error by Chris Hoffman (block by Nic Badalato; Evan Burke). Point TRENT | 17-14 | |
| [Aly Saydam] Attack error by Shaun Schonert. Point TRENT | 17-15 | |
| 18-15 | [Aly Saydam] Kill by Nathan Luken (from Aidan Labossiere). Point YORK | |
| 19-15 | [Aidan Labossiere] Kill by Dennis Cota (from Aidan Labossiere). Point YORK | |
| [Aidan Labossiere] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 19-16 | |
| 20-16 | [Charlie Winser] Kill by Chris Hoffman (from Aidan Labossiere). Point YORK | |
| YORK subs: Dan Lafleur. | ||
| [Dan Lafleur] Kill by Evan Burke (from Aly Saydam). Point TRENT | 20-17 | |
| 21-17 | [Evan Burke] Service error. Point YORK | |
| YORK subs: Anders Say. | ||
| [Anders Say] Bad set by Dan Lafleur. Point TRENT | 21-18 | |
| TRENT subs: Ashwynn Deol. | ||
| [Nic Badalato] Ball handling error by Shaun Schonert. Point TRENT | 21-19 | |
| [Nic Badalato] Kill by Kevin Bowes. Point TRENT | 21-20 | |
| Timeout York. | ||
| 22-20 | [Nic Badalato] Service error. Point YORK | |
| 23-20 | [Nathan Luken] Service ace (Team). Point YORK | |
| Timeout Trent. | ||
| [Nathan Luken] Service error. Point TRENT | 23-21 | |
| 24-21 | [Yazan El Hajj] Attack error by Kevin Bowes (block by Alex Dorling). Point YORK | |
| YORK subs: Aidan Labossiere; Nathan Luken. | ||
| [Shaun Schonert] Kill by Nic Badalato (from Ashwynn Deol), block error by Alex Dorling. Point TRENT | 24-22 | |
| TRENT subs: Max Kaufmann. | ||
| [Max Kaufmann] Attack error by Dan Lafleur. Point TRENT | 24-23 | |
| 25-23 | [Max Kaufmann] Kill by Dan Lafleur (from Mason Doering). Point YORK | |
| back to top | ||
| YORK | -- 2nd -- | TRENT |
| On court for YORK: Shaun Schonert; Chris Hoffman; Dennis Cota; Aidan Labossiere; Alex Dorling; Nathan Luken. | ||
| On court for TRENT: Charlie Winser; Nic Badalato; Brendan Smith; Aly Saydam; Kevin Bowes; Evan Burke. | ||
| [Alex Dorling] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 0-1 | |
| 1-1 | [Charlie Winser] Kill by Shaun Schonert (from Aidan Labossiere). Point YORK | |
| [Aidan Labossiere] Attack error by Alex Dorling. Point TRENT | 1-2 | |
| 2-2 | [Evan Burke] Service error. Point YORK | |
| [Chris Hoffman] Service error. Point TRENT | 2-3 | |
| 3-3 | [Brendan Smith] Kill by Nathan Luken (from Aidan Labossiere). Point YORK | |
| 4-3 | [Dennis Cota] Service ace (Iain Panagiotou). Point YORK | |
| 5-3 | [Dennis Cota] Service ace (Nic Badalato). Point YORK | |
| 6-3 | [Dennis Cota] Attack error by Kevin Bowes. Point YORK | |
| [Dennis Cota] Service error. Point TRENT | 6-4 | |
| 7-4 | [Nic Badalato] Attack error by Charlie Winser. Point YORK | |
| [Nathan Luken] Attack error by Shaun Schonert (block by Aly Saydam; Kevin Bowes). Point TRENT | 7-5 | |
| 8-5 | [Kevin Bowes] Kill by Shaun Schonert (from Aidan Labossiere). Point YORK | |
| 9-5 | [Shaun Schonert] Ball handling error by Nic Badalato. Point YORK | |
| [Shaun Schonert] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 9-6 | |
| 10-6 | [Aly Saydam] Kill by Nathan Luken (from Aidan Labossiere), block error by Evan Burke. Point YORK | |
| [Alex Dorling] Kill by Brendan Smith (from Nic Badalato). Point TRENT | 10-7 | |
| 11-7 | [Charlie Winser] Kill by Chris Hoffman (from Aidan Labossiere). Point YORK | |
| [Aidan Labossiere] Service error. Point TRENT | 11-8 | |
| 12-8 | [Evan Burke] Kill by Chris Hoffman (from Aidan Labossiere). Point YORK | |
| [Chris Hoffman] Attack error by Nathan Luken. Point TRENT | 12-9 | |
| 13-9 | [Brendan Smith] Kill by Shaun Schonert (from Aidan Labossiere), block error by Aly Saydam. Point YORK | |
| [Dennis Cota] Service error. Point TRENT | 13-10 | |
| [Nic Badalato] Service ace (Chris Hoffman). Point TRENT | 13-11 | |
| 14-11 | [Nic Badalato] Service error. Point YORK | |
| 15-11 | [Nathan Luken] Kill by Shaun Schonert (from Aidan Labossiere), block error by Aly Saydam. Point YORK | |
| 16-11 | [Nathan Luken] Attack error by Charlie Winser. Point YORK | |
| [Nathan Luken] Attack error by Alex Dorling. Point TRENT | 16-12 | |
| [Kevin Bowes] Kill by Evan Burke. Point TRENT | 16-13 | |
| 17-13 | [Kevin Bowes] Kill by Nathan Luken (from Aidan Labossiere). Point YORK | |
| [Shaun Schonert] Service error. Point TRENT | 17-14 | |
| 18-14 | [Aly Saydam] Kill by Chris Hoffman (from Aidan Labossiere), block error by Brendan Smith. Point YORK | |
| 19-14 | [Alex Dorling] Attack error by Brendan Smith. Point YORK | |
| [Alex Dorling] Service error. Point TRENT | 19-15 | |
| 20-15 | [Charlie Winser] Service error. Point YORK | |
| 21-15 | [Aidan Labossiere] Kill by Nathan Luken (from Aidan Labossiere), block error by Evan Burke. Point YORK | |
| [Aidan Labossiere] Kill by Brendan Smith (from Aly Saydam). Point TRENT | 21-16 | |
| TRENT subs: Max Kaufmann. | ||
| [Max Kaufmann] Service ace (Team). Point TRENT | 21-17 | |
| 22-17 | [Max Kaufmann] Service error. Point YORK | |
| TRENT subs: Evan Burke. | ||
| YORK subs: Dan Lafleur. | ||
| [Dan Lafleur] Kill by Brendan Smith (from Aly Saydam), block error by Dennis Cota. Point TRENT | 22-18 | |
| TRENT subs: Ashwynn Deol; Sallahuddin Khan. | ||
| 23-18 | [Ashwynn Deol] Service error. Point YORK | |
| YORK subs: Jordan Gazzola; Anders Say. | ||
| 24-18 | [Anders Say] Kill by Nathan Luken. Point YORK | |
| 25-18 | [Anders Say] Ball handling error by Ashwynn Deol. Point YORK | |
| back to top | ||
| YORK | -- 3rd -- | TRENT |
| On court for YORK: Shaun Schonert; Chris Hoffman; Jordan Gazzola; Dennis Cota; Aidan Labossiere; Nathan Luken. | ||
| On court for TRENT: Ashwynn Deol; Charlie Winser; Nic Badalato; Yazan El Hajj; Kevin Bowes; Evan Burke. | ||
| [Ashwynn Deol] Kill by Evan Burke (from Ashwynn Deol). Point TRENT | 0-1 | |
| 1-1 | [Ashwynn Deol] Kill by Aidan Labossiere (from Nathan Luken). Point YORK | |
| 2-1 | [Jordan Gazzola] Attack error by Charlie Winser. Point YORK | |
| 3-1 | [Jordan Gazzola] Attack error by Nic Badalato (block by Dennis Cota; Aidan Labossiere). Point YORK | |
| [Jordan Gazzola] Kill by Nic Badalato (from Ashwynn Deol). Point TRENT | 3-2 | |
| [Charlie Winser] Service ace (Shaun Schonert). Point TRENT | 3-3 | |
| 4-3 | [Charlie Winser] Attack error by Yazan El Hajj (block by Aidan Labossiere). Point YORK | |
| [Aidan Labossiere] Service error. Point TRENT | 4-4 | |
| 5-4 | [Evan Burke] Kill by Dennis Cota (from Aidan Labossiere). Point YORK | |
| 6-4 | [Chris Hoffman] Attack error by Yazan El Hajj. Point YORK | |
| [Chris Hoffman] Kill by Yazan El Hajj (from Ashwynn Deol). Point TRENT | 6-5 | |
| 7-5 | [Nic Badalato] Kill by Nathan Luken (from Aidan Labossiere). Point YORK | |
| [Dennis Cota] Kill by Yazan El Hajj (from Ashwynn Deol). Point TRENT | 7-6 | |
| 8-6 | [Yazan El Hajj] Service error. Point YORK | |
| 9-6 | [Nathan Luken] Ball handling error by Ashwynn Deol. Point YORK | |
| [Nathan Luken] Attack error by Jordan Gazzola. Point TRENT | 9-7 | |
| 10-7 | [Sam Deschenes] Kill by Aidan Labossiere (from Shaun Schonert). Point YORK | |
| [Shaun Schonert] Kill by Nic Badalato (from Ashwynn Deol). Point TRENT | 10-8 | |
| [Ashwynn Deol] Attack error by Nathan Luken. Point TRENT | 10-9 | |
| [Ashwynn Deol] Attack error by Chris Hoffman (block by Nic Badalato; Evan Burke). Point TRENT | 10-10 | |
| 11-10 | [Ashwynn Deol] Kill by Chris Hoffman (from Aidan Labossiere). Point YORK | |
| [Jordan Gazzola] Kill by Nic Badalato (from Baxter Scholberg), block error by Aidan Labossiere. Point TRENT | 11-11 | |
| 12-11 | [Charlie Winser] Service error. Point YORK | |
| 13-11 | [Aidan Labossiere] Kill by Chris Hoffman (from Robert Kemp). Point YORK | |
| [Aidan Labossiere] Attack error by Robert Kemp. Point TRENT | 13-12 | |
| [Evan Burke] Kill by Nic Badalato (from Ashwynn Deol). Point TRENT | 13-13 | |
| 14-13 | [Evan Burke] Service error. Point YORK | |
| YORK subs: Dan Lafleur. | ||
| [Dan Lafleur] Attack error by Shaun Schonert. Point TRENT | 14-14 | |
| 15-14 | [Nic Badalato] Service error. Point YORK | |
| 16-14 | [Dennis Cota] Attack error by Nic Badalato. Point YORK | |
| 17-14 | [Dennis Cota] Attack error by Nic Badalato. Point YORK | |
| [Dennis Cota] Service error. Point TRENT | 17-15 | |
| 18-15 | [Yazan El Hajj] Service error. Point YORK | |
| 19-15 | [Nathan Luken] Service ace (Iain Panagiotou). Point YORK | |
| [Nathan Luken] Kill by Kevin Bowes (from Ashwynn Deol), block error by Jordan Gazzola. Point TRENT | 19-16 | |
| 20-16 | [Kevin Bowes] Kill by Shaun Schonert (from Aidan Labossiere). Point YORK | |
| [Shaun Schonert] Service error. Point TRENT | 20-17 | |
| [Ashwynn Deol] Kill by Nic Badalato. Point TRENT | 20-18 | |
| 21-18 | [Ashwynn Deol] Service error. Point YORK | |
| YORK subs: Anders Say. | ||
| 22-18 | [Anders Say] Service ace (Yazan El Hajj). Point YORK | |
| YORK subs: Bodhi Jones; Mason Doering. | ||
| [Anders Say] Kill by Nic Badalato (from Ashwynn Deol). Point TRENT | 22-19 | |
| [Charlie Winser] Service ace (Dan Lafleur). Point TRENT | 22-20 | |
| 23-20 | [Charlie Winser] Service error. Point YORK | |
| YORK subs: Anders Say; Aidan Labossiere. | ||
| [Aidan Labossiere] Service error. Point TRENT | 23-21 | |
| Timeout York. | ||
| TRENT subs: Max Kaufmann. | ||
| [Max Kaufmann] Service ace (Robert Kemp). Point TRENT | 23-22 | |
| 24-22 | [Max Kaufmann] Kill by Nathan Luken (from Aidan Labossiere). Point YORK | |
| [Dan Lafleur] Attack error by Nathan Luken (block by Nic Badalato; Kevin Bowes). Point TRENT | 24-23 | |
| 25-23 | [Nic Badalato] Attack error by Yazan El Hajj (block by Dennis Cota; Nathan Luken). Point YORK | |
| back to top | ||
