Ethan Earle
8

Ethan Earle

m
20
k/s
1.10
h %
.272
a/s
0.05
b/s
0.60
sa/s
0.12
d/s
0.33
Player Stats
  Overall Conference
Matches 20 20
Sets 73 73
Kills 80 80
Kills per set 1.10 1.10
Errors 28 28
Total Attacks 191 191
Total Attacks per set 2.62 2.62
Hitting Percentage .272 .272
Assists 4 4
Assists per set 0.05 0.05
Service Total Attempts 209 209
Service Aces 9 9
Service Errors 20 20
Service Aces per set 0.12 0.12
Receptions 8 8
Reception Errors 1 1
Digs 24 24
Digs per set 0.33 0.33
Block Solo 16 16
Block Assist 28 28
Block Total 44 44
Blocks per set 0.60 0.60
Block Errors 7 7
Ball Handling Errors 1 1
Points 119.0 119.0
Points per set 1.6 1.6
Matches started 17 17
Recent Results
Date Opponent Result
Feb 2 Toronto L, 3-2
Feb 3 Toronto L, 3-2
Feb 9 at Western L, 3-0
Feb 10 at Western L, 3-0
Feb 16 Nipissing L, 3-0
Feb 17 Nipissing L, 3-1
Date Opponent Score ms s k e ta pct a pts
Nov 10 at Queen's L, 3-0 1 3 3 1 9 .222 1 4.0
Nov 11 at Queen's L, 3-1 1 4 3 2 10 .100 1 7.0
Nov 17 Guelph L, 3-0 1 3 5 1 9 .444 0 5.0
Nov 18 Guelph L, 3-0 - 2 4 1 8 .375 0 4.5
Nov 24 at Waterloo L, 3-2 1 5 9 5 18 .222 0 13.0
Nov 25 at Waterloo L, 3-1 1 4 2 1 6 .167 0 4.5
Dec 1 at Brock L, 3-1 1 4 8 1 14 .500 0 9.0
Dec 2 at Brock L, 3-0 1 3 1 1 5 .000 0 1.5
Jan 12 Toronto Metropolitan L, 3-2 1 5 8 2 17 .353 1 12.0
Jan 13 Toronto Metropolitan L, 3-1 1 4 4 0 8 .500 0 7.5
Jan 19 at RMC W, 3-2 - 5 1 3 9 -.222 0 1.0
Jan 20 at RMC W, 3-0 - 3 5 2 10 .300 0 6.0
Jan 26 at York L, 3-0 1 3 1 1 5 .000 0 2.5
Jan 27 at York L, 3-0 1 3 2 0 3 .667 0 4.0
Feb 2 Toronto L, 3-2 1 5 6 1 13 .385 0 11.0
Feb 3 Toronto L, 3-2 1 5 5 1 12 .333 0 9.5
Feb 9 at Western L, 3-0 1 3 4 2 14 .143 1 4.5
Feb 10 at Western L, 3-0 1 2 5 1 9 .444 0 5.0
Feb 16 Nipissing L, 3-0 1 3 2 1 8 .125 0 2.0
Feb 17 Nipissing L, 3-1 1 4 2 1 4 .250 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Nov 10 at Queen's L, 3-0 1 3 1 0 0 0 0 0
Nov 11 at Queen's L, 3-1 1 4 0 2 2 0 4 0
Nov 17 Guelph L, 3-0 1 3 1 0 0 0 0 0
Nov 18 Guelph L, 3-0 - 2 0 0 1 0 1 0
Nov 24 at Waterloo L, 3-2 1 5 3 1 4 0 5 0
Nov 25 at Waterloo L, 3-1 1 4 3 0 3 0 3 0
Dec 1 at Brock L, 3-1 1 4 2 0 2 0 2 0
Dec 2 at Brock L, 3-0 1 3 0 0 1 0 1 0
Jan 12 Toronto Metropolitan L, 3-2 1 5 2 4 0 0 4 0
Jan 13 Toronto Metropolitan L, 3-1 1 4 0 1 3 1 4 0
Jan 19 at RMC W, 3-2 - 5 1 0 0 0 0 0
Jan 20 at RMC W, 3-0 - 3 2 1 0 0 1 0
Jan 26 at York L, 3-0 1 3 0 1 1 0 2 0
Jan 27 at York L, 3-0 1 3 1 1 0 0 1 0
Feb 2 Toronto L, 3-2 1 5 1 3 4 0 7 0
Feb 3 Toronto L, 3-2 1 5 0 2 3 0 5 1
Feb 9 at Western L, 3-0 1 3 1 0 1 2 1 0
Feb 10 at Western L, 3-0 1 2 2 0 0 1 0 0
Feb 16 Nipissing L, 3-0 1 3 0 0 0 1 0 0
Feb 17 Nipissing L, 3-1 1 4 4 0 3 2 3 0
Date Opponent Score ms s ta sa se r re
Nov 10 at Queen's L, 3-0 1 3 10 1 1 0 0
Nov 11 at Queen's L, 3-1 1 4 13 1 2 0 0
Nov 17 Guelph L, 3-0 1 3 8 0 3 0 0
Nov 18 Guelph L, 3-0 - 2 7 0 0 0 0
Nov 24 at Waterloo L, 3-2 1 5 19 1 0 1 1
Nov 25 at Waterloo L, 3-1 1 4 14 1 0 2 0
Dec 1 at Brock L, 3-1 1 4 10 0 1 2 0
Dec 2 at Brock L, 3-0 1 3 9 0 0 0 0
Jan 12 Toronto Metropolitan L, 3-2 1 5 18 0 2 0 0
Jan 13 Toronto Metropolitan L, 3-1 1 4 17 1 1 0 0
Jan 19 at RMC W, 3-2 - 5 0 0 2 0 0
Jan 20 at RMC W, 3-0 - 3 0 0 1 0 0
Jan 26 at York L, 3-0 1 3 13 0 1 0 0
Jan 27 at York L, 3-0 1 3 11 1 2 0 0
Feb 2 Toronto L, 3-2 1 5 10 0 3 1 0
Feb 3 Toronto L, 3-2 1 5 14 1 0 0 0
Feb 9 at Western L, 3-0 1 3 8 0 0 2 0
Feb 10 at Western L, 3-0 1 2 3 0 1 0 0
Feb 16 Nipissing L, 3-0 1 3 9 0 0 0 0
Feb 17 Nipissing L, 3-1 1 4 16 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 80 1.10 28 191 2.62 .272 4 0.05 119.0 1.6
Conference 20 73 80 1.10 28 191 2.62 .272 4 0.05 119.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 31 36 1.16 8 79 2.55 .354 1 0.03 57.0 1.8
Away 12 42 44 1.05 20 112 2.67 .214 3 0.07 62.0 1.5
Neutral - - - - - - - - - - - -
                         
Wins 2 8 6 0.75 5 19 2.38 .053 0 0.00 7.0 0.9
Losses 18 65 74 1.14 23 172 2.65 .297 4 0.06 112.0 1.7
                         
November 6 21 26 1.24 11 60 2.86 .250 2 0.10 38.0 1.8
December 2 7 9 1.29 2 19 2.71 .368 0 0.00 10.5 1.5
January 6 23 21 0.91 8 52 2.26 .250 1 0.04 33.0 1.4
February 6 22 24 1.09 7 60 2.73 .283 1 0.05 37.5 1.7
  m s digs d/s bs ba tot b/s
Total 20 73 24 0.33 16 28 44 0.60
Conference 20 73 24 0.33 16 28 44 0.60
Exhibition - - - - - - - -
                 
Home 8 31 8 0.26 10 14 24 0.77
Away 12 42 16 0.38 6 14 20 0.48
Neutral - - - - - - - -
                 
Wins 2 8 3 0.38 1 0 1 0.13
Losses 18 65 21 0.32 15 28 43 0.66
                 
November 6 21 8 0.38 3 10 13 0.62
December 2 7 2 0.29 0 3 3 0.43
January 6 23 6 0.26 8 4 12 0.52
February 6 22 8 0.36 5 11 16 0.73
  m s ta sa sa/s se r re
Total 20 73 209 9 0.12 20 8 1
Conference 20 73 209 9 0.12 20 8 1
Exhibition - - - - - - - -
                 
Home 8 31 99 4 0.13 9 1 0
Away 12 42 110 5 0.12 11 7 1
Neutral - - - - - - - -
                 
Wins 2 8 0 0 0.00 3 0 0
Losses 18 65 209 9 0.14 17 8 1
                 
November 6 21 71 4 0.19 6 3 1
December 2 7 19 0 0.00 1 2 0
January 6 23 59 2 0.09 9 0 0
February 6 22 60 3 0.14 4 3 0