Brendan Smith
12

Brendan Smith

m
20
k/s
1.59
h %
.107
a/s
0.03
b/s
0.38
sa/s
0.11
d/s
1.24
Player Stats
  Overall Conference
Matches 20 20
Sets 66 66
Kills 105 105
Kills per set 1.59 1.59
Errors 70 70
Total Attacks 326 326
Total Attacks per set 4.94 4.94
Hitting Percentage .107 .107
Assists 2 2
Assists per set 0.03 0.03
Service Total Attempts 139 139
Service Aces 7 7
Service Errors 37 37
Service Aces per set 0.11 0.11
Receptions 15 15
Reception Errors 5 5
Digs 82 82
Digs per set 1.24 1.24
Block Solo 8 8
Block Assist 17 17
Block Total 25 25
Blocks per set 0.38 0.38
Block Errors 6 6
Ball Handling Errors 1 1
Points 128.5 128.5
Points per set 1.9 1.9
Matches started 18 18
Recent Results
Date Opponent Result
Feb 2 Toronto L, 3-2
Feb 3 Toronto L, 3-2
Feb 9 at Western L, 3-0
Feb 10 at Western L, 3-0
Feb 16 Nipissing L, 3-0
Feb 17 Nipissing L, 3-1
Date Opponent Score ms s k e ta pct a pts
Nov 10 at Queen's L, 3-0 1 3 4 1 11 .273 0 6.0
Nov 11 at Queen's L, 3-1 1 4 8 6 17 .118 0 8.5
Nov 17 Guelph L, 3-0 1 3 2 5 11 -.273 1 2.0
Nov 18 Guelph L, 3-0 1 3 5 5 19 .000 0 7.0
Nov 24 at Waterloo L, 3-2 1 5 8 3 24 .208 0 10.5
Nov 25 at Waterloo L, 3-1 1 4 10 4 21 .286 0 11.5
Dec 1 at Brock L, 3-1 1 4 9 6 23 .130 0 11.5
Dec 2 at Brock L, 3-0 1 3 2 0 6 .333 0 2.0
Jan 12 Toronto Metropolitan L, 3-2 1 5 12 3 25 .360 0 14.5
Jan 13 Toronto Metropolitan L, 3-1 1 4 8 5 25 .120 0 8.5
Jan 19 at RMC W, 3-2 - 5 3 3 11 .000 0 5.0
Jan 20 at RMC W, 3-0 - 3 3 2 13 .077 0 4.5
Jan 26 at York L, 3-0 1 3 5 4 15 .067 0 5.0
Jan 27 at York L, 3-0 1 1 1 2 6 -.167 0 1.0
Feb 2 Toronto L, 3-2 1 4 2 3 17 -.059 0 2.0
Feb 3 Toronto L, 3-2 1 5 16 8 42 .190 0 19.0
Feb 9 at Western L, 3-0 1 3 2 5 17 -.176 1 4.0
Feb 10 at Western L, 3-0 1 1 1 0 4 .250 0 1.0
Feb 16 Nipissing L, 3-0 1 2 3 3 13 .000 0 4.0
Feb 17 Nipissing L, 3-1 1 1 1 2 6 -.167 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 10 at Queen's L, 3-0 1 3 1 1 2 0 3 0
Nov 11 at Queen's L, 3-1 1 4 3 0 1 0 1 0
Nov 17 Guelph L, 3-0 1 3 4 0 0 0 0 0
Nov 18 Guelph L, 3-0 1 3 3 1 0 0 1 0
Nov 24 at Waterloo L, 3-2 1 5 8 0 3 1 3 0
Nov 25 at Waterloo L, 3-1 1 4 9 0 3 0 3 0
Dec 1 at Brock L, 3-1 1 4 5 0 3 0 3 0
Dec 2 at Brock L, 3-0 1 3 4 0 0 0 0 0
Jan 12 Toronto Metropolitan L, 3-2 1 5 8 1 1 1 2 0
Jan 13 Toronto Metropolitan L, 3-1 1 4 7 0 1 1 1 0
Jan 19 at RMC W, 3-2 - 5 1 2 0 0 2 0
Jan 20 at RMC W, 3-0 - 3 1 1 1 0 2 0
Jan 26 at York L, 3-0 1 3 2 0 0 0 0 0
Jan 27 at York L, 3-0 1 1 0 0 0 0 0 0
Feb 2 Toronto L, 3-2 1 4 3 0 0 0 0 0
Feb 3 Toronto L, 3-2 1 5 11 1 2 0 3 1
Feb 9 at Western L, 3-0 1 3 4 1 0 2 1 0
Feb 10 at Western L, 3-0 1 1 0 0 0 0 0 0
Feb 16 Nipissing L, 3-0 1 2 6 0 0 1 0 0
Feb 17 Nipissing L, 3-1 1 1 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 10 at Queen's L, 3-0 1 3 7 0 2 3 1
Nov 11 at Queen's L, 3-1 1 4 11 0 4 5 1
Nov 17 Guelph L, 3-0 1 3 9 0 3 2 1
Nov 18 Guelph L, 3-0 1 3 7 1 3 0 0
Nov 24 at Waterloo L, 3-2 1 5 12 1 5 0 0
Nov 25 at Waterloo L, 3-1 1 4 9 0 3 0 0
Dec 1 at Brock L, 3-1 1 4 14 1 1 1 0
Dec 2 at Brock L, 3-0 1 3 4 0 2 0 0
Jan 12 Toronto Metropolitan L, 3-2 1 5 10 1 2 1 0
Jan 13 Toronto Metropolitan L, 3-1 1 4 6 0 1 0 0
Jan 19 at RMC W, 3-2 - 5 0 0 0 0 0
Jan 20 at RMC W, 3-0 - 3 0 0 2 0 0
Jan 26 at York L, 3-0 1 3 3 0 0 2 1
Jan 27 at York L, 3-0 1 1 1 0 0 0 0
Feb 2 Toronto L, 3-2 1 4 8 0 1 0 0
Feb 3 Toronto L, 3-2 1 5 16 1 3 0 0
Feb 9 at Western L, 3-0 1 3 11 1 0 0 0
Feb 10 at Western L, 3-0 1 1 1 0 1 1 1
Feb 16 Nipissing L, 3-0 1 2 6 1 3 0 0
Feb 17 Nipissing L, 3-1 1 1 4 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 66 105 1.59 70 326 4.94 .107 2 0.03 128.5 1.9
Conference 20 66 105 1.59 70 326 4.94 .107 2 0.03 128.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 27 49 1.81 34 158 5.85 .095 1 0.04 58.0 2.1
Away 12 39 56 1.44 36 168 4.31 .119 1 0.03 70.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins 2 8 6 0.75 5 24 3.00 .042 0 0.00 9.5 1.2
Losses 18 58 99 1.71 65 302 5.21 .113 2 0.03 119.0 2.1
                         
November 6 22 37 1.68 24 103 4.68 .126 1 0.05 45.5 2.1
December 2 7 11 1.57 6 29 4.14 .172 0 0.00 13.5 1.9
January 6 21 32 1.52 19 95 4.52 .137 0 0.00 38.5 1.8
February 6 16 25 1.56 21 99 6.19 .040 1 0.06 31.0 1.9
  m s digs d/s bs ba tot b/s
Total 20 66 82 1.24 8 17 25 0.38
Conference 20 66 82 1.24 8 17 25 0.38
Exhibition - - - - - - - -
                 
Home 8 27 44 1.63 3 4 7 0.26
Away 12 39 38 0.97 5 13 18 0.46
Neutral - - - - - - - -
                 
Wins 2 8 2 0.25 3 1 4 0.50
Losses 18 58 80 1.38 5 16 21 0.36
                 
November 6 22 28 1.27 2 9 11 0.50
December 2 7 9 1.29 0 3 3 0.43
January 6 21 19 0.90 4 3 7 0.33
February 6 16 26 1.63 2 2 4 0.25
  m s ta sa sa/s se r re
Total 20 66 139 7 0.11 37 15 5
Conference 20 66 139 7 0.11 37 15 5
Exhibition - - - - - - - -
                 
Home 8 27 66 4 0.15 17 3 1
Away 12 39 73 3 0.08 20 12 4
Neutral - - - - - - - -
                 
Wins 2 8 0 0 0.00 2 0 0
Losses 18 58 139 7 0.12 35 15 5
                 
November 6 22 55 2 0.09 20 10 3
December 2 7 18 1 0.14 3 1 0
January 6 21 20 1 0.05 5 3 1
February 6 16 46 3 0.19 9 1 1