Official Volleyball Box Score
Toronto at Trent
2/2/2024 at 8:00 PM
@ Peterborough
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TORONTO | -- 1st -- | TRENT |
|---|---|---|
| TORONTO starters: Lukas Humle; Michael Hickey; Joshua Chapman; Connor Vanderkuip; John Dunning; Hunter Arulpragasam. | ||
| TRENT starters: Charlie Winser; Ethan Earle; Nic Badalato; Brendan Smith; Daniel Austin; Aly Saydam. | ||
| [Michael Hickey] Kill by Daniel Austin (from Aly Saydam). Point TRENT | 0-1 | |
| 1-1 | [Charlie Winser] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | |
| [Connor Vanderkuip] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 1-2 | |
| 2-2 | [Daniel Austin] Service error. Point TORONTO | |
| [John Dunning] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 2-3 | |
| 3-3 | [Brendan Smith] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | |
| [Joshua Chapman] Service error. Point TRENT | 3-4 | |
| [Nic Badalato] Attack error by Lukas Humle (block by Ethan Earle). Point TRENT | 3-5 | |
| 4-5 | [Nic Badalato] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | |
| [Hunter Arulpragasam] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 4-6 | |
| 5-6 | [Ethan Earle] Kill by Connor Vanderkuip (from Michael Hickey), block error by Aly Saydam. Point TORONTO | |
| [Lukas Humle] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 5-7 | |
| TRENT subs: Max Kaufmann. | ||
| [Aly Saydam] Kill by Max Kaufmann (from Aly Saydam). Point TRENT | 5-8 | |
| [Aly Saydam] Attack error by Connor Vanderkuip (block by Max Kaufmann; Daniel Austin). Point TRENT | 5-9 | |
| [Aly Saydam] Attack error by Connor Vanderkuip. Point TRENT | 5-10 | |
| Timeout Toronto. | ||
| 6-10 | [Aly Saydam] Kill by Connor Vanderkuip (from Michael Hickey). Point TORONTO | |
| [Michael Hickey] Service error. Point TRENT | 6-11 | |
| 7-11 | [Charlie Winser] Service error. Point TORONTO | |
| 8-11 | [Connor Vanderkuip] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | |
| [Connor Vanderkuip] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 8-12 | |
| [Daniel Austin] Attack error by Hunter Arulpragasam. Point TRENT | 8-13 | |
| [Daniel Austin] Kill by Max Kaufmann (from Aly Saydam). Point TRENT | 8-14 | |
| Timeout Toronto. | ||
| 9-14 | [Daniel Austin] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | |
| [John Dunning] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 9-15 | |
| 10-15 | [Max Kaufmann] Service error. Point TORONTO | |
| [Joshua Chapman] Attack error by Connor Vanderkuip. Point TRENT | 10-16 | |
| 11-16 | [Nic Badalato] Bad set by Ethan Earle. Point TORONTO | |
| [Hunter Arulpragasam] Service error. Point TRENT | 11-17 | |
| 12-17 | [Ethan Earle] Service error. Point TORONTO | |
| [Lukas Humle] Attack error by Connor Vanderkuip. Point TRENT | 12-18 | |
| TORONTO subs: Jayden Talsma. | ||
| [Aly Saydam] Attack error by Hunter Arulpragasam (block by Charlie Winser; Daniel Austin). Point TRENT | 12-19 | |
| TORONTO subs: Davis Young. | ||
| 13-19 | [Aly Saydam] Attack error by Charlie Winser. Point TORONTO | |
| [Davis Young] Service error. Point TRENT | 13-20 | |
| 14-20 | [Charlie Winser] Kill by Joshua Chapman (from Davis Young), block error by Daniel Austin. Point TORONTO | |
| [Jayden Talsma] Kill by Max Kaufmann (from Aly Saydam). Point TRENT | 14-21 | |
| 15-21 | [Daniel Austin] Kill by John Dunning. Point TORONTO | |
| 16-21 | [John Dunning] Kill by Hunter Arulpragasam (from Davis Young). Point TORONTO | |
| [John Dunning] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 16-22 | |
| 17-22 | [Max Kaufmann] Kill by Joshua Chapman (from Davis Young). Point TORONTO | |
| [Joshua Chapman] Kill by Ethan Earle (from Aly Saydam). Point TRENT | 17-23 | |
| 18-23 | [Nic Badalato] Kill by Lukas Humle (from Davis Young). Point TORONTO | |
| 19-23 | [Hunter Arulpragasam] Kill by Jayden Talsma (from Hunter Arulpragasam). Point TORONTO | |
| [Hunter Arulpragasam] Service error. Point TRENT | 19-24 | |
| 20-24 | [Ethan Earle] Kill by Hunter Arulpragasam (from Davis Young). Point TORONTO | |
| [Lukas Humle] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 20-25 | |
| back to top | ||
| TORONTO | -- 2nd -- | TRENT |
| 1-0 | [Aly Saydam] Kill by Hunter Arulpragasam (from Davis Young). Point TORONTO | |
| [Davis Young] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 1-1 | |
| [Charlie Winser] Ball handling error by Kenneth Mann. Point TRENT | 1-2 | |
| 2-2 | [Charlie Winser] Kill by John Dunning (from Davis Young). Point TORONTO | |
| [Jayden Talsma] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 2-3 | |
| 3-3 | [Daniel Austin] Kill by Hunter Arulpragasam (from Davis Young). Point TORONTO | |
| 4-3 | [John Dunning] Kill by Hunter Arulpragasam (from Davis Young). Point TORONTO | |
| [John Dunning] Kill by Max Kaufmann (from Aly Saydam). Point TRENT | 4-4 | |
| [Max Kaufmann] Attack error by Hunter Arulpragasam. Point TRENT | 4-5 | |
| 5-5 | [Max Kaufmann] Service error. Point TORONTO | |
| 6-5 | [Joshua Chapman] Kill by Hunter Arulpragasam (from Davis Young). Point TORONTO | |
| [Joshua Chapman] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 6-6 | |
| 7-6 | [Nic Badalato] Kill by Jayden Talsma (from Davis Young). Point TORONTO | |
| [Hunter Arulpragasam] Attack error by Jayden Talsma (block by Ethan Earle; Aly Saydam). Point TRENT | 7-7 | |
| 8-7 | [Ethan Earle] Service error. Point TORONTO | |
| [Lukas Humle] Service error. Point TRENT | 8-8 | |
| 9-8 | [Aly Saydam] Kill by Jayden Talsma (from Davis Young). Point TORONTO | |
| [Davis Young] Kill by Max Kaufmann (from Aly Saydam). Point TRENT | 9-9 | |
| 10-9 | [Charlie Winser] Bad set by Aly Saydam. Point TORONTO | |
| [Jayden Talsma] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 10-10 | |
| 11-10 | [Daniel Austin] Kill by Hunter Arulpragasam (from Kenneth Mann). Point TORONTO | |
| 12-10 | [John Dunning] Attack error by Nic Badalato. Point TORONTO | |
| [John Dunning] Kill by Ethan Earle (from Aly Saydam). Point TRENT | 12-11 | |
| 13-11 | [Max Kaufmann] Kill by Hunter Arulpragasam (from Davis Young). Point TORONTO | |
| 14-11 | [Joshua Chapman] Service ace (Baxter Scholberg). Point TORONTO | |
| Timeout Trent. | ||
| [Joshua Chapman] Kill by Aly Saydam (from Charlie Winser). Point TRENT | 14-12 | |
| 15-12 | [Nic Badalato] Kill by Jayden Talsma (from Davis Young). Point TORONTO | |
| [Hunter Arulpragasam] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 15-13 | |
| 16-13 | [Ethan Earle] Kill by Hunter Arulpragasam (from Davis Young). Point TORONTO | |
| [Lukas Humle] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 16-14 | |
| [Aly Saydam] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 16-15 | |
| 17-15 | [Aly Saydam] Kill by Jayden Talsma (from Davis Young). Point TORONTO | |
| [Davis Young] Kill by Daniel Austin (from Aly Saydam). Point TRENT | 17-16 | |
| 18-16 | [Charlie Winser] Attack error by Nic Badalato (block by John Dunning). Point TORONTO | |
| [Jayden Talsma] Kill by Max Kaufmann (from Aly Saydam). Point TRENT | 18-17 | |
| 19-17 | [Daniel Austin] Kill by Hunter Arulpragasam (from Davis Young). Point TORONTO | |
| [John Dunning] Kill by Ethan Earle (from Aly Saydam). Point TRENT | 19-18 | |
| 20-18 | [Max Kaufmann] Kill by Hunter Arulpragasam (from Davis Young). Point TORONTO | |
| [Joshua Chapman] Service error. Point TRENT | 20-19 | |
| 21-19 | [Nic Badalato] Kill by Jayden Talsma (from Davis Young). Point TORONTO | |
| [Hunter Arulpragasam] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 21-20 | |
| 22-20 | [Ethan Earle] Service error. Point TORONTO | |
| [Lukas Humle] Service error. Point TRENT | 22-21 | |
| 23-21 | [Aly Saydam] Kill by Kenneth Mann (from Davis Young). Point TORONTO | |
| [Davis Young] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 23-22 | |
| [Charlie Winser] Kill by Nic Badalato (from Aly Saydam), block error by John Dunning. Point TRENT | 23-23 | |
| Timeout Toronto. | ||
| 24-23 | [Charlie Winser] Attack error by Max Kaufmann. Point TORONTO | |
| Timeout Trent. | ||
| 25-23 | [Jayden Talsma] Attack error by Max Kaufmann. Point TORONTO | |
| back to top | ||
| TORONTO | -- 3rd -- | TRENT |
| 1-0 | [Davis Young] Kill by Jayden Talsma (from Davis Young). Point TORONTO | |
| [Davis Young] Service error. Point TRENT | 1-1 | |
| 2-1 | [Aly Saydam] Kill by John Dunning (from Davis Young). Point TORONTO | |
| [Jayden Talsma] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 2-2 | |
| 3-2 | [Charlie Winser] Kill by Joshua Chapman (from Jayden Talsma). Point TORONTO | |
| [John Dunning] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 3-3 | |
| 4-3 | [Daniel Austin] Bad set by Ethan Earle. Point TORONTO | |
| [Joshua Chapman] Ball handling error by Kenneth Mann. Point TRENT | 4-4 | |
| [Brendan Smith] Attack error by Hunter Arulpragasam (block by Ethan Earle). Point TRENT | 4-5 | |
| [Brendan Smith] Attack error by Hunter Arulpragasam. Point TRENT | 4-6 | |
| 5-6 | [Brendan Smith] Service error. Point TORONTO | |
| [Hunter Arulpragasam] Kill by Ethan Earle (from Aly Saydam). Point TRENT | 5-7 | |
| [Nic Badalato] Service ace (Team). Point TRENT | 5-8 | |
| [Nic Badalato] Service ace (Team). Point TRENT | 5-9 | |
| Timeout Toronto. | ||
| 6-9 | [Nic Badalato] Attack error by Charlie Winser. Point TORONTO | |
| 7-9 | [Lukas Humle] Attack error by Charlie Winser. Point TORONTO | |
| 8-9 | [Lukas Humle] Kill by Jayden Talsma (from Davis Young). Point TORONTO | |
| [Lukas Humle] Kill by Ethan Earle (from Aly Saydam). Point TRENT | 8-10 | |
| [Ethan Earle] Attack error by Jayden Talsma. Point TRENT | 8-11 | |
| 9-11 | [Ethan Earle] Kill by Jayden Talsma (from Davis Young). Point TORONTO | |
| 10-11 | [Davis Young] Attack error by Nic Badalato. Point TORONTO | |
| 11-11 | [Davis Young] Kill by John Dunning (from Davis Young). Point TORONTO | |
| Timeout Trent. | ||
| [Davis Young] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 11-12 | |
| 12-12 | [Aly Saydam] Kill by Joshua Chapman (from Davis Young). Point TORONTO | |
| [Charlie Winser] Attack error by Hunter Arulpragasam. Point TRENT | 12-13 | |
| [Charlie Winser] Service error. Point TRENT | 12-14 | |
| Timeout Toronto. | ||
| [Charlie Winser] Attack error by Hunter Arulpragasam. Point TRENT | 12-15 | |
| [Charlie Winser] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 12-16 | |
| TORONTO subs: Connor Vanderkuip. | ||
| [Charlie Winser] Attack error by Hunter Arulpragasam. Point TRENT | 12-17 | |
| 13-17 | [Charlie Winser] Attack error by Brendan Smith. Point TORONTO | |
| [John Dunning] Kill by Brendan Smith (from Aly Saydam). Point TRENT | 13-18 | |
| 14-18 | [Daniel Austin] Service error. Point TORONTO | |
| [Joshua Chapman] Attack error by Connor Vanderkuip (block by Ethan Earle). Point TRENT | 14-19 | |
| TORONTO subs: Michael Hickey. | ||
| [Brendan Smith] Attack error by Connor Vanderkuip (block by Ethan Earle; Nic Badalato). Point TRENT | 14-20 | |
| TRENT subs: Jack Curtis. | ||
| [Brendan Smith] Attack error by Lukas Humle. Point TRENT | 14-21 | |
| 15-21 | [Brendan Smith] Ball handling error by Aly Saydam. Point TORONTO | |
| 16-21 | [Connor Vanderkuip] Kill by Jayden Talsma (from Michael Hickey). Point TORONTO | |
| 17-21 | [Connor Vanderkuip] Attack error by Ethan Earle. Point TORONTO | |
| [Connor Vanderkuip] Kill by Ethan Earle (from Aly Saydam). Point TRENT | 17-22 | |
| [Jack Curtis] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 17-23 | |
| [Jack Curtis] Attack error by Jayden Talsma (block by Ethan Earle; Aly Saydam). Point TRENT | 17-24 | |
| [Jayden Talsma] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 17-25 | |
| back to top | ||
| TORONTO | -- 4th -- | TRENT |
| 1-0 | [Aly Saydam] Ball handling error by Daniel Austin. Point TORONTO | |
| [Michael Hickey] Kill by Charlie Winser (from Aly Saydam), block error by Jayden Talsma. Point TRENT | 1-1 | |
| 2-1 | [Charlie Winser] Kill by Joshua Chapman (from Michael Hickey). Point TORONTO | |
| 3-1 | [Jayden Talsma] Kill by Hunter Arulpragasam. Point TORONTO | |
| 4-1 | [Jayden Talsma] Service ace (Charlie Winser). Point TORONTO | |
| 5-1 | [Jayden Talsma] Ball handling error by Aly Saydam. Point TORONTO | |
| Timeout Trent. | ||
| 6-1 | [Jayden Talsma] Service ace (Baxter Scholberg). Point TORONTO | |
| TRENT subs: Nic Badalato. | ||
| [Jayden Talsma] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 6-2 | |
| [Daniel Austin] Attack error by Hunter Arulpragasam. Point TRENT | 6-3 | |
| 7-3 | [Daniel Austin] Kill by Nic Silon. Point TORONTO | |
| [Nic Silon] Kill by Brendan Smith (from Aly Saydam). Point TRENT | 7-4 | |
| 8-4 | [Brendan Smith] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | |
| 9-4 | [Joshua Chapman] Kill by Joshua Chapman (from Michael Hickey). Point TORONTO | |
| 10-4 | [Joshua Chapman] Attack error by Nic Badalato. Point TORONTO | |
| [Joshua Chapman] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 10-5 | |
| [Nic Badalato] Bad set by Jayden Talsma. Point TRENT | 10-6 | |
| 11-6 | [Nic Badalato] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | |
| [Hunter Arulpragasam] Service error. Point TRENT | 11-7 | |
| 12-7 | [Ethan Earle] Kill by Jayden Talsma (from Michael Hickey). Point TORONTO | |
| 13-7 | [Lukas Humle] Attack error by Charlie Winser (block by Nic Silon; Michael Hickey). Point TORONTO | |
| [Lukas Humle] Attack error by Hunter Arulpragasam (block by Charlie Winser; Daniel Austin). Point TRENT | 13-8 | |
| [Aly Saydam] Attack error by Nic Silon. Point TRENT | 13-9 | |
| TORONTO subs: Connor Vanderkuip. | ||
| 14-9 | [Aly Saydam] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | |
| 15-9 | [Michael Hickey] Kill by Jayden Talsma (from Michael Hickey). Point TORONTO | |
| 16-9 | [Michael Hickey] Attack error by Charlie Winser. Point TORONTO | |
| TRENT subs: Charlie Winser. | ||
| 17-9 | [Michael Hickey] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | |
| TRENT subs: Evan Burke. | ||
| 18-9 | [Michael Hickey] Attack error by Logan McCallum (block by Nic Silon; Jayden Talsma). Point TORONTO | |
| TRENT subs: Jack Curtis. | ||
| 19-9 | [Michael Hickey] Attack error by Brendan Smith (block by Nic Silon; Connor Vanderkuip). Point TORONTO | |
| Timeout Trent. | ||
| TRENT subs: Ashwynn Deol. | ||
| 20-9 | [Michael Hickey] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | |
| 21-9 | [Michael Hickey] Kill by Jayden Talsma (from Michael Hickey). Point TORONTO | |
| [Michael Hickey] Kill by Evan Burke (from Ashwynn Deol), block error by Nic Silon. Point TRENT | 21-10 | |
| 22-10 | [Logan McCallum] Service error. Point TORONTO | |
| [Jayden Talsma] Service error. Point TRENT | 22-11 | |
| TRENT subs: Sallahuddin Khan. | ||
| 23-11 | [Evan Burke] Service error. Point TORONTO | |
| 24-11 | [Nic Silon] Attack error by Brendan Smith. Point TORONTO | |
| 25-11 | [Michael Hickey] Kill by Jayden Talsma (from Nic Silon). Point TORONTO | |
| back to top | ||
| TORONTO | -- 5th -- | TRENT |
| 1-0 | [Aly Saydam] Kill by Jayden Talsma (from Michael Hickey). Point TORONTO | |
| [Michael Hickey] Kill by Charlie Winser (from Aly Saydam). Point TRENT | 1-1 | |
| 2-1 | [Charlie Winser] Kill by Joshua Chapman (from Michael Hickey). Point TORONTO | |
| 3-1 | [Jayden Talsma] Attack error by Max Kaufmann. Point TORONTO | |
| [Jayden Talsma] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 3-2 | |
| [Daniel Austin] Attack error by Hunter Arulpragasam (block by Max Kaufmann; Ethan Earle). Point TRENT | 3-3 | |
| 4-3 | [Daniel Austin] Service error. Point TORONTO | |
| [Nic Silon] Kill by Max Kaufmann (from Aly Saydam). Point TRENT | 4-4 | |
| [Max Kaufmann] Attack error by Hunter Arulpragasam. Point TRENT | 4-5 | |
| 5-5 | [Max Kaufmann] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | |
| 6-5 | [Joshua Chapman] Bad set by Nic Badalato. Point TORONTO | |
| [Joshua Chapman] Kill by Nic Badalato (from Aly Saydam). Point TRENT | 6-6 | |
| TORONTO subs: Connor Vanderkuip. | ||
| 7-6 | [Nic Badalato] Kill by Jayden Talsma (from Michael Hickey). Point TORONTO | |
| [Hunter Arulpragasam] Kill by Aly Saydam (from Baxter Scholberg). Point TRENT | 7-7 | |
| 8-7 | [Ethan Earle] Kill by Jayden Talsma (from Michael Hickey). Point TORONTO | |
| 9-7 | [Lukas Humle] Attack error by Charlie Winser. Point TORONTO | |
| Timeout Trent. | ||
| 10-7 | [Lukas Humle] Attack error by Charlie Winser (block by Nic Silon; Michael Hickey). Point TORONTO | |
| 11-7 | [Lukas Humle] Kill by Hunter Arulpragasam (from Michael Hickey). Point TORONTO | |
| Timeout Trent. | ||
| [Lukas Humle] Kill by Charlie Winser (from Baxter Scholberg). Point TRENT | 11-8 | |
| 12-8 | [Aly Saydam] Kill by Nic Silon (from Michael Hickey). Point TORONTO | |
| 13-8 | [Hunter Arulpragasam] Kill by Jayden Talsma (from Michael Hickey). Point TORONTO | |
| TRENT subs: Brendan Smith. | ||
| 14-8 | [Michael Hickey] Kill by Jayden Talsma (from Michael Hickey). Point TORONTO | |
| 15-8 | [Michael Hickey] Ball handling error by Aly Saydam. Point TORONTO | |
| back to top | ||
