Official Volleyball Box Score
Guelph at Trent
11/19/2022 at 3:00 PM
@ Peterborough (Trent Athletic Centr)
| Set: 1st | 2nd | 3rd | 4th | ||
| GUE | -- 1st -- | TRE |
|---|---|---|
| GUE starters: Joshua Glasbergen; Cameron Chadwick; Jack Richards; Arjun Selhi; Jonathan Pickett; Jacob Bailey. | ||
| TRE starters: Logan McCallum; Ryan Austin; Nic Badalato; Daniel Austin; Aly Saydam; Evan Burke. | ||
| [Daniel Austin] Service ace (Cameron Chadwick). Point TRE | 0-1 | |
| 1-1 | [Daniel Austin] Service error. Point GUE | |
| [Jacob Bailey] Service error. Point TRE | 1-2 | |
| [Ryan Austin] Kill by Aly Saydam. Point TRE | 1-3 | |
| [Ryan Austin] Service ace (Cameron Chadwick). Point TRE | 1-4 | |
| [Jack Richards] Bad set by Eric Scott. Point TRE | 1-5 | |
| 2-5 | [Logan McCallum] Service error. Point GUE | |
| 3-5 | [Jonathan Pickett] Service ace (Evan Burke). Point GUE | |
| 4-5 | [Jonathan Pickett] Service ace (Ryan Austin). Point GUE | |
| 5-5 | [Jonathan Pickett] Service ace (Evan Burke). Point GUE | |
| [Jonathan Pickett] Service error. Point TRE | 5-6 | |
| 7-6 | [Evan Burke] Kill by Cameron Chadwick (from Jonathan Pickett). Point GUE | |
| [Joshua Glasbergen] Kill by Nic Badalato (from Aly Saydam). Point TRE | 7-7 | |
| [Aly Saydam] Kill by Logan McCallum (from Ryan Austin). Point TRE | 7-8 | |
| 8-8 | [Aly Saydam] Kill by Jacob Bailey (from Cameron Chadwick). Point GUE | |
| [Arjun Selhi] Kill by Team (from Aly Saydam). Point TRE | 8-9 | |
| [Nic Badalato] Bad set by Cameron Chadwick. Point TRE | 8-10 | |
| 9-10 | [Nic Badalato] Service error. Point GUE | |
| [Cameron Chadwick] Service error. Point TRE | 9-11 | |
| [Daniel Austin] Kill by Ryan Austin (from Evan Burke). Point TRE | 9-12 | |
| [Jacob Bailey] Service error. Point TRE | 11-12 | |
| 12-12 | [Ryan Austin] Service error. Point GUE | |
| [Jack Richards] Service error. Point TRE | 12-13 | |
| [Logan McCallum] Kill by Logan McCallum (from Kevin Bowes). Point TRE | 12-14 | |
| [Logan McCallum] Service ace (Team). Point TRE | 12-15 | |
| Timeout Guelph. | ||
| 13-15 | [Logan McCallum] Kill by Jonathan Pickett (from Jack Richards), block error by Evan Burke. Point GUE | |
| 14-15 | [Jonathan Pickett] Attack error by Evan Burke. Point GUE | |
| 15-15 | [Jonathan Pickett] Attack error by Evan Burke. Point GUE | |
| 16-15 | [Jonathan Pickett] Kill by Arjun Selhi (from Daniel Pickett). Point GUE | |
| Timeout Trent. | ||
| 17-15 | [Jonathan Pickett] Kill by Jonathan Pickett (from Jack Richards). Point GUE | |
| 18-15 | [Jonathan Pickett] Kill by Cameron Chadwick (from Jack Richards). Point GUE | |
| [Jonathan Pickett] Kill by Nic Badalato (from Aly Saydam). Point TRE | 18-16 | |
| TRE subs: Max Kaufmann. | ||
| 19-16 | [Max Kaufmann] Service error. Point GUE | |
| GUE subs: Liam Kinahan. | ||
| 20-16 | [Joshua Glasbergen] Kill by Cameron Chadwick (from Jack Richards). Point GUE | |
| [Joshua Glasbergen] Bad set by Team. Point TRE | 20-17 | |
| 21-17 | [Charlie Winser] Kill by Team (from Team). Point GUE | |
| GUE subs: Andrew Song. | ||
| 22-17 | [Andrew Song] Attack error by Ryan Austin. Point GUE | |
| [Andrew Song] Kill by Nic Badalato (from Aly Saydam). Point TRE | 22-18 | |
| 23-18 | [Nic Badalato] Kill by Cameron Chadwick (from Andrew Song). Point GUE | |
| 24-18 | [Cameron Chadwick] Kill by Cameron Chadwick (from Andrew Song). Point GUE | |
| 25-18 | [Cameron Chadwick] Service ace (Team). Point GUE | |
| back to top | ||
| GUE | -- 2nd -- | TRE |
| [Andrew Song] Service error. Point TRE | 0-1 | |
| 1-1 | [Ryan Austin] Kill by N. Romero-Marshall (from Andrew Song). Point GUE | |
| [Jonathan Pickett] Kill by Logan McCallum (from Aly Saydam). Point TRE | 1-2 | |
| 2-2 | [Logan McCallum] Kill by Cameron Chadwick (from Andrew Song). Point GUE | |
| 3-2 | [N. Romero-Marshall] Attack error by Logan McCallum. Point GUE | |
| 4-2 | [N. Romero-Marshall] Kill by Arjun Selhi. Point GUE | |
| 5-2 | [N. Romero-Marshall] Attack error by Nic Badalato. Point GUE | |
| 6-2 | [N. Romero-Marshall] Attack error by Nic Badalato. Point GUE | |
| [N. Romero-Marshall] Bad set by Team. Point TRE | 7-3 | |
| [Arjun Selhi] Service error. Point TRE | 7-4 | |
| 9-4 | [Aly Saydam] Kill by Cameron Chadwick (from Andrew Song). Point GUE | |
| [Cameron Chadwick] Kill by Logan McCallum (from Aly Saydam). Point TRE | 9-5 | |
| [Nic Badalato] Kill by Logan McCallum (from Iain Panagiotou). Point TRE | 9-6 | |
| 10-6 | [Nic Badalato] Attack error by TEAM (block by Arjun Selhi; Nathan Peters). Point GUE | |
| [Jacob Bailey] Service error. Point TRE | 11-7 | |
| 12-7 | [Daniel Austin] Service error. Point GUE | |
| 13-7 | [Andrew Song] Attack error by Nic Badalato. Point GUE | |
| GUE subs: Braeden Sears. | ||
| 14-7 | [Andrew Song] Attack error by Logan McCallum. Point GUE | |
| [Andrew Song] Kill by Ryan Austin (from Aly Saydam). Point TRE | 14-8 | |
| 15-8 | [Ryan Austin] Kill by TEAM, block error by Team. Point GUE | |
| 16-8 | [Team] Service error. Point GUE | |
| [Jonathan Pickett] Kill by Logan McCallum (from Aly Saydam). Point TRE | 16-9 | |
| 17-9 | [Logan McCallum] Kill by Braeden Sears (from Andrew Song). Point GUE | |
| GUE subs: Arjun Selhi. | ||
| [N. Romero-Marshall] Attack error by Arjun Selhi. Point TRE | 17-10 | |
| TRE subs: Max Kaufmann. | ||
| 18-10 | [Max Kaufmann] Attack error by Charlie Winser. Point GUE | |
| TRE subs: Iain Panagiotou. | ||
| [Jack Richards] Kill by Aly Saydam (from Charlie Winser). Point TRE | 18-11 | |
| 19-11 | [Aly Saydam] Service error. Point GUE | |
| [Braeden Sears] Kill by Ryan Austin (from Aly Saydam). Point TRE | 19-12 | |
| [Nic Badalato] Service ace (Daniel Pickett). Point TRE | 19-13 | |
| 20-13 | [Aly Saydam] Kill by Jonathan Pickett (from Jack Richards). Point GUE | |
| 21-13 | [Nathan Peters] Attack error by Charlie Winser. Point GUE | |
| [Nathan Peters] Service error. Point TRE | 21-14 | |
| TRE subs: Evan Burke. | ||
| [Daniel Austin] Kill by Team. Point TRE | 21-15 | |
| 22-15 | [Daniel Austin] Kill by Jonathan Pickett (from Jack Richards). Point GUE | |
| GUE subs: Andrew Song; Arjun Selhi. | ||
| [Andrew Song] Kill by Evan Burke (from Aly Saydam). Point TRE | 22-16 | |
| 23-16 | [Ryan Austin] Service error. Point GUE | |
| 24-16 | [Jonathan Pickett] Kill by Jonathan Pickett (from Andrew Song). Point GUE | |
| [Jonathan Pickett] Kill by Ryan Austin (from Aly Saydam). Point TRE | 24-17 | |
| 25-17 | [Charlie Winser] Kill by N. Romero-Marshall (from Andrew Song). Point GUE | |
| back to top | ||
| GUE | -- 3rd -- | TRE |
| [Nic Badalato] Attack error by Braeden Sears. Point TRE | 0-1 | |
| [Nic Badalato] Kill by Logan McCallum (from Aly Saydam). Point TRE | 0-2 | |
| [Nic Badalato] Service ace (Team). Point TRE | 0-3 | |
| 1-3 | [Nic Badalato] Kill by Jonathan Pickett (from Andrew Song). Point GUE | |
| 2-3 | [Andrew Song] Kill by Nathan Peters (from William Rocheleau). Point GUE | |
| [Andrew Song] Kill by Aly Saydam (from Ryan Austin). Point TRE | 2-4 | |
| 3-4 | [Daniel Austin] Service error. Point GUE | |
| [Jonathan Pickett] Kill by Nic Badalato (from Aly Saydam). Point TRE | 3-5 | |
| GUE subs: Daniel Pickett. | ||
| 4-5 | [Ryan Austin] Kill by Braeden Sears (from Andrew Song). Point GUE | |
| [Nathan Peters] Kill by Logan McCallum (from Ryan Austin). Point TRE | 4-6 | |
| 5-6 | [Logan McCallum] Service error. Point GUE | |
| 6-6 | [Alexander Odle] Kill by Daniel Pickett (from William Rocheleau). Point GUE | |
| 7-6 | [Evan Burke] Kill by Jonathan Pickett (from Andrew Song). Point GUE | |
| [Isaac Avery] Attack error by Daniel Pickett. Point TRE | 7-7 | |
| [Isaac Avery] Service ace (Joshua Glasbergen). Point TRE | 7-8 | |
| [Cameron Chadwick] Service error. Point TRE | 7-9 | |
| 8-9 | [Aly Saydam] Attack error by Ryan Austin (block by Jonathan Pickett). Point GUE | |
| [N. Romero-Marshall] Kill by Ryan Austin (from Aly Saydam). Point TRE | 8-10 | |
| 10-9 | [Nic Badalato] Service error. Point GUE | |
| [Andrew Song] Kill by Ryan Austin. Point TRE | 10-10 | |
| [Daniel Austin] Attack error by Jonathan Pickett. Point TRE | 10-11 | |
| [Daniel Austin] Service ace (Cameron Chadwick). Point TRE | 10-12 | |
| [Daniel Austin] Attack error by Jonathan Pickett (block by Evan Burke). Point TRE | 10-13 | |
| 11-13 | [Daniel Austin] Kill by Nathan Peters (from Andrew Song). Point GUE | |
| 12-13 | [Jonathan Pickett] Attack error by Logan McCallum. Point GUE | |
| [Jonathan Pickett] Attack error by Jonathan Pickett. Point TRE | 12-14 | |
| 13-14 | [Ryan Austin] Kill by Cameron Chadwick (from Andrew Song). Point GUE | |
| 14-14 | [Nathan Peters] Attack error by Logan McCallum. Point GUE | |
| 15-14 | [Nathan Peters] Service ace (Nic Badalato). Point GUE | |
| [Nathan Peters] Service error. Point TRE | 15-15 | |
| 16-15 | [Logan McCallum] Service error. Point GUE | |
| GUE subs: Jack Richards; Nicolas Gumienik. | ||
| 17-15 | [Jack Richards] Kill by N. Romero-Marshall (from Jack Richards). Point GUE | |
| Timeout Trent. | ||
| 18-15 | [Jack Richards] Kill by Nicolas Gumienik (from Jack Richards). Point GUE | |
| [Jack Richards] Service error. Point TRE | 18-16 | |
| 19-16 | [Evan Burke] Kill by N. Romero-Marshall (from Andrew Song). Point GUE | |
| [Cameron Chadwick] Service error. Point TRE | 19-17 | |
| GUE subs: Daniel Pickett. | ||
| 20-17 | [Aly Saydam] Kill by Nicolas Gumienik (from Jack Richards), block error by Team. Point GUE | |
| 21-17 | [N. Romero-Marshall] Kill by Nicolas Gumienik (from N. Romero-Marshall). Point GUE | |
| [N. Romero-Marshall] Kill by Kevin Bowes (from Ethan Earle). Point TRE | 21-18 | |
| [N. Romero-Marshall] Kill by Ryan Austin (from Isaac Avery). Point TRE | 22-18 | |
| 23-18 | [Nic Badalato] Kill by Team. Point GUE | |
| [Nicolas Gumienik] Service error. Point TRE | 23-19 | |
| 24-19 | [Daniel Austin] Service error. Point GUE | |
| GUE subs: William Rocheleau. | ||
| TRE subs: Iain Panagiotou. | ||
| [Jonathan Pickett] Service error. Point TRE | 24-20 | |
| GUE subs: Daniel Pickett. | ||
| [Ryan Austin] Kill by Team. Point TRE | 24-21 | |
| Timeout Trent. | ||
| [Ryan Austin] Attack error by Alexander Odle (block by Logan McCallum). Point TRE | 24-22 | |
| [Ryan Austin] Service ace (Cameron Chadwick). Point TRE | 24-23 | |
| Timeout Guelph. | ||
| [Ryan Austin] Attack error by Cameron Chadwick. Point TRE | 24-24 | |
| [Ryan Austin] Kill by Logan McCallum (from Aly Saydam). Point TRE | 24-25 | |
| [Ryan Austin] Attack error by TEAM (block by Brendan Smith; Evan Burke). Point TRE | 24-26 | |
| back to top | ||
| GUE | -- 4th -- | TRE |
| [Cameron Chadwick] Kill by Logan McCallum (from Aly Saydam). Point TRE | 0-1 | |
| TRE subs: Evan Burke. | ||
| [Daniel Austin] Service ace (Team). Point TRE | 0-2 | |
| 1-2 | [Daniel Austin] Kill by Jonathan Pickett (from Daniel Pickett). Point GUE | |
| 2-2 | [Jacob Bailey] Attack error by Logan McCallum. Point GUE | |
| 3-2 | [Jacob Bailey] Bad set by Team. Point GUE | |
| 4-2 | [Jacob Bailey] Service ace (Team). Point GUE | |
| 5-2 | [Jacob Bailey] Attack error by Evan Burke. Point GUE | |
| 6-2 | [Jacob Bailey] Attack error by Logan McCallum. Point GUE | |
| [Jacob Bailey] Kill by Logan McCallum (from Aly Saydam). Point TRE | 6-3 | |
| [Ryan Austin] Kill by Logan McCallum (from Nic Badalato). Point TRE | 6-4 | |
| 7-4 | [Ryan Austin] Service error. Point GUE | |
| [Jack Richards] Attack error by Jonathan Pickett. Point TRE | 7-5 | |
| [Logan McCallum] Service ace (Team). Point TRE | 7-6 | |
| 8-6 | [Logan McCallum] Service error. Point GUE | |
| [Jonathan Pickett] Service error. Point TRE | 8-7 | |
| TRE subs: Daniel Austin. | ||
| [Evan Burke] Service ace (Daniel Pickett). Point TRE | 8-8 | |
| [Evan Burke] Attack error by Cameron Chadwick. Point TRE | 8-9 | |
| 9-9 | [Evan Burke] Service error. Point GUE | |
| TRE subs: Isaac Avery. | ||
| [Joshua Glasbergen] Attack error by Arjun Selhi (block by Nic Badalato). Point TRE | 9-10 | |
| 10-10 | [Aly Saydam] Kill by Jacob Bailey (from Jack Richards). Point GUE | |
| GUE subs: Andrew Song; Nicolas Gumienik. | ||
| [Andrew Song] Kill by Nic Badalato (from Aly Saydam). Point TRE | 10-11 | |
| 11-11 | [Nic Badalato] Kill by Jacob Bailey (from Andrew Song). Point GUE | |
| [Cameron Chadwick] Service error. Point TRE | 11-12 | |
| 12-12 | [Daniel Austin] Kill by Jonathan Pickett (from Andrew Song). Point GUE | |
| [Jacob Bailey] Kill by Evan Burke (from Aly Saydam). Point TRE | 12-13 | |
| 13-13 | [Ryan Austin] Kill by Nicolas Gumienik (from Andrew Song). Point GUE | |
| GUE subs: Jack Richards; Arjun Selhi. | ||
| 14-13 | [Jack Richards] Service ace (Logan McCallum). Point GUE | |
| 15-13 | [Jack Richards] Attack error by Logan McCallum. Point GUE | |
| 17-15 | [Max Kaufmann] Service error. Point GUE | |
| 18-17 | [Aly Saydam] Service error. Point GUE | |
| [Arjun Selhi] Kill by Ryan Austin (from Aly Saydam). Point TRE | 18-18 | |
| 19-18 | [Nic Badalato] Service error. Point GUE | |
| [Cameron Chadwick] Kill by Ryan Austin (from Aly Saydam). Point TRE | 19-19 | |
| 20-19 | [Daniel Austin] Kill by Jacob Bailey (from Arjun Selhi). Point GUE | |
| [Jacob Bailey] Kill by Ryan Austin. Point TRE | 20-20 | |
| 21-20 | [Ryan Austin] Kill by Cameron Chadwick (from Jack Richards). Point GUE | |
| [Jack Richards] Kill by Evan Burke (from Aly Saydam). Point TRE | 21-21 | |
| 22-21 | [Logan McCallum] Kill by Arjun Selhi (from Jack Richards). Point GUE | |
| 23-21 | [Jonathan Pickett] Attack error by Evan Burke. Point GUE | |
| Timeout Trent. | ||
| 24-21 | [Jonathan Pickett] Kill by Cameron Chadwick (from Jack Richards). Point GUE | |
| Timeout Trent. | ||
| 25-21 | [Jonathan Pickett] Attack error by Nic Badalato (block by Cameron Chadwick). Point GUE | |
| back to top | ||
