Official Volleyball Box Score
Queen's at Trent
2/11/2022 at 8:00 PM
@ Trent University
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 7 | .429 |
| 2 | 11 | 4 | 15 | .467 |
| 3 | 8 | 2 | 10 | .600 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 10 | 17 | -.471 |
| 2 | 2 | 5 | 15 | -.200 |
| 3 | 3 | 4 | 13 | -.077 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Duncanson * | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 2 | Tobias Jeffries * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Lachlan McBride * | 3 | 7 | 4 | 11 | .273 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| 4 | Erik Siksna * | 3 | 7 | 3 | 10 | .400 | 0 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 10.0 |
| 5 | Shane Gabel | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 6 | Paul Pearce * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zigurds Licis * | 2 | 3 | 1 | 4 | .500 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Lukas Kaufman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Derek Chiang | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Liam Wilson | 3 | 0 | 0 | 0 | .000 | 25 | 12 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| 14 | Julian Krygel | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 15 | Oliver Prentice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Benjamin Moffat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dax Tompkins | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 24 | 8 | 32 | .500 | 25 | 20 | 18 | 11 | 18 | 3 | 14 | 7 | 7 | 54.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Kaufman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Corbyn Power-Cowen * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bryson Meadus * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Isaac Avery * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Logan McCallum * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Ethan Earle | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Carter Mouncey | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 11 | Nic Badalato | 3 | 1 | 5 | 11 | -.364 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 3.0 |
| 12 | Brendan Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Iain Panagiotou | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Einstein Nkwonta | 3 | 0 | 2 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Christopher Leroy | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 7 | 13 | 39 | -.154 | 6 | 4 | 20 | 10 | 8 | 3 | 0 | 4 | 6 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
