Official Volleyball Box Score
Trent University at Ryerson Rams Men
11/23/2019 at 8:00PM
@ Toronto (Coca Cola Court)
| Set: 1st | 2nd | 3rd | ||
| TRE | -- 1st -- | RYE |
|---|---|---|
| TRE starters: Matthew Bergin; Kevin Appiah; E. Danso-Amofa; Thomas Martin; Nicholas Taylor; Ryan Austin; libero Isaac Avery. | ||
| RYE starters: Taryq Sani; Navreet Suhan; Xander Ketrzynski; Derek Webster; Riley Anderson; Saad Shaikh; libero Jordan Baric. | ||
| [Matthew Bergin] Kill by Navreet Suhan (from Saad Shaikh). Point RYE | 0-1 | |
| 1-1 | [Navreet Suhan] Kill by E. Danso-Amofa (from Thomas Martin). Point TRE | |
| 2-1 | [Kevin Appiah] Bad set by Xander Ketrzynski. Point TRE | |
| [Kevin Appiah] Kill by Taryq Sani (from Saad Shaikh). Point RYE | 2-2 | |
| [Xander Ketrzynski] Kill by Xander Ketrzynski (from Saad Shaikh). Point RYE | 2-3 | |
| 3-3 | [Xander Ketrzynski] Service error. Point TRE | |
| 4-3 | [E. Danso-Amofa] Attack error by Derek Webster (block by Ryan Austin; Thomas Martin). Point TRE | |
| [E. Danso-Amofa] Service error. Point RYE | 4-4 | |
| 5-4 | [Derek Webster] Kill by Nicholas Taylor (from Thomas Martin). Point TRE | |
| [Thomas Martin] Kill by Riley Anderson (from Saad Shaikh). Point RYE | 5-5 | |
| [Riley Anderson] Kill by Navreet Suhan (from Saad Shaikh). Point RYE | 5-6 | |
| [Riley Anderson] Kill by Xander Ketrzynski (from Saad Shaikh). Point RYE | 5-7 | |
| [Riley Anderson] Kill by Navreet Suhan (from Saad Shaikh). Point RYE | 5-8 | |
| Timeout Trent University. | ||
| 6-8 | [Riley Anderson] Service error. Point TRE | |
| 7-8 | [Nicholas Taylor] Service ace (Derek Webster). Point TRE | |
| [Nicholas Taylor] Service error. Point RYE | 7-9 | |
| 8-9 | [Saad Shaikh] Service error. Point TRE | |
| 9-9 | [Ryan Austin] Attack error by Navreet Suhan (block by E. Danso-Amofa). Point TRE | |
| [Ryan Austin] Service error. Point RYE | 9-10 | |
| 10-10 | [Taryq Sani] Service error. Point TRE | |
| [Matthew Bergin] Kill by Saad Shaikh, block error by Kevin Appiah. Point RYE | 10-11 | |
| [Navreet Suhan] Attack error by Kevin Appiah (block by Riley Anderson; Xander Ketrzynski). Point RYE | 10-12 | |
| 11-12 | [Navreet Suhan] Kill by E. Danso-Amofa (from Thomas Martin). Point TRE | |
| 12-12 | [Kevin Appiah] Attack error by Xander Ketrzynski. Point TRE | |
| [Kevin Appiah] Kill by Xander Ketrzynski (from Saad Shaikh), block error by E. Danso-Amofa. Point RYE | 12-13 | |
| [Xander Ketrzynski] Attack error by Matthew Bergin. Point RYE | 12-14 | |
| 13-14 | [Xander Ketrzynski] Service error. Point TRE | |
| [E. Danso-Amofa] Service error. Point RYE | 13-15 | |
| 14-15 | [Derek Webster] Kill by Nicholas Taylor (from Thomas Martin). Point TRE | |
| [Thomas Martin] Attack error by Nicholas Taylor. Point RYE | 14-16 | |
| [Riley Anderson] Kill by Taryq Sani (from Saad Shaikh). Point RYE | 14-17 | |
| 15-17 | [Riley Anderson] Kill by Nicholas Taylor (from Thomas Martin). Point TRE | |
| [Nicholas Taylor] Attack error by Kevin Appiah. Point RYE | 15-18 | |
| TRE subs: Chris LeRoy. | ||
| [Saad Shaikh] Attack error by Nicholas Taylor (block by Navreet Suhan; Xander Ketrzynski). Point RYE | 15-19 | |
| Timeout Trent University. | ||
| 16-19 | [Saad Shaikh] Kill by Ryan Austin. Point TRE | |
| TRE subs: Daniel Austinm. | ||
| [Daniel Austinm] Attack error by Matthew Bergin (block by Xander Ketrzynski; Navreet Suhan). Point RYE | 16-20 | |
| 17-20 | [Taryq Sani] Service error. Point TRE | |
| 18-20 | [Matthew Bergin] Service ace (Jordan Baric). Point TRE | |
| [Matthew Bergin] Service error. Point RYE | 18-21 | |
| 19-21 | [Navreet Suhan] Service error. Point TRE | |
| [Chris LeRoy] Kill by Derek Webster (from Jordan Baric). Point RYE | 19-22 | |
| RYE subs: Trent Ketrzynski. | ||
| 20-22 | [Xander Ketrzynski] Service error. Point TRE | |
| TRE subs: Ryan Austin. | ||
| TRE subs: Thomas Martin. | ||
| 21-22 | [E. Danso-Amofa] Kill by Nicholas Taylor (from Thomas Martin). Point TRE | |
| TRE subs: Isaiah Hipel. | ||
| 22-22 | [Isaiah Hipel] Attack error by Xander Ketrzynski (block by Ryan Austin; Nicholas Taylor; Thomas Martin). Point TRE | |
| Timeout Ryerson Rams Men. | ||
| [Isaiah Hipel] Service error. Point RYE | 22-23 | |
| 23-23 | [Derek Webster] Kill by Nicholas Taylor (from Thomas Martin). Point TRE | |
| [Thomas Martin] Kill by Taryq Sani (from Saad Shaikh). Point RYE | 23-24 | |
| [Riley Anderson] Kill by Taryq Sani (from Saad Shaikh). Point RYE | 23-25 | |
| back to top | ||
| TRE | -- 2nd -- | RYE |
| RYE starters: Saad Shaikh; Taryq Sani; Navreet Suhan; Xander Ketrzynski; Derek Webster; Riley Anderson; libero Jordan Baric. | ||
| TRE starters: Ryan Austin; Matthew Bergin; Kevin Appiah; E. Danso-Amofa; Thomas Martin; Nicholas Taylor; libero Isaac Avery. | ||
| 1-0 | [Saad Shaikh] Kill by E. Danso-Amofa (from Thomas Martin). Point TRE | |
| [Matthew Bergin] Service error. Point RYE | 1-1 | |
| [Taryq Sani] Attack error by E. Danso-Amofa. Point RYE | 1-2 | |
| [Taryq Sani] Kill by Derek Webster (from Saad Shaikh). Point RYE | 1-3 | |
| 2-3 | [Taryq Sani] Service error. Point TRE | |
| [Kevin Appiah] Service error. Point RYE | 2-4 | |
| [Navreet Suhan] Attack error by E. Danso-Amofa (block by Derek Webster; Riley Anderson). Point RYE | 2-5 | |
| 3-5 | [Navreet Suhan] Service error. Point TRE | |
| 4-5 | [E. Danso-Amofa] Service ace (Derek Webster). Point TRE | |
| 5-5 | [E. Danso-Amofa] Kill by Nicholas Taylor (from Thomas Martin). Point TRE | |
| [E. Danso-Amofa] Kill by Xander Ketrzynski (from Saad Shaikh). Point RYE | 5-6 | |
| [Xander Ketrzynski] Service ace (TEAM). Point RYE | 5-7 | |
| [Xander Ketrzynski] Kill by Riley Anderson (from Saad Shaikh). Point RYE | 5-8 | |
| [Xander Ketrzynski] Service ace (Kevin Appiah). Point RYE | 5-9 | |
| Timeout Trent University. | ||
| 6-9 | [Xander Ketrzynski] Attack error by Taryq Sani. Point TRE | |
| [Thomas Martin] Kill by Derek Webster (from Saad Shaikh). Point RYE | 6-10 | |
| [Derek Webster] Service ace (TEAM). Point RYE | 6-11 | |
| [Derek Webster] Kill by Xander Ketrzynski (from Saad Shaikh). Point RYE | 6-12 | |
| 7-12 | [Derek Webster] Kill by Nicholas Taylor (from Thomas Martin). Point TRE | |
| TRE subs: Chris LeRoy. | ||
| [Nicholas Taylor] Service error. Point RYE | 7-13 | |
| RYE subs: Lhexen Rabit. | ||
| [Lhexen Rabit] Kill by Taryq Sani (from Saad Shaikh). Point RYE | 7-14 | |
| 8-14 | [Lhexen Rabit] Attack error by Taryq Sani. Point TRE | |
| [Ryan Austin] Attack error by Matthew Bergin. Point RYE | 8-15 | |
| [Saad Shaikh] Kill by Xander Ketrzynski (from Derek Webster). Point RYE | 8-16 | |
| RYE subs: Trent Ketrzynski. | ||
| 9-16 | [Trent Ketrzynski] Kill by Chris LeRoy (from Thomas Martin). Point TRE | |
| TRE subs: Brandon Edmondson; Isaiah Hipel. | ||
| [Isaiah Hipel] Kill by Xander Ketrzynski (from Trent Ketrzynski). Point RYE | 9-17 | |
| RYE subs: Omari Young. | ||
| 10-17 | [Taryq Sani] Kill by Chris LeRoy (from Isaiah Hipel). Point TRE | |
| [Chris LeRoy] Kill by Omari Young (from Trent Ketrzynski). Point RYE | 10-18 | |
| RYE subs: Riley Anderson. | ||
| 11-18 | [Omari Young] Service error. Point TRE | |
| [E. Danso-Amofa] Service error. Point RYE | 11-19 | |
| 12-19 | [Xander Ketrzynski] Kill by Nicholas Taylor (from Isaiah Hipel). Point TRE | |
| [Brandon Edmondson] Kill by Riley Anderson (from Trent Ketrzynski). Point RYE | 12-20 | |
| [Derek Webster] Kill by Xander Ketrzynski (from Trent Ketrzynski). Point RYE | 12-21 | |
| TRE subs: Thomas Martin; Matthew Bergin. | ||
| 13-21 | [Derek Webster] Attack error by Taryq Sani (block by Ryan Austin; Nicholas Taylor). Point TRE | |
| 14-21 | [Nicholas Taylor] Kill by Chris LeRoy (from Thomas Martin). Point TRE | |
| 15-21 | [Nicholas Taylor] Kill by Chris LeRoy. Point TRE | |
| Timeout Ryerson Rams Men. | ||
| [Nicholas Taylor] Service error. Point RYE | 15-22 | |
| 16-22 | [Riley Anderson] Service error. Point TRE | |
| [Ryan Austin] Kill by Taryq Sani (from Trent Ketrzynski). Point RYE | 16-23 | |
| [Trent Ketrzynski] Service ace (TEAM). Point RYE | 16-24 | |
| 17-24 | [Trent Ketrzynski] Service error. Point TRE | |
| [Matthew Bergin] Kill by Taryq Sani (from Trent Ketrzynski). Point RYE | 17-25 | |
| back to top | ||
| TRE | -- 3rd -- | RYE |
| TRE starters: Brandon Edmondson; Chris LeRoy; E. Danso-Amofa; Thomas Martin; Nicholas Taylor; Ryan Austin; libero E. Danso-Amofa. | ||
| RYE starters: Derek Webster; Riley Anderson; Trent Ketrzynski; Taryq Sani; Omari Young; Xander Ketrzynski; libero Jordan Baric. | ||
| [Brandon Edmondson] Kill by Xander Ketrzynski (from Trent Ketrzynski), block error by E. Danso-Amofa. Point RYE | 0-1 | |
| 1-1 | [Riley Anderson] Attack error by Taryq Sani (block by E. Danso-Amofa; Thomas Martin). Point TRE | |
| 2-1 | [Chris LeRoy] Kill by Nicholas Taylor (from Thomas Martin). Point TRE | |
| [Chris LeRoy] Kill by Omari Young (from Trent Ketrzynski). Point RYE | 2-2 | |
| 3-2 | [Trent Ketrzynski] Service error. Point TRE | |
| [E. Danso-Amofa] Kill by Xander Ketrzynski (from Trent Ketrzynski). Point RYE | 3-3 | |
| 4-3 | [Taryq Sani] Service error. Point TRE | |
| [Thomas Martin] Service error. Point RYE | 4-4 | |
| [Omari Young] Service ace (TEAM). Point RYE | 4-5 | |
| 5-5 | [Omari Young] Kill by Nicholas Taylor (from Thomas Martin). Point TRE | |
| [Nicholas Taylor] Kill by Xander Ketrzynski (from Trent Ketrzynski). Point RYE | 5-6 | |
| [Xander Ketrzynski] Kill by Taryq Sani (from Trent Ketrzynski). Point RYE | 5-7 | |
| [Xander Ketrzynski] Service ace (Chris LeRoy). Point RYE | 5-8 | |
| 6-8 | [Xander Ketrzynski] Kill by Chris LeRoy (from Thomas Martin). Point TRE | |
| [Ryan Austin] Kill by Riley Anderson (from Trent Ketrzynski). Point RYE | 6-9 | |
| 7-9 | [Derek Webster] Kill by E. Danso-Amofa (from Thomas Martin). Point TRE | |
| [Brandon Edmondson] Kill by Riley Anderson (from Trent Ketrzynski). Point RYE | 7-10 | |
| [Riley Anderson] Attack error by Chris LeRoy. Point RYE | 7-11 | |
| 8-11 | [Riley Anderson] Service error. Point TRE | |
| [Chris LeRoy] Kill by Taryq Sani (from Trent Ketrzynski), block error by E. Danso-Amofa. Point RYE | 8-12 | |
| 9-12 | [Trent Ketrzynski] Attack error by Xander Ketrzynski. Point TRE | |
| 10-12 | [E. Danso-Amofa] Attack error by Taryq Sani. Point TRE | |
| [E. Danso-Amofa] Service error. Point RYE | 10-13 | |
| [Taryq Sani] Kill by Derek Webster (from Jordan Baric). Point RYE | 10-14 | |
| Timeout Trent University. | ||
| [Taryq Sani] Service ace (TEAM). Point RYE | 10-15 | |
| [Taryq Sani] Service ace (Nicholas Taylor). Point RYE | 10-16 | |
| 11-16 | [Taryq Sani] Service error. Point TRE | |
| [Thomas Martin] Kill by Omari Young (from Trent Ketrzynski). Point RYE | 11-17 | |
| [Omari Young] Service ace (TEAM). Point RYE | 11-18 | |
| 12-18 | [Omari Young] Kill by Nicholas Taylor (from Thomas Martin). Point TRE | |
| [Nicholas Taylor] Service error. Point RYE | 12-19 | |
| [Xander Ketrzynski] Service ace (Chris LeRoy). Point RYE | 12-20 | |
| [Xander Ketrzynski] Attack error by Chris LeRoy (block by Xander Ketrzynski; Derek Webster; Riley Anderson). Point RYE | 12-21 | |
| TRE subs: Kevin Appiah. | ||
| [Xander Ketrzynski] Service ace (Nicholas Taylor). Point RYE | 12-22 | |
| Timeout Trent University. | ||
| 13-22 | [Xander Ketrzynski] Service error. Point TRE | |
| [Ryan Austin] Service error. Point RYE | 13-23 | |
| 14-23 | [Derek Webster] Kill by E. Danso-Amofa (from Thomas Martin). Point TRE | |
| 15-23 | [Brandon Edmondson] Kill by E. Danso-Amofa. Point TRE | |
| [Brandon Edmondson] Kill by Taryq Sani (from Trent Ketrzynski), block error by E. Danso-Amofa. Point RYE | 15-24 | |
| 16-24 | [Riley Anderson] Kill by E. Danso-Amofa (from Thomas Martin). Point TRE | |
| 17-24 | [Kevin Appiah] Kill by Nicholas Taylor (from Thomas Martin). Point TRE | |
| [Kevin Appiah] Service error. Point RYE | 17-25 | |
| back to top | ||
