Trent at Carleton September 26, 2025
Box Score
Trent
Carleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Roberto Paguaga-Frankovich
|
0 | 0 | 0 | 0 |
|
df 3
Jacob Haile
|
0 | 0 | 0 | 0 |
|
cb 4
Brady Curkovic
|
2 | 0 | 0 | 0 |
|
cm 5
Yusuf Osman
|
1 | 0 | 0 | 0 |
|
mf 6
Matias Markus
|
0 | 0 | 0 | 0 |
|
st 7
Darren Bouaziz
|
1 | 0 | 0 | 0 |
|
mf 8
Caden Tomy
|
2 | 2 | 1 | 1 |
|
st 9
Mohammed Bouzidi
|
0 | 0 | 0 | 0 |
|
mf 10
Adrijan Vranjkovic
|
5 | 2 | 1 | 0 |
|
cm 11
Marek Achadinha
|
0 | 0 | 0 | 0 |
|
w-st 12
Damiano Totten
|
0 | 1 | 0 | 0 |
|
mf 13
Gabriel Pietrobon
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 59:00
14
Joseph Daher
|
0 | 0 | 0 | 0 |
|
st 19
John Aldiban
|
2 | 1 | 0 | 1 |
|
cb 22
Nicholas Gagan
|
0 | 1 | 1 | 0 |
|
gk 24
Nathan Frans
|
0 | 0 | 0 | 0 |
|
cb - mf 26
Xavier-Etienne Patry
|
0 | 0 | 0 | 0 |
|
fb 39
Anthony Aweya
|
0 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Schultz (T, T) | 6 | 3 | 3 | 60:00 | |
| 31 - Jack Belanger | 2 | 0 | 2 | 30:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Nathan Frans (T, T) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trent
1st
|
5:00 | Nicolas Cordeiro (Warren Chambers) | 1 - 0 |
|
Trent
1st
|
28:00 | Leo Frans (unassisted) | 2 - 0 |
|
Carleton
1st
|
35:00 | Nicholas Gagon (Caden Tomy) | 2 - 1 |
|
Trent
1st
|
41:00 | John Moncada (unassisted) | 3 - 1 |
|
Carleton
2nd
|
47:00 | Adrijan Vranjkovic (John Aldiban) | 3 - 2 |
|
Carleton
2nd
|
59:00 | Caden Tomy (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
59:00 | Yellow card - Joseph Daher |
|
Carleton
2nd
|
77:00 | Yellow card - Michael Mouratidis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 8 | 1 | 9 |
| Carleton | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 3 | 2 | 5 |
| Carleton | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 5 | 2 | 7 |
| Carleton | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 8 | 3 | 11 |
| Carleton | 4 | 5 | 9 |
| Date/Time | September 26, 2025 - 08:30 PM |
|---|---|
| Location | TAAG Park |
| Stadium | Carleton University |
| Game length | 2:00 |
| Attendance | 243 |
| Scorer: | Robert LeRoy |


