Leo Frans
23 Leo Frans
-
- Height:
- 6'2
-
- Hometown:
- Ottawa, Ontario
-
- Position:
- M
-
- Year:
- 3
-
- Major:
- Forensic Science
-
- g
- 8
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 8 | 8 |
| Assists | 3 | 3 |
| Points | 11 | 11 |
| Shots | 25 | 25 |
| Shot Pct | .320 | .320 |
| Penalty kicks | 3-3 | 3-3 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nipissing | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Toronto Metropolitan | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Ontario Tech | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at RMC | W, 6-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 19 | Queen's | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Toronto Metropolitan | L, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 26 | at Carleton | T, 3-3 | 1 | 1 | 1 | 0 | 1 |
| Sep 28 | at Queen's | W, 3-2 | 1 | 1 | 3 | 0 | 3 |
| Oct 4 | Toronto | L, 6-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 5 | RMC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Nipissing | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Oct 12 | at Laurentian | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nipissing | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Toronto Metropolitan | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Ontario Tech | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | at RMC | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 19 | Queen's | L, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Toronto Metropolitan | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 26 | at Carleton | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Queen's | W, 3-2 | 1 | 6 | .500 | 4 | .667 |
| Oct 4 | Toronto | L, 6-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | RMC | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Nipissing | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | at Laurentian | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nipissing | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | Toronto Metropolitan | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Ontario Tech | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at RMC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Queen's | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Toronto Metropolitan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Carleton | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Queen's | W, 3-2 | 1 | 1 | 0 | 2-2 | 1 |
| Oct 4 | Toronto | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | RMC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Nipissing | W, 3-2 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 12 | at Laurentian | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 8 | 3 | 11 |
| Conference | 11 | 11 | 8 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 3 | 3 |
| Away | 5 | 5 | 8 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 6 | 0 | 6 |
| Losses | 4 | 4 | 1 | 3 | 4 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 7 | 1 | 8 |
| October | 3 | 3 | 1 | 2 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.27 | .320 | 1.55 | .680 |
| Conference | 11 | 2.27 | .320 | 1.55 | .680 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .000 | 1.00 | .600 |
| Away | 5 | 3.00 | .533 | 2.20 | .733 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2.67 | .375 | 1.83 | .688 |
| Losses | 4 | 2.00 | .125 | 1.25 | .625 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 6 | 2.67 | .438 | 2.17 | .813 |
| October | 3 | 2.33 | .143 | 1.00 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 25 | .320 | 17 | .680 |
| Conference | 11 | 25 | .320 | 17 | .680 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .000 | 6 | .600 |
| Away | 5 | 15 | .533 | 11 | .733 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 16 | .375 | 11 | .688 |
| Losses | 4 | 8 | .125 | 5 | .625 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 6 | 16 | .438 | 13 | .813 |
| October | 3 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 3-3 | 1 |
| Conference | 11 | 3 | 0 | 3-3 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 3-3 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 3 | 0 | 3-3 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 2-2 | 1 |
| October | 3 | 1 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .73 | .27 | 1.00 |
| Conference | 11 | 11 | .73 | .27 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .50 | .50 |
| Away | 5 | 5 | 1.60 | .00 | 1.60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | 1.00 | .00 | 1.00 |
| Losses | 4 | 4 | .25 | .75 | 1.00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | 1.17 | .17 | 1.33 |
| October | 3 | 3 | .33 | .67 | 1.00 |
