Trent at Ontario Tech September 29, 2024
Box Score
Trent
Ontario Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Owen Edwards
|
0 | 0 | 0 | 0 |
|
gk 1
Kevon Grant
|
0 | 0 | 0 | 0 |
|
mf 2
Koby Greaves
|
0 | 0 | 0 | 0 |
|
d 3
Rhys Faragher
|
0 | 0 | 0 | 0 |
|
d 4
Alexander Irwin
|
0 | 0 | 0 | 0 |
|
d 5
Jadon Vilfort
|
0 | 0 | 0 | 0 |
|
mf 6
Nicholas Brown
|
1 | 1 | 0 | 0 |
|
mf
- Yellow card 76:53
7
Matthew Keeler
|
2 | 1 | 0 | 0 |
|
f 9
Kairo Coore
|
3 | 2 | 1 | 0 |
|
mf 10
Jack Sears
|
6 | 1 | 0 | 0 |
|
mf 13
Alex Maadanian
|
1 | 0 | 0 | 0 |
|
f 15
Adam Klimek
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 79:48
16
Noah Mossavat
|
0 | 0 | 0 | 0 |
|
mf 17
Ashkaun Mohammadi
|
0 | 0 | 0 | 0 |
|
d 18
Finn Bansal
|
0 | 0 | 0 | 0 |
|
mf 22
Jack Reid
|
0 | 0 | 0 | 0 |
|
mf 23
Jeremy Caprietta
|
0 | 0 | 0 | 0 |
|
d 25
Kalen Adonu
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Schultz | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Owen Edwards | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ontario Tech
1st
|
37:25 | Kairo Coore (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ontario Tech
2nd
|
52:53 | Yellow card - Warren Chambers |
|
Ontario Tech
2nd
|
63:28 | Yellow card - Logan Forster |
|
Ontario Tech
2nd
|
76:53 | Yellow card - Matthew Keeler |
|
Ontario Tech
2nd
|
79:48 | Yellow card - Noah Mossavat |
|
Ontario Tech
2nd
|
84:01 | Yellow card - Ainsley Bryan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 1 | 3 | 4 |
| Ontario Tech | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 2 | 2 | 4 |
| Ontario Tech | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 2 | 2 | 4 |
| Ontario Tech | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 5 | 5 | 10 |
| Ontario Tech | 4 | 2 | 6 |
| Date/Time | September 29, 2024 - 3:15 PM |
|---|---|
| Location | Vaso's Field |
| Stadium | Vaso's Field |
| Game length | 1:58 |
| Attendance | 213 |
| Scorer: | Martina Maffei |
Play By Play
| 0:00 | Owen Schultz at goalie for Trent. | ||
| 0:00 | Owen Edwards at goalie for Ontario Tech. | ||
| 6:56 | Shot by Ontario Tech Matthew Keeler, Save (by goalie) Owen Schultz. | ||
| Foul on Ontario Tech. | |||
| 9:16 | Shot by Ontario Tech Matthew Keeler, High. | ||
| 11:56 | Corner kick by Trent Logan Forster [11:56]. | ||
| Foul on Trent. | |||
| 13:18 | Shot by Ontario Tech Jack Sears, Blocked. | ||
| 13:34 | Shot by Ontario Tech Jack Sears, Save (by goalie) Owen Schultz. | ||
| Foul on Trent. | |||
| 18:31 | Substitution!Ontario Tech substitution: Finn Bansal for Alexander Irwin. | ||
| 24:04 | Header Shot by Ontario Tech Kairo Coore, High. | ||
| 26:35 | Offside against Ontario Tech. | ||
| Foul on Ontario Tech. | |||
| 30:07 | Shot by Trent Leo Frans, Wide. | ||
| Foul on Trent. | |||
| 30:20 | For Ontario Tech: #0 Owen Edwards, #2 Koby Greaves, #3 Rhys Faragher, #5 Jadon Vilfort, #6 Nicholas Brown, #7 Matthew Keeler, #9 Kairo Coore, #10 Jack Sears, #13 Alex Maadanian, #18 Finn Bansal, #25 Kalen Adonu. | ||
| 34:05 | Shot by Ontario Tech Jack Sears, Wide Right. | ||
| Foul on Ontario Tech. | |||
| Foul on Trent. | |||
| 37:25 | Goal!Ontario Tech Kairo Coore PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Trent. | |||
| 42:06 | Corner kick by Trent Logan Forster [42:06]. | ||
| Foul on Ontario Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ontario Tech: #0 Owen Edwards, #2 Koby Greaves, #3 Rhys Faragher, #5 Jadon Vilfort, #6 Nicholas Brown, #7 Matthew Keeler, #9 Kairo Coore, #10 Jack Sears, #13 Alex Maadanian, #18 Finn Bansal, #25 Kalen Adonu. | ||
| Foul on Trent. | |||
| 47:45 | Shot by Trent Warren Chambers, Save (by goalie) Owen Edwards. | ||
| 49:33 | Offside against Ontario Tech. | ||
| 50:56 | Offside against Ontario Tech. | ||
| 52:53 | Yellow card on Trent Warren Chambers. | ||
| 54:30 | Substitution!Trent substitution: Zain El-Behairy for Warren Chambers. | ||
| Foul on Trent. | |||
| 55:53 | Shot by Ontario Tech Jack Sears, Wide. | ||
| 57:04 | Shot by Ontario Tech Jack Sears, Wide Right. | ||
| 58:36 | Shot by Ontario Tech Nicholas Brown, Save (by goalie) Owen Schultz. | ||
| Foul on Trent. | |||
| 61:07 | Substitution!Trent substitution: Warren Chambers for Zain El-Behairy. | ||
| 63:28 | Yellow card on Trent Logan Forster. | ||
| 65:15 | Shot by Ontario Tech Kairo Coore, Save (by goalie) Owen Schultz. | ||
| 65:29 | Shot by Ontario Tech Alex Maadanian, Blocked. | ||
| Foul on Ontario Tech. | |||
| 66:20 | Substitution!Trent substitution: Ayomide Onafusi for Oliver Parratt. | ||
| 67:59 | Offside against Trent. | ||
| 70:06 | Substitution!Ontario Tech substitution: Noah Mossavat for Nicholas Brown. | ||
| Foul on Trent. | |||
| 73:25 | Shot by Ontario Tech Jack Sears, Wide. | ||
| 73:32 | Substitution!Trent substitution: Noah Carew for Logan Forster. | ||
| 74:28 | Corner kick by Trent Leo Frans [74:28]. | ||
| 75:31 | Shot by Trent Anthony D'Souza, Wide. | ||
| Foul on Ontario Tech. | |||
| 76:53 | Yellow card on Ontario Tech Matthew Keeler. | ||
| 77:56 | Substitution!Ontario Tech substitution: Jeremy Caprietta for Matthew Keeler. | ||
| 79:48 | Yellow card on Ontario Tech Noah Mossavat. | ||
| 82:09 | Corner kick by Trent Leo Frans [82:09]. | ||
| 82:33 | Shot by Trent Caleb Chartres, Blocked. | ||
| 84:01 | Yellow card on Trent Ainsley Bryan. | ||
| 84:44 | Corner kick by Ontario Tech Koby Greaves [84:44]. | ||
| 86:39 | Substitution!Trent substitution: Zain El-Behairy for Andrew Hamilton. | ||
| 88:04 | Substitution!Trent substitution: William Boyer for Caleb Chartres. | ||
| 88:04 | Substitution!Trent substitution: Oliver Parratt for Ayomide Onafusi. | ||
| 88:42 | Substitution!Ontario Tech substitution: Ashkaun Mohammadi for Rhys Faragher. | ||
| Foul on Trent. | |||
| 90:00 | Substitution!Ontario Tech substitution: Adam Klimek for Kairo Coore. | ||
| 90:00 | Substitution!Ontario Tech substitution: Jack Reid for Koby Greaves. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


