Queen's at Trent October 15, 2022
Box Score
Queen's
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Manuel Dirube
|
0 | 0 | 0 | 0 |
|
d 2
Daniel Lee
|
0 | 0 | 0 | 0 |
|
d 3
Jure Trutina
|
0 | 0 | 0 | 0 |
|
f 4
Keenan Elrafih
|
0 | 0 | 0 | 0 |
|
cm 6
Noah Campagna
|
0 | 0 | 0 | 0 |
|
cm 8
Lucas Booth
|
1 | 0 | 0 | 0 |
|
cm 10
Andrea Gortana
|
1 | 0 | 0 | 1 |
|
cm 12
Diadie Traore
|
0 | 0 | 0 | 0 |
|
cm 14
Liam Pender
|
0 | 0 | 0 | 0 |
|
cm 16
Wil Calne
|
0 | 0 | 0 | 0 |
|
cm 17
Christopher Yoo
|
0 | 0 | 0 | 0 |
|
d 18
Ethan Westbury
|
0 | 0 | 0 | 0 |
|
d 19
Nathan Toltl
|
0 | 0 | 0 | 0 |
|
cm 21
Nick Alie Day
|
0 | 0 | 0 | 0 |
|
gk 22
Connor Adams
|
0 | 0 | 0 | 0 |
|
f 23
Pablo Hempelmann-Perez
|
4 | 2 | 1 | 0 |
|
d
- Yellow card 33:41
24
Ian Ferguson
|
1 | 0 | 0 | 0 |
|
cm 26
Matt Lee
|
0 | 0 | 0 | 0 |
|
f 27
Nathan Fong
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manuel Dirube | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan McLeod | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
30:57 | Pablo Hempelmann-Perez (Andrea Gortana) - * | 1 - 0 |
|
Trent
2nd
|
84:56 | Joel Boateng (Logan Forster) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trent
1st
|
30:04 | Yellow card - Logan Forster |
|
Trent
1st
|
33:41 | Yellow card - Ian Ferguson |
|
Trent
2nd
|
52:14 | Yellow card - Boluwatife Oluwaseyi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 6 | 1 | 7 |
| Trent | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 0 | 0 | 0 |
| Trent | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 5 | 0 | 5 |
| Trent | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 5 | 2 | 7 |
| Trent | 7 | 2 | 9 |
| Date/Time | October 15, 2022 - 3:15 PM |
|---|---|
| Location | Peterborough |
| Stadium | Justin Chiu Stadium |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Emily Beemer |
Play By Play
| 0:00 | Manuel Dirube at goalie for Queen's. | ||
| 0:00 | Evan McLeod at goalie for Trent. | ||
| Foul on Queen's. | |||
| Foul on Trent. | |||
| Foul on Trent. | |||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 11:03 | Corner kick by Queen's Team [11:03]. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| Foul on Trent. | |||
| 19:57 | Header Shot by Queen's Pablo Hempelmann-Perez, Wide Right. | ||
| Foul on Queen's. | |||
| 29:17 | Offside against Queen's. | ||
| 30:04 | Yellow card on Trent Logan Forster. | ||
| 30:57 | Goal!GOAL by Queen's Pablo Hempelmann-Perez (FIRST GOAL), Assist by Andrea Gortana * ( 1 - 0 ) |
||
| Foul on Queen's. | |||
| 33:41 | Yellow card on Queen's Ian Ferguson. | ||
| Foul on Trent. | |||
| 36:05 | Shot by Queen's Ian Ferguson, Wide. | ||
| 37:09 | Shot by Queen's Pablo Hempelmann-Perez, High. | ||
| Foul on Trent. | |||
| 38:41 | Shot by Queen's Andrea Gortana, High. | ||
| 41:29 | Corner kick by Queen's Andrea Gortana [41:29]. | ||
| 42:08 | Corner kick by Queen's Andrea Gortana [42:08]. | ||
| 42:40 | Header Shot by Queen's Lucas Booth, Wide Right. | ||
| 44:13 | Corner kick by Queen's Andrea Gortana [44:13]. | ||
| 44:54 | Corner kick by Queen's Andrea Gortana [44:54]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queen's: #1 Manuel Dirube, #2 Daniel Lee, #6 Noah Campagna, #8 Lucas Booth, #10 Andrea Gortana, #12 Diadie Traore, #14 Liam Pender, #18 Ethan Westbury, #21 Nick Alie Day, #23 Pablo Hempelmann-Perez, #24 Ian Ferguson. | ||
| 45:00 | For Trent: #1 Evan McLeod, #3 Joao Nobile, #4 Ainsley Bryan, #8 Waleed Arar, #9 Noah Van Drine, #13 Ayomide Onafusi, #14 Boluwatife Oluwaseyi, #18 Logan Forster, #19 Sasha Munn, #21 Chris Girardi, #23 Anthony D'Souza. | ||
| 49:29 | Substitution!Trent substitution: Sasha Chervonyy for Anthony D'Souza. | ||
| 50:34 | Offside against Queen's. | ||
| 51:15 | Offside against Queen's. | ||
| 52:14 | Yellow card on Trent Boluwatife Oluwaseyi. | ||
| 52:16 | Corner kick by Trent Logan Forster [52:16]. | ||
| 57:05 | Offside against Queen's. | ||
| Foul on Queen's. | |||
| 63:42 | Corner kick by Trent Noah Van Drine [63:42]. | ||
| 65:12 | Substitution!Queen's substitution: Matt Lee for Ian Ferguson. | ||
| 65:12 | For Queen's: #1 Manuel Dirube, #2 Daniel Lee, #6 Noah Campagna, #8 Lucas Booth, #10 Andrea Gortana, #12 Diadie Traore, #14 Liam Pender, #18 Ethan Westbury, #21 Nick Alie Day, #23 Pablo Hempelmann-Perez, #26 Matt Lee. | ||
| 72:27 | Substitution!Queen's substitution: Wil Calne for Liam Pender. | ||
| 72:27 | Substitution!Trent substitution: David Villarreal Aparico for Sasha Munn. | ||
| 72:27 | Substitution!Queen's substitution: Nathan Fong for Andrea Gortana. | ||
| 78:41 | Offside against Queen's. | ||
| Foul on Queen's. | |||
| 80:15 | Shot by Trent Joao Nobile, High. | ||
| 84:56 | Goal!GOAL by Trent Joel Boateng, Assist by Logan Forster * ( 1 - 1 ) |
||
| 84:56 | For Trent: #1 Evan McLeod, #3 Joao Nobile, #4 Ainsley Bryan, #5 Joel Boateng, #7 David Villarreal Aparico, #8 Waleed Arar, #9 Noah Van Drine, #14 Boluwatife Oluwaseyi, #15 Dani Mazaraeh, #18 Logan Forster, #20 Sasha Chervonyy. | ||
| Foul on Trent. | |||
| 88:50 | Header Shot by Queen's Pablo Hempelmann-Perez, Save (by goalie) Evan McLeod. | ||
| 89:46 | Offside against Queen's. | ||
| 90:00 | Corner kick by Trent Logan Forster [90:00]. | ||
| Foul on Trent. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


