Nipissing at Trent October 1, 2022
Box Score
Nipissing
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gabriel Pastore
|
0 | 0 | 0 | 0 |
|
d 2
Austin Munro
|
0 | 0 | 0 | 0 |
|
d 4
Isaac Ajani
|
0 | 0 | 0 | 0 |
|
f 5
Andrew Misner
|
0 | 0 | 0 | 0 |
|
c 6
Rayane Boumrar
|
0 | 0 | 0 | 0 |
|
d 7
Geothals Mathieu
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 90:00
8
Salim Taha
|
1 | 0 | 0 | 0 |
|
f 9
Elias Goritsas
|
1 | 1 | 0 | 0 |
|
c 10
Cedric Devos
|
3 | 3 | 0 | 0 |
|
f 11
Ayden Harris
|
2 | 2 | 0 | 0 |
|
c 13
Hayden Lloyd
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 50:50
16
Justin Gomes
|
0 | 0 | 0 | 0 |
|
d 17
Tyrell Chambers
|
0 | 0 | 0 | 0 |
|
c 19
Alexander Domingos
|
0 | 0 | 0 | 0 |
|
f 21
Arjun Kahlon
|
1 | 1 | 0 | 0 |
|
f 23
Jack Collins
|
1 | 1 | 0 | 0 |
|
d 27
Deven Doodnath
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
32
Joseff Neher
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Pastore | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Kraemar | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trent
2nd
|
84:07 | Brandon Chicoy (Ayomide Onafusi) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trent
1st
|
23:45 | Yellow card - Anthony D'Souza |
|
Trent
1st
|
44:59 | Yellow card - Brandon Chicoy |
|
Trent
2nd
|
50:50 | Yellow card - Justin Gomes |
|
Trent
2nd
|
61:42 | Yellow card - Noah Van Drine |
|
Trent
2nd
|
67:51 | Yellow card - Boluwatife Oluwaseyi |
|
Trent
2nd
|
84:23 | Yellow card - Brandon Chicoy |
|
Trent
2nd
|
84:24 | Red card - Brandon Chicoy |
|
Trent
2nd
|
90:00 | Yellow card - Salim Taha |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nipissing | 4 | 5 | 9 |
| Trent | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nipissing | 0 | 6 | 6 |
| Trent | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nipissing | 2 | 4 | 6 |
| Trent | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nipissing | 8 | 7 | 15 |
| Trent | 8 | 2 | 10 |
| Date/Time | October 1, 2022 - 2:15 PM |
|---|---|
| Location | Peterborough |
| Stadium | Justin Chiu Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Emily Beemer |
Play By Play
| 0:00 | Gabriel Pastore at goalie for Nipissing. | ||
| 0:00 | Justin Kraemar at goalie for Trent. | ||
| Foul on Trent. | |||
| 4:57 | Header Shot by Trent Waleed Arar, High. | ||
| 5:49 | Shot by Nipissing Salim Taha, High. | ||
| Foul on Trent. | |||
| Foul on Nipissing. | |||
| Foul on Nipissing. | |||
| Foul on Nipissing. | |||
| Foul on Trent. | |||
| Foul on Trent. | |||
| Foul on Trent. | |||
| Foul on Nipissing. | |||
| 18:00 | Offside against Nipissing. | ||
| Foul on Trent. | |||
| 19:24 | Shot by Nipissing Ayden Harris, Save (by goalie) Justin Kraemar. | ||
| 21:17 | Corner kick by Nipissing Cedric Devos [21:17]. | ||
| 22:23 | Substitution!Nipissing substitution: Geothals Mathieu for Austin Munro. | ||
| Foul on Trent. | |||
| 23:45 | Yellow card on Trent Anthony D'Souza. | ||
| 24:43 | Shot by Nipissing Cedric Devos, Save (by goalie) Justin Kraemar. | ||
| 25:07 | Corner kick by Nipissing Cedric Devos [25:07]. | ||
| Foul on Nipissing. | |||
| 28:16 | Corner kick by Trent Logan Foster [28:16]. | ||
| 28:48 | Header Shot by Trent Waleed Arar, High. | ||
| 30:15 | Offside against Nipissing. | ||
| Foul on Nipissing. | |||
| Foul on Nipissing. | |||
| 35:17 | Shot by Nipissing Cedric Devos, Save (by goalie) Justin Kraemar. | ||
| Foul on Trent. | |||
| Foul on Nipissing. | |||
| 44:59 | Yellow card on Trent Brandon Chicoy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Nipissing: #1 Gabriel Pastore, #4 Isaac Ajani, #6 Rayane Boumrar, #7 Geothals Mathieu, #8 Salim Taha, #9 Elias Goritsas, #11 Ayden Harris, #16 Justin Gomes, #17 Tyrell Chambers, #21 Arjun Kahlon, #23 Jack Collins. | ||
| 45:51 | Shot by Trent Ainsley Bryan, Save (by goalie) Gabriel Pastore. | ||
| 45:51 | For Trent: #1 Justin Kraemar, #4 Ainsley Bryan, #5 Joel Boateng, #9 Noah Van Drine, #12 Andrew Hamilton, #13 Ayomide Onafusi, #14 Boluwatife Oluwaseyi, #18 Logan Foster, #20 Sasha Chervonyy, #21 Chris Girardi, #23 Anthony D'Souza. | ||
| 46:40 | Offside against Nipissing. | ||
| 47:43 | Corner kick by Trent Logan Foster [47:43]. | ||
| 49:34 | Shot by Nipissing Ayden Harris, Save (by goalie) Justin Kraemar. | ||
| 50:50 | Yellow card on Nipissing Justin Gomes. | ||
| 52:08 | Offside against Nipissing. | ||
| 52:26 | Substitution!Nipissing substitution: Alexander Domingos for Rayane Boumrar. | ||
| Foul on Nipissing. | |||
| 55:01 | Corner kick by Nipissing Jack Collins [55:01]. | ||
| 55:37 | Header Shot by Nipissing Elias Goritsas, Save (by goalie) Justin Kraemar. | ||
| 58:55 | Shot by Trent Ayomide Onafusi, High. | ||
| Foul on Nipissing. | |||
| 61:18 | Header Shot by Trent Anthony D'Souza, Save (by goalie) Gabriel Pastore. | ||
| 61:42 | Yellow card on Trent Noah Van Drine. | ||
| 63:10 | Substitution!Trent substitution: Aristeo Clare for Noah Van Drine. | ||
| 63:10 | Substitution!Nipissing substitution: Cedric Devos for Elias Goritsas. | ||
| 63:10 | Substitution!Nipissing substitution: Andrew Misner for Arjun Kahlon. | ||
| 67:51 | Yellow card on Trent Boluwatife Oluwaseyi. | ||
| 71:15 | Corner kick by Nipissing Jack Collins [71:15]. | ||
| 71:21 | Substitution!Trent substitution: Brandon Chicoy for Andrew Hamilton. | ||
| 73:24 | Shot by Trent Logan Foster, Save (by goalie) Gabriel Pastore. | ||
| Foul on Nipissing. | |||
| 74:42 | Corner kick by Nipissing Jack Collins [74:42]. | ||
| 74:50 | Substitution!Trent substitution: Waleed Arar for Logan Foster. | ||
| 76:33 | Shot by Nipissing Cedric Devos, Save (by goalie) Justin Kraemar. | ||
| Foul on Nipissing. | |||
| 78:53 | Shot by Nipissing Jack Collins, Save (by goalie) Justin Kraemar. | ||
| 80:03 | Corner kick by Nipissing Cedric Devos [80:03]. | ||
| 81:04 | Shot by Trent Waleed Arar, Save (by goalie) Gabriel Pastore. | ||
| 81:13 | Shot by Trent Brandon Chicoy, Save (by goalie) Gabriel Pastore. | ||
| 81:22 | Shot by Trent Aristeo Clare, Save (by goalie) Gabriel Pastore. | ||
| 82:37 | Substitution!Nipissing substitution: Arjun Kahlon for Andrew Misner. | ||
| 82:37 | Substitution!Trent substitution: Dani Mazaraeh for Boluwatife Oluwaseyi. | ||
| 84:07 | Goal!GOAL by Trent Brandon Chicoy (FIRST GOAL), Assist by Ayomide Onafusi * ( 0 - 1 ) |
||
| 84:23 | Yellow card on Trent Brandon Chicoy. | ||
| 84:24 | Red card on Trent Brandon Chicoy. | ||
| 85:10 | Substitution!Trent substitution: Boluwatife Oluwaseyi for Dani Mazaraeh. | ||
| 85:40 | Shot by Nipissing Arjun Kahlon, Save (by goalie) Justin Kraemar. | ||
| Foul on Trent. | |||
| Foul on Nipissing. | |||
| Foul on Nipissing. | |||
| 88:36 | Shot by Trent Ainsley Bryan, High. | ||
| Foul on Nipissing. | |||
| 90:00 | Substitution!Trent substitution: Dani Mazaraeh for Boluwatife Oluwaseyi. | ||
| Foul on Trent. | |||
| 90:00 | Yellow card on Nipissing Salim Taha. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


