Trent at Toronto September 17, 2022
Box Score
Trent
Toronto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
19
Sasha Munn
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Alex Lin
|
0 | 0 | 0 | 0 |
|
3
Alex Boue
|
1 | 0 | 0 | 0 |
|
- Yellow card 44:37
4
Cheikh Tchouambou Youmbi
|
0 | 0 | 0 | 0 |
|
5
Talal Abousbeh
|
0 | 0 | 0 | 0 |
|
6
Nicholas Castillo
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:38
7
Artem Tesker
|
2 | 0 | 0 | 0 |
|
8
Tadija Vukas
|
0 | 0 | 0 | 0 |
|
9
Stefano Capano
|
1 | 0 | 0 | 0 |
|
10
Shon Siegelwachs
|
3 | 3 | 0 | 1 |
|
11
Faris Ammari
|
6 | 5 | 0 | 0 |
|
12
Colin O'Dwyer
|
1 | 0 | 0 | 0 |
|
14
Anthony White
|
0 | 0 | 0 | 0 |
|
15
Russell Stewart
|
0 | 0 | 0 | 0 |
|
16
Patrik Geleziunas
|
0 | 0 | 0 | 0 |
|
20
Jacob Maurutto-Robinson
|
0 | 0 | 0 | 0 |
|
21
Antonio Tripodi
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:38
23
Leo Nakabayashi
|
2 | 1 | 1 | 0 |
|
26
John Demitiry
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan McLeod | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Lin | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
21:38 | Leo Nakabayashi (1) (Shon Siegelwachs) - * | 0 - 1 |
|
Trent
2nd
|
90:00 | Joel Boateng (2) (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trent
1st
|
42:20 | Yellow card - Joel Boateng |
|
Trent
1st
|
44:37 | Yellow card - Cheikh Tchouambou Yo |
|
Trent
2nd
|
70:38 | Yellow card - Artem Tesker |
|
Trent
2nd
|
70:38 | Yellow card - Leo Nakabayashi |
|
Trent
2nd
|
90:00 | Yellow card - Logan Forster |
|
Trent
2nd
|
90:00 | Yellow card - Evan McLeod |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 3 | 3 | 6 |
| Toronto | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 3 | 5 | 8 |
| Toronto | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 1 | 2 | 3 |
| Toronto | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 5 | 14 | 19 |
| Toronto | 6 | 4 | 10 |
| Date/Time | September 17, 2022 - 3:15 PM |
|---|---|
| Location | Varsity Field |
| Game length | 2:13 |
| Attendance | 0 |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Evan McLeod at goalie for Trent. | ||
| 0:00 | Alex Lin at goalie for Toronto. | ||
| Foul on Toronto. | |||
| 2:40 | Offside against Toronto. | ||
| Foul on Trent. | |||
| 4:57 | Corner kick by Toronto Artem Tesker [4:57]. | ||
| 5:31 | Offside against Toronto. | ||
| Foul on Trent. | |||
| 8:35 | Corner kick by Toronto Artem Tesker [8:35]. | ||
| Foul on Toronto. | |||
| 11:10 | Corner kick by Toronto Artem Tesker [11:10]. | ||
| 11:37 | Shot by Toronto Alex Boue, Hit Crossbar. | ||
| 11:49 | Corner kick by Toronto Artem Tesker [11:49]. | ||
| 14:18 | Shot by Toronto Shon Siegelwachs, Save (by goalie) Evan McLeod. | ||
| 14:32 | Shot by Toronto Shon Siegelwachs, Save (by goalie) Evan McLeod. | ||
| 14:44 | Corner kick by Toronto Artem Tesker [14:44]. | ||
| 15:48 | Shot by Toronto Shon Siegelwachs, Save (by goalie) Evan McLeod. | ||
| Foul on Toronto. | |||
| Foul on Trent. | |||
| 21:38 | Goal!GOAL by Toronto Leo Nakabayashi (FIRST GOAL), Assist by Shon Siegelwachs, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Toronto. | |||
| 23:37 | Shot by Trent Ayomide Onafusi, Wide. | ||
| 28:54 | Corner kick by Trent Logan Forster [28:54]. | ||
| 29:16 | Shot by Trent Logan Forster, Save (by goalie) Alex Lin. | ||
| 31:11 | Corner kick by Toronto Artem Tesker [31:11]. | ||
| 31:56 | Corner kick by Toronto Artem Tesker [31:56]. | ||
| 32:51 | Offside against Trent. | ||
| Foul on Trent. | |||
| 36:14 | PENALTY KICK by Toronto Artem Tesker Wide. | ||
| Foul on Toronto. | |||
| Foul on Toronto. | |||
| Foul on Trent. | |||
| 42:20 | Yellow card on Trent Joel Boateng. | ||
| 42:20 | Shot by Toronto Leo Nakabayashi, High. | ||
| 44:37 | Yellow card on Toronto Cheikh Tchouambou Yo. | ||
| 45:00 | Shot by Trent Logan Forster, Save (by goalie) Alex Lin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toronto: #1 Alex Lin, #3 Alex Boue, #4 Cheikh Tchouambou Yo, #7 Artem Tesker, #8 Tadija Vukas, #9 Stefano Capano, #12 Colin O'Dwyer, #14 Anthony White, #23 Leo Nakabayashi. | ||
| 45:00 | For Trent: #1 Evan McLeod, #4 Ainsley Bryan, #5 Joel Boateng, #8 Waleed Arar, #10 Brandon Chicoy, #12 Andrew Hamilton, #13 Ayomide Onafusi, #14 Boluwatife Oluwaseyi, #17 Nathan Urquhart, #18 Logan Forster, #23 Anthony D'Souza. | ||
| 45:00 | For Toronto: #1 Alex Lin, #3 Alex Boue, #4 Cheikh Tchouambou Yo, #7 Artem Tesker, #8 Tadija Vukas, #9 Stefano Capano, #11 Faris Ammari, #12 Colin O'Dwyer, #14 Anthony White, #21 Antonio Tripodi, #23 Leo Nakabayashi. | ||
| 49:36 | Shot by Toronto Faris Ammari, Wide. | ||
| 50:15 | Corner kick by Toronto Artem Tesker [50:15]. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 51:29 | Corner kick by Toronto Artem Tesker [51:29]. | ||
| 51:35 | Shot by Toronto Faris Ammari, Save (by goalie) Evan McLeod. | ||
| Foul on Trent. | |||
| 53:35 | Shot by Toronto Stefano Capano, Wide. | ||
| Foul on Trent. | |||
| 55:03 | Corner kick by Trent Logan Forster [55:03]. | ||
| 55:43 | Shot by Trent Waleed Arar, Save (by goalie) Alex Lin. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 59:50 | Corner kick by Toronto Artem Tesker [59:50]. | ||
| 60:21 | Header Shot by Toronto Colin O'Dwyer, Wide Left. | ||
| Foul on Trent. | |||
| 62:02 | Substitution!Trent substitution: Dani Mazaraeh for Boluwatife Oluwaseyi. | ||
| 62:38 | Offside against Trent. | ||
| Foul on Trent. | |||
| 63:37 | Shot by Toronto Artem Tesker, Wide. | ||
| 64:06 | Substitution!Toronto substitution: John Demitiry for Stefano Capano. | ||
| 64:58 | Substitution!Trent substitution: Chris Girardi for Andrew Hamilton. | ||
| Foul on Trent. | |||
| Foul on Toronto. | |||
| 70:38 | Yellow card on Toronto Artem Tesker. | ||
| 70:38 | Yellow card on Toronto Leo Nakabayashi. | ||
| Foul on Toronto. | |||
| 75:38 | Substitution!Toronto substitution: Jacob Maurutto-Robin for Artem Tesker. | ||
| 76:53 | Corner kick by Toronto Leo Nakabayashi [76:53]. | ||
| 80:27 | Substitution!Toronto substitution: Russell Stewart for Leo Nakabayashi. | ||
| 80:27 | Substitution!Trent substitution: Sasha Chervonyy for Waleed Arar. | ||
| 81:21 | Shot by Trent Brandon Chicoy, Save (by goalie) Alex Lin. | ||
| 81:36 | Corner kick by Trent Sasha Chervonyy [81:36]. | ||
| Foul on Trent. | |||
| 83:50 | Shot by Toronto Faris Ammari, Save (by goalie) Evan McLeod. | ||
| Foul on Trent. | |||
| Foul on Toronto. | |||
| Foul on Trent. | |||
| 87:57 | Shot by Toronto Faris Ammari, Save (by goalie) Evan McLeod. | ||
| 89:20 | Shot by Toronto Faris Ammari, Save (by goalie) Evan McLeod. | ||
| Foul on Trent. | |||
| 90:00 | Shot by Toronto Faris Ammari, Save (by goalie) Evan McLeod. | ||
| 90:00 | Yellow card on Trent Logan Forster. | ||
| 90:00 | Goal!GOAL by Trent Joel Boateng, goal number 2 for season. * ( 1 - 1 ) |
||
| 90:00 | Corner kick by Toronto Alex Boue [90:00]. | ||
| 90:00 | Yellow card on Trent Evan McLeod. | ||
| Foul on Toronto. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


