Trent at Queen's September 27, 2015
Box Score
Trent
Queen's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Will Horton
|
0 | 0 | 0 | 0 |
|
11
Dave Lippert
|
1 | 1 | 0 | 0 |
|
12
Jaycob Bond
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Eric Welds
|
0 | 0 | 0 | 0 |
|
16
Noah Brennan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
F
Jamie Barraclough
|
1 | 1 | 1 | 0 |
|
1
Taylor Reynolds
|
0 | 0 | 0 | 0 |
|
2
Sam Abernathy
|
0 | 0 | 0 | 0 |
|
3
Conor Hannigan
|
0 | 0 | 0 | 0 |
|
4
Andrew Martin
|
1 | 1 | 1 | 0 |
|
5
Kristian Zanette
|
2 | 1 | 0 | 0 |
|
7
Jacob Schroeter
|
1 | 1 | 1 | 0 |
|
8
Tonko Bacelic
|
1 | 0 | 0 | 0 |
|
9
Chris Wellsman
|
1 | 1 | 0 | 0 |
|
11
Patrick van Belleghem
|
2 | 0 | 0 | 0 |
|
14
Liam Scullion
|
0 | 0 | 0 | 0 |
|
15
Rory McParland
|
0 | 0 | 0 | 0 |
|
17
Kyle Owens
|
0 | 0 | 0 | 0 |
|
18
Oliver Coren
|
1 | 0 | 0 | 0 |
|
19
Briam Jimenez-Lopez
|
3 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dave Ellis | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Reynolds | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
2:51 | Jacob Schroeter (unassisted) - * | 0 - 1 |
|
Queen's
2nd
|
48:26 | Jamie Barraclough (unassisted) - * | 0 - 2 |
|
Queen's
2nd
|
56:00 | Andrew Martin (unassisted) - * | 0 - 3 |
|
Trent
2nd
|
69:09 | Marlon Adams (unassisted) - * | 1 - 3 |
|
Trent
2nd
|
76:43 | Jaycob Bond (unassisted) - * | 2 - 3 |
|
Queen's
2nd
|
89:25 | Briam Jimenez-Lopez (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Queen's
2nd
|
50:02 | Yellow card - Zach Shewfelt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 3 | 4 | 7 |
| Queen's | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 1 | 2 | 3 |
| Queen's | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Queen's | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Queen's | 0 | 0 | 0 |
| Date/Time | September 27, 2015 - 3:15 PM |
|---|---|
| Location | Kingston, Ont. |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Shawn MacDonald |
Play By Play
| 0:00 | Dave Ellis at goalie for Trent. | ||
| 0:00 | Taylor Reynolds at goalie for Queen's. | ||
| 1:16 | Offside against Queen's. | ||
| 2:51 | Goal!GOAL by Queen's Jacob Schroeter (FIRST GOAL) * ( 0 - 1 ) |
||
| 11:56 | Corner kick by Queen's Oliver Coren [11:56]. | ||
| 13:05 | Offside against Queen's. | ||
| 21:17 | Shot by Queen's Tonko Bacelic, Wide. | ||
| 28:10 | Substitution!Queen's substitution: Patrick van Belleghem for Tonko Bacelic. | ||
| 29:29 | Shot by Queen's Chris Wellsman, Save (by goalie) Dave Ellis. | ||
| 30:27 | Shot by Trent Dave Lippert, Save (by goalie) Taylor Reynolds. | ||
| 30:46 | Shot by Trent Aaron Chia, High. | ||
| 32:47 | Substitution!Queen's substitution: Rory McParland for Jacob Schroeter. | ||
| 35:34 | Shot by Trent Jaycob Bond, High. | ||
| 36:54 | Corner kick by Queen's Oliver Coren [36:54]. | ||
| 37:23 | Shot by Queen's Kristian Zanette, High. | ||
| 40:21 | Shot by Queen's Patrick van Belleghem, Wide. | ||
| 43:07 | Corner kick by Queen's Oliver Coren [43:07]. | ||
| 45:00 | Offside against Queen's. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Queen's substitution: Jamie Barraclough for Andrew Martin. | ||
| 48:26 | Goal!GOAL by Queen's Jamie Barraclough * ( 0 - 2 ) |
||
| 50:02 | Yellow card on Trent Zach Shewfelt. | ||
| 50:02 | Shot by Queen's Oliver Coren, Wide. | ||
| 51:04 | Offside against Queen's. | ||
| 54:19 | Shot by Queen's Patrick van Belleghem, Wide. | ||
| 56:00 | Goal!GOAL by Queen's Andrew Martin * ( 0 - 3 ) |
||
| 56:00 | Substitution!Queen's substitution: Briam Jimenez-Lopez for . | ||
| 56:21 | Substitution!Trent substitution: Marlon Adams for Dave Lippert. | ||
| 56:21 | Substitution!Trent substitution: Will Horton for Jaycob Bond. | ||
| 56:21 | Substitution!Trent substitution: Carl Deabreu for Kyle Moes. | ||
| 58:45 | Shot by Queen's Briam Jimenez-Lopez, Wide. | ||
| 59:02 | Substitution!Queen's substitution: Tonko Bacelic for Rory McParland. | ||
| 59:02 | Substitution!Trent substitution: Eric Welds for . | ||
| 63:15 | Offside against Queen's. | ||
| 65:45 | Offside against Queen's. | ||
| 66:49 | Shot by Trent Aaron Chia, High. | ||
| 69:09 | Goal!GOAL by Trent Marlon Adams * ( 1 - 3 ) |
||
| 69:09 | Substitution!Queen's substitution: Kyle Owens for Oliver Coren. | ||
| 72:55 | Shot by Queen's William Twardek, Save (by goalie) Dave Ellis. | ||
| 75:39 | Offside against Queen's. | ||
| 76:43 | Goal!GOAL by Trent Jaycob Bond * ( 2 - 3 ) |
||
| 78:45 | Shot by Queen's Briam Jimenez-Lopez, High. | ||
| 85:24 | Shot by Trent Carl Deabreu, High. | ||
| 85:43 | Substitution!Queen's substitution: Rory McParland for Julian Gailunas. | ||
| 89:25 | Goal!GOAL by Queen's Briam Jimenez-Lopez * ( 2 - 4 ) |
||
| 90:00 | Substitution!Trent substitution: Kyle Moes for Will Horton. | ||
| 90:00 | Shot by Queen's Kristian Zanette, Save (by goalie) Dave Ellis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


