Trent at UOIT September 19, 2015
Box Score
Trent
UOIT
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Will Horton
|
0 | 0 | 0 | 0 |
|
11
Dave Lippert
|
1 | 1 | 0 | 0 |
|
12
Jaycob Bond
|
5 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Noah Brennan
|
1 | 1 | 0 | 0 |
|
17
Josh Braga
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Liam Stocks
|
0 | 0 | 0 | 0 |
|
1
Travis Martin
|
0 | 0 | 0 | 0 |
|
2
Brendan Costello
|
1 | 0 | 0 | 0 |
|
4
Tristan Maenza
|
1 | 1 | 0 | 0 |
|
6
Mike Bowerman
|
0 | 0 | 0 | 0 |
|
7
Lee-Victor Massunda
|
4 | 3 | 1 | 0 |
|
8
Patrick Conley
|
0 | 0 | 0 | 0 |
|
10
Fabio Campoli
|
2 | 1 | 0 | 0 |
|
- Yellow card 60:00
11
Erik Petrovic
|
4 | 2 | 0 | 0 |
|
12
Nicholas Romanick
|
0 | 0 | 0 | 0 |
|
16
Matthew Huang
|
0 | 0 | 0 | 0 |
|
17
Michael Chin-Sang
|
0 | 0 | 0 | 0 |
|
18
Richard Agudelo
|
0 | 0 | 0 | 0 |
|
19
Mitchell Hunt
|
0 | 0 | 0 | 0 |
|
21
Curtis Apeah
|
0 | 0 | 0 | 0 |
|
22
Kwame Boakye
|
0 | 0 | 0 | 0 |
|
23
George Meditskos
|
1 | 1 | 0 | 0 |
|
24
Idress Sharrieff
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dave Ellis | 8 | 1 | 7 | 66:00 | |
| 20 - Jason Ronaldi | 1 | 0 | 1 | 24:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Travis Martin | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UOIT
2nd
|
47:00 | Lee-Victor Massunda (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UOIT
1st
|
4:00 | Yellow card - Eric Welds |
|
UOIT
2nd
|
60:00 | Yellow card - Erik Petrovic |
|
UOIT
2nd
|
66:00 | Red card - Dave Ellis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 3 | 3 | 6 |
| UOIT | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 6 | 2 | 8 |
| UOIT | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 2 | 3 | 5 |
| UOIT | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 6 | 3 | 9 |
| UOIT | 4 | 4 | 8 |
| Date/Time | September 19, 2015 - 3:00 PM |
|---|---|
| Location | Oshawa, Ont. |
| Stadium | Vaso's Field |
| Game length | 1:45 |
| Attendance | 122 |
| Scorer: | Scott Dennis |


