Official Volleyball Box Score

Western vs. Trent

1/18/2025 — Trent Athletics Centre

Attendance: 0Duration: 1:01

Team 1 2 3 Sets Record
Western 25 25 25 3 13-1, 13-1
Trent 16 17 14 0 0-14, 0-14
Western
Team Attack Per Set
Set K E TA PCT
1 13 3 35 .286
2 12 4 22 .364
3 9 3 20 .300
Trent
Team Attack Per Set
Set K E TA PCT
1 10 7 35 .086
2 5 6 27 -.037
3 8 10 23 -.087
Western (13-1, 13-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Buntic * 3 6 3 19 .158 2 1 2 0 5 0 1 1 0 7.5
2 Claire Stewart * 1 3 0 5 .600 0 1 1 0 0 0 1 1 0 4.5
3 Kylie Maxwell 3 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
4 Karly Vrbanac 3 0 0 1 .000 1 2 1 0 2 0 0 0 0 2.0
5 Kaitlyn Doyle 2 0 0 0 .000 0 0 2 1 0 0 0 0 0 0.0
7 Lael Harrison * 3 3 4 16 -.062 2 0 0 0 12 2 1 0 1 5.5
8 Jade Longlad * 2 4 0 4 1.000 19 1 1 0 3 1 0 1 2 6.0
9 Nyla Tukker * 3 8 0 11 .727 0 0 0 0 2 2 2 0 0 11.0
10 Thea Ishida 1 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
12 Robin Henshaw * 3 5 1 12 .333 1 1 1 0 1 0 1 0 0 6.5
17 Tessa McDermid 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Kaya Singha 2 5 2 9 .333 0 1 1 0 1 0 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 10 77 .312 34 7 9 2 35 5 6 3 3 49.0
Trent (0-14, 0-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Cavanaugh 2 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
3 Sydney MacLellan * 2 7 0 15 .467 0 0 2 1 6 0 0 0 1 7.0
4 Laura Fullerton * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Payton Friesen 2 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
6 Ashley Chartier 2 2 6 15 -.267 0 0 0 0 1 0 1 0 0 2.5
7 Isabelle Pellerine * 3 1 0 3 .333 18 1 1 0 3 0 2 0 2 3.0
9 Nicole Muzyka 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Justine Colambot * 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
11 Ava Marginson 1 3 3 6 .000 0 0 0 2 0 0 0 0 0 3.0
12 Kallee McKinney 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Elizabeth Turner 2 4 2 9 .222 0 0 0 0 1 0 1 0 0 4.5
14 Ally Odette 3 2 3 7 -.143 0 0 1 0 0 0 3 1 0 3.5
17 Natalie Fournier * 2 2 5 10 -.300 2 1 2 0 3 0 1 0 0 3.5
18 Lexy Schmidt-Roycroft * 2 2 4 18 -.111 0 0 1 2 6 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 23 85 .000 21 2 7 7 26 0 8 2 3 29.0
* = Starter