2019-20 Volleyball Statistics Trent

  • Matches
    19
  • Kills per set
    6.53
  • Hitting %
    .040
  • Assists per set
    5.92
  • Blocks per set
    1.14
  • Service Aces per set
    1.31
  • Digs per set
    10.26
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2020 at Brock L, 3-0
1/18/2020 at McMaster L, 3-0
1/25/2020 at Waterloo L, 3-0
1/31/2020 Western L, 3-0
2/1/2020 Windsor L, 3-0
2/8/2020 Ryerson L, 3-0
2/9/2020 at Toronto L, 3-0
2/11/2020 RMC L, 3-0
2/21/2020 at York L, 3-0
2/23/2020 at Nipissing L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 26 Lakehead W, 3-2 5 44 26 141 .128 40 69.0
Oct 27 at Guelph L, 3-0 3 15 20 86 -.058 12 18.0
Nov 1 Toronto L, 3-0 3 10 14 58 -.069 10 14.0
Nov 3 Nipissing L, 3-1 4 34 25 117 .077 34 44.5
Nov 8 at RMC L, 3-0 3 21 11 89 .112 21 25.0
Nov 10 at Queen's L, 3-0 3 12 16 67 -.060 11 17.0
Nov 16 York L, 3-0 3 8 21 69 -.188 7 10.0
Nov 23 at Ryerson L, 3-0 3 16 17 79 -.013 14 20.0
Jan 10 Queen's L, 3-0 3 11 11 66 .000 10 15.0
Jan 17 at Brock L, 3-0 3 17 14 76 .039 14 26.0
Jan 18 at McMaster L, 3-0 3 13 13 56 .000 11 19.0
Jan 25 at Waterloo L, 3-0 3 26 11 76 .197 25 38.0
Jan 31 Western L, 3-0 3 13 20 76 -.092 12 21.0
Feb 1 Windsor L, 3-0 3 22 15 91 .077 21 28.0
Feb 8 Ryerson L, 3-0 3 22 20 108 .019 21 43.0
Feb 9 at Toronto L, 3-0 3 13 12 60 .017 11 19.0
Feb 11 RMC L, 3-0 3 35 18 104 .163 29 41.0
Feb 21 at York L, 3-0 3 17 22 89 -.056 17 21.0
Feb 23 at Nipissing L, 3-2 5 56 32 164 .146 47 68.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 26 Lakehead W, 3-2 5 45 5 10 0 10 0
Oct 27 at Guelph L, 3-0 3 34 3 0 0 3 0
Nov 1 Toronto L, 3-0 3 25 0 4 0 2 0
Nov 3 Nipissing L, 3-1 4 45 2 5 0 5 0
Nov 8 at RMC L, 3-0 3 39 1 0 0 1 0
Nov 10 at Queen's L, 3-0 3 30 0 2 0 1 0
Nov 16 York L, 3-0 3 22 0 0 0 0 0
Nov 23 at Ryerson L, 3-0 3 23 1 2 1 2 0
Jan 10 Queen's L, 3-0 3 15 0 2 0 1 0
Jan 17 at Brock L, 3-0 3 26 0 8 0 4 0
Jan 18 at McMaster L, 3-0 3 11 2 0 0 2 0
Jan 25 at Waterloo L, 3-0 3 29 3 6 0 6 0
Jan 31 Western L, 3-0 3 24 4 2 0 5 0
Feb 1 Windsor L, 3-0 3 43 0 4 0 2 0
Feb 8 Ryerson L, 3-0 3 45 3 12 0 9 0
Feb 9 at Toronto L, 3-0 3 20 6 0 0 6 0
Feb 11 RMC L, 3-0 3 42 1 2 0 2 0
Feb 21 at York L, 3-0 3 36 2 0 0 2 0
Feb 23 at Nipissing L, 3-2 5 82 2 12 3 8 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 26 Lakehead W, 3-2 5 - 15 11 - 10
Oct 27 at Guelph L, 3-0 3 - 0 5 - 9
Nov 1 Toronto L, 3-0 3 - 2 6 - 13
Nov 3 Nipissing L, 3-1 4 - 6 13 - 12
Nov 8 at RMC L, 3-0 3 - 3 8 - 0
Nov 10 at Queen's L, 3-0 3 - 4 2 - 16
Nov 16 York L, 3-0 3 - 2 1 - 9
Nov 23 at Ryerson L, 3-0 3 - 2 7 - 13
Jan 10 Queen's L, 3-0 3 - 3 2 - 8
Jan 17 at Brock L, 3-0 3 - 5 12 - 10
Jan 18 at McMaster L, 3-0 3 - 4 4 - 18
Jan 25 at Waterloo L, 3-0 3 - 6 4 - 10
Jan 31 Western L, 3-0 3 - 3 6 - 14
Feb 1 Windsor L, 3-0 3 - 4 3 - 10
Feb 8 Ryerson L, 3-0 3 - 12 3 - 11
Feb 9 at Toronto L, 3-0 3 - 0 2 - 0
Feb 11 RMC L, 3-0 3 - 4 8 - 11
Feb 21 at York L, 3-0 3 - 2 3 - 10
Feb 23 at Nipissing L, 3-2 5 - 4 6 - 9
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 19 62 405 6.53 338 1672 .040 367 5.92 556.5 9.0
Conference 19 62 405 6.53 338 1672 .040 367 5.92 556.5 9.0
Exhibition - - - - - - - - - - -
 
Home 9 30 199 6.63 170 830 .035 184 6.13 285.5 9.5
Away 10 32 206 6.44 168 842 .045 183 5.72 271.0 8.5
Neutral - - - - - - - - - - -
 
Wins 1 5 44 8.80 26 141 .128 40 8.00 69.0 13.8
Losses 18 57 361 6.33 312 1531 .032 327 5.74 487.5 8.6
 
October 2 8 59 7.38 46 227 .057 52 6.50 87.0 10.9
November 6 19 101 5.32 104 479 -.006 97 5.11 130.5 6.9
January 5 15 80 5.33 69 350 .031 72 4.80 119.0 7.9
February 6 20 165 8.25 119 616 .075 146 7.30 220.0 11.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 19 62 636 10.26 35 71 71 1.14
Conference 19 62 636 10.26 35 71 71 1.14
Exhibition - - - - - - - -
 
Home 9 30 306 10.20 15 41 36 1.18
Away 10 32 330 10.31 20 30 35 1.09
Neutral - - - - - - - -
 
Wins 1 5 45 9.00 5 10 10 2.00
Losses 18 57 591 10.37 30 61 61 1.06
 
October 2 8 79 9.88 8 10 13 1.63
November 6 19 184 9.68 4 13 11 0.55
January 5 15 105 7.00 9 18 18 1.20
February 6 20 268 13.40 14 30 29 1.45
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 19 62 - 81 1.31 106 - 193
Conference 19 62 - 81 1.31 106 - 193
Exhibition - - - - - - - -
 
Home 9 30 - 51 1.70 53 - 98
Away 10 32 - 30 0.94 53 - 95
Neutral - - - - - - - -
 
Wins 1 5 - 15 3.00 11 - 10
Losses 18 57 - 66 1.16 95 - 183
 
October 2 8 - 15 1.88 16 - 19
November 6 19 - 19 1.00 37 - 63
January 5 15 - 21 1.40 28 - 60
February 6 20 - 26 1.30 25 - 51
Attendance Statistics
Date Opponent Score Attend
Oct 26 Lakehead W, 3-2 111
Oct 27 at Guelph L, 3-0 100
Nov 1 Toronto L, 3-0 54
Nov 3 Nipissing L, 3-1 154
Nov 8 at RMC L, 3-0 131
Nov 10 at Queen's L, 3-0 150
Nov 16 York L, 3-0 83
Nov 23 at Ryerson L, 3-0 100
Jan 10 Queen's L, 3-0 85
Jan 17 at Brock L, 3-0 0
Jan 18 at McMaster L, 3-0 0
Jan 25 at Waterloo L, 3-0 179
Jan 31 Western L, 3-0 105
Feb 1 Windsor L, 3-0 93
Feb 8 Ryerson L, 3-0 153
Feb 9 at Toronto L, 3-0 100
Feb 11 RMC L, 3-0 0
Feb 21 at York L, 3-0 500
Feb 23 at Nipissing L, 3-2 0