Emily VanDamme
22 Emily VanDamme
-
- Hometown:
- Port Lambton
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- Education
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | Queen's | L, 13-7 |
| Sep 25 | Queen's | L, 10-7 |
| Oct 2 | at Toronto | W, 10-5 |
| Oct 9 | at Queen's | L, 16-7 |
| Oct 9 | at Queen's | L, 13-6 |
| Oct 18 | at Toronto | W, 10-9 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 19 | Ontario Tech | W, 17-1 | - | - | - | - | - |
| Sep 19 | Ontario Tech | W, 27-1 | - | - | - | - | - |
| Sep 25 | Queen's | L, 13-7 | - | - | - | - | - |
| Sep 25 | Queen's | L, 10-7 | - | - | - | - | - |
| Oct 2 | at Toronto | W, 10-5 | - | - | - | - | - |
| Oct 9 | at Queen's | L, 16-7 | - | - | - | - | - |
| Oct 9 | at Queen's | L, 13-6 | - | - | - | - | - |
| Oct 18 | at Toronto | W, 10-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
