Official Volleyball Box Score

Trent vs. Nipissing

1/23/2026 — RJ Surtees Athletic Centre

Attendance: 287Duration: 1:32

Team 1 2 3 Sets Record
Trent 18 20 20 0 3-12, 3-12
Nipissing 25 25 25 3 8-7, 8-7
Trent
Team Attack Per Set
Set K E TA PCT
1 8 5 27 .111
2 14 6 36 .222
3 9 5 35 .114
Nipissing
Team Attack Per Set
Set K E TA PCT
1 13 4 28 .321
2 12 1 26 .423
3 13 7 34 .176
Trent (3-12, 3-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Baxter Scholberg 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Clark Misener * 3 5 1 9 .444 0 0 3 0 2 1 1 0 0 6.5
4 Jack Curtis 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Charlie Winser * 3 6 4 23 .087 1 0 4 0 3 0 2 0 0 7.0
10 Nic Badalato * 3 13 4 32 .281 0 0 3 1 6 0 0 0 0 13.0
13 Iain Panagiotou 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
15 Aly Saydam * 3 2 0 4 .500 23 0 4 0 7 0 1 0 0 2.5
16 Kevin Bowes * 3 2 1 13 .077 0 2 2 0 1 0 3 0 0 5.5
20 Brock Drover * 3 3 6 17 -.176 0 1 3 0 7 0 1 0 0 4.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 16 98 .153 25 3 19 1 32 1 8 0 0 39.0
Nipissing (8-7, 8-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zander Kasunich * 2 2 2 8 .000 0 0 2 0 4 0 0 0 0 2.0
2 Justice Smith 2 6 1 15 .333 1 0 1 0 5 0 1 0 0 6.5
3 Jacob Isnor 3 1 1 3 .000 0 1 1 0 2 0 2 0 0 3.0
4 Jack Svendsen * 3 0 0 2 .000 30 0 0 0 4 0 0 0 0 0.0
5 Grant Haley * 3 9 2 18 .389 1 0 4 0 8 0 0 0 0 9.0
6 Xavier Legace 3 0 0 0 .000 3 0 0 2 14 0 0 0 0 0.0
7 Benjamin Franz * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jimmy Gill 3 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
11 Marc Marchand * 3 16 4 30 .400 1 0 1 0 4 2 1 0 0 18.5
18 Trent O'Brien * 3 4 1 10 .300 0 0 2 1 1 1 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 12 88 .295 36 1 12 3 43 3 4 0 0 44.0
* = Starter