Official Volleyball Box Score

Trent vs. Queen's

10/31/2025 — ARC

Attendance: 0

Team 1 2 3 Sets Record
Trent 15 18 20 0 2-1, 2-1
Queen's 25 25 25 3 3-0, 3-0
Trent
Team Attack Per Set
Set K E TA PCT
1 6 5 25 .040
2 9 7 25 .080
3 10 3 25 .280
Queen's
Team Attack Per Set
Set K E TA PCT
1 12 1 22 .500
2 14 5 26 .346
3 13 3 28 .357
Trent (2-1, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Baxter Scholberg 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
03 Clark Misener 2 1 0 3 .333 0 0 2 0 0 1 1 0 0 2.5
04 Jack Curtis * 1 2 3 8 -.125 0 0 1 1 1 0 1 0 0 2.5
05 Charlie Winser * 3 7 5 22 .091 0 0 4 2 2 0 1 0 0 7.5
10 Nic Badalato * 3 10 1 21 .429 0 0 1 0 3 0 0 0 0 10.0
11 Sam Deschenes * 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
13 Iain Panagiotou 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
14 Yazan El Hajj 2 1 4 8 -.375 0 1 2 2 3 0 1 0 0 2.5
15 Aly Saydam * 3 1 0 4 .250 20 0 0 0 3 0 1 0 0 1.5
16 Kevin Bowes * 1 1 0 2 .500 0 2 0 0 0 0 1 0 0 3.5
17 Evan Burke 3 2 2 7 .000 1 0 3 0 0 1 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 25 15 75 .133 23 3 14 7 18 2 7 0 0 33.5
Queen's (3-0, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Wyatt Hall 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
04 Carson Francis 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
05 Chris Tautrims 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
07 Everett Smith 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
08 Nikola Mitrovic * 3 5 4 17 .059 0 0 3 2 2 0 0 0 0 5.0
09 Ben Carr * 3 10 0 16 .625 0 1 4 0 6 0 0 0 0 11.0
11 Chris Zimmerman * 3 0 2 3 -.667 34 0 0 0 3 0 1 0 0 0.5
17 Reed Venning * 3 8 2 19 .316 0 2 4 0 1 0 2 0 0 11.0
19 Alex Brdarevic * 3 11 0 12 .917 2 2 1 0 2 1 2 0 0 15.0
20 Izaak Zabjek * 3 5 0 7 .714 1 2 4 0 4 0 1 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 9 76 .395 37 7 16 3 26 1 6 0 0 50.0
* = Starter