Official Volleyball Box Score

Western vs. Trent

1/18/2025 — Trent Athletic Centre

Attendance: 0Duration: 2:04

Team 1 2 3 4 5 Sets Record
Western 20 20 25 25 15 3 8-4, 8-4
Trent 25 25 20 13 13 2 2-10, 2-10
Western
Team Attack Per Set
Set K E TA PCT
1 12 4 28 .286
2 10 7 31 .097
3 15 5 31 .323
4 12 3 26 .346
5 13 2 23 .478
Trent
Team Attack Per Set
Set K E TA PCT
1 15 1 28 .500
2 14 4 31 .323
3 8 5 24 .125
4 6 7 35 -.029
5 10 0 22 .455
Western (8-4, 8-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Scott Dionne 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
5 Cade Smith * 5 29 10 56 .339 3 1 6 0 7 0 1 0 0 30.5
7 Conor Doran * 5 4 7 19 -.158 1 1 3 1 9 0 0 1 2 5.0
9 Oliver Toomes * 5 13 2 29 .379 2 0 1 0 9 0 2 1 0 14.0
11 Andrew Kerkhoff 5 0 0 0 .000 1 0 0 0 16 0 0 0 0 0.0
14 Luca Stojanovic 2 1 1 5 .000 0 1 2 0 1 0 0 2 0 2.0
16 Michael Jones * 5 2 0 4 .500 55 1 1 0 15 0 1 1 1 3.5
17 Kendall Homenick * 5 5 1 12 .333 0 1 0 0 2 0 2 2 0 7.0
19 Nicolas Silon * 5 8 0 14 .571 0 0 2 0 2 0 2 1 0 9.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 62 21 139 .295 62 6 16 1 61 0 8 8 3 72.0
Trent (2-10, 2-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Baxter Scholberg 5 0 0 0 .000 2 0 0 0 9 0 0 0 0 0.0
2 Ashwynn Deol 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
3 Max Kaufmann * 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Jack Curtis 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Charlie Winser * 5 7 3 23 .174 0 0 6 4 5 0 3 2 0 8.5
10 Nic Badalato * 5 15 4 41 .268 0 0 1 0 8 0 2 0 0 16.0
12 Brendan Smith 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
13 Iain Panagiotou 5 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
15 Aly Saydam * 5 3 1 6 .333 41 0 1 0 7 1 3 2 1 5.5
16 Kevin Bowes * 5 10 2 23 .348 2 0 1 0 2 1 4 2 0 13.0
17 Evan Burke 5 3 1 9 .222 1 1 3 1 0 0 3 3 0 5.5
20 Brock Drover * 5 14 6 35 .229 1 0 3 0 8 1 0 0 0 15.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 17 140 .257 50 1 17 6 44 3 15 9 1 64.5
* = Starter