Official Volleyball Box Score

Trent vs. Toronto Metropolitan

11/7/2024 — Mattamy Athletic Centre

Attendance: 0Duration: 2:50

Team 1 2 3 4 Sets Record
Trent 21 25 16 17 1
Toronto Metropolitan 25 23 25 25 3
Trent
Team Attack Per Set
Set K E TA PCT
1 8 6 26 .077
2 9 3 23 .261
3 9 9 31 .000
4 6 5 31 .032
Toronto Metropolitan
Team Attack Per Set
Set K E TA PCT
1 10 5 34 .147
2 11 6 28 .179
3 7 1 21 .286
4 13 4 29 .310
Trent -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Baxter Scholberg 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
2 Ashwynn Deol 1 0 0 1 .000 2 0 0 0 0 0 1 0 0 0.5
3 Max Kaufmann 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
5 Charlie Winser * 4 5 8 21 -.143 2 1 6 0 6 0 0 1 0 6.0
10 Nic Badalato * 4 12 6 41 .146 0 0 5 2 8 1 0 1 0 13.0
11 Sam Deschenes 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
12 Brendan Smith * 1 1 3 5 -.400 0 0 1 0 1 0 0 0 0 1.0
13 Iain Panagiotou 4 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
15 Aly Saydam * 4 1 2 5 -.200 25 0 0 0 10 1 0 0 0 2.0
16 Kevin Bowes 3 8 1 21 .333 3 0 2 0 4 0 0 3 0 8.0
17 Evan Burke * 4 4 1 9 .333 0 1 2 0 1 0 1 0 0 5.5
18 Sallahuddin Khan * 4 1 2 7 -.143 0 4 1 0 1 0 0 0 0 5.0
20 Brock Drover 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 23 111 .081 32 6 21 5 42 2 2 5 0 41.0
Toronto Metropolitan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Day Westell * 4 2 0 4 .500 0 0 2 1 2 0 1 1 0 2.5
9 Kai Higuchi * 4 11 5 26 .231 0 1 6 0 10 0 1 1 0 12.5
10 Taylor Wenzel * 4 2 0 2 1.000 35 0 2 0 5 1 1 0 0 3.5
12 Tony Tanouchev 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Lyam Krapp * 4 7 3 21 .190 0 0 4 0 5 3 1 2 0 10.5
16 Kai Taylor 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Jacob Walker * 4 9 7 37 .054 2 2 5 3 10 0 1 2 0 11.5
20 Alex King * 4 10 1 21 .429 1 2 3 0 5 1 3 3 0 14.5
22 Lucas Yang 4 0 0 1 .000 3 0 0 2 7 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 16 112 .223 41 5 23 6 45 5 8 9 0 55.0
* = Starter