Emmanuel Danso-Amofa
7

Emmanuel Danso-Amofa

m
18
k/s
1.40
h %
.265
a/s
0.04
b/s
0.61
sa/s
0.09
d/s
0.33
Player Stats
  Overall Conference
Matches 18 18
Sets 57 57
Kills 80 80
Kills per set 1.40 1.40
Errors 36 36
Total Attacks 166 166
Total Attacks per set 2.91 2.91
Hitting Percentage .265 .265
Assists 2 2
Assists per set 0.04 0.04
Service Total Attempts 24 24
Service Aces 5 5
Service Errors 38 38
Service Aces per set 0.09 0.09
Receptions 0 0
Reception Errors 1 1
Digs 19 19
Digs per set 0.33 0.33
Block Solo 18 18
Block Assist 17 17
Block Total 35 35
Blocks per set 0.61 0.61
Block Errors 4 4
Ball Handling Errors 0 0
Points 111.5 111.5
Points per set 2.0 2.0
Matches started 14 14
Recent Results
Date Opponent Result
Feb 1 Windsor L, 3-0
Feb 8 Ryerson L, 3-1
Feb 9 at Toronto L, 3-0
Feb 11 RMC W, 3-2
Feb 21 at York L, 3-0
Feb 23 at Nipissing L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 27 at Guelph L, 3-0 1 3 5 1 8 .500 0 9.0
Nov 1 Toronto L, 3-0 1 3 5 1 8 .500 0 5.0
Nov 3 Nipissing L, 3-0 1 3 4 2 6 .333 0 5.0
Nov 8 at RMC L, 3-2 - 4 10 5 26 .192 0 11.0
Nov 10 at Queen's L, 3-0 1 3 4 2 10 .200 0 5.5
Nov 16 York L, 3-1 1 4 2 2 6 .000 0 3.0
Nov 23 at Ryerson L, 3-0 1 3 7 2 10 .500 0 9.5
Jan 10 Queen's L, 3-0 1 3 4 0 8 .500 0 6.0
Jan 17 at Brock L, 3-0 1 3 7 1 12 .500 0 9.0
Jan 18 at McMaster L, 3-0 1 3 3 2 7 .143 0 6.0
Jan 25 at Waterloo L, 3-0 - 2 0 0 0 - 2 0.0
Jan 31 Western L, 3-0 1 3 3 2 8 .125 0 6.0
Feb 1 Windsor L, 3-0 1 3 5 2 11 .273 0 5.5
Feb 8 Ryerson L, 3-1 1 3 5 0 11 .455 0 6.0
Feb 9 at Toronto L, 3-0 - 3 5 1 7 .571 0 7.0
Feb 11 RMC W, 3-2 1 5 4 8 10 -.400 0 8.0
Feb 21 at York L, 3-0 1 3 2 4 8 -.250 0 4.0
Feb 23 at Nipissing L, 3-0 - 3 5 1 10 .400 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 at Guelph L, 3-0 1 3 0 4 0 0 4 0
Nov 1 Toronto L, 3-0 1 3 0 0 0 0 0 0
Nov 3 Nipissing L, 3-0 1 3 0 0 2 0 2 0
Nov 8 at RMC L, 3-2 - 4 2 1 0 0 1 0
Nov 10 at Queen's L, 3-0 1 3 0 1 1 0 2 0
Nov 16 York L, 3-1 1 4 1 0 2 0 2 0
Nov 23 at Ryerson L, 3-0 1 3 3 1 1 4 2 0
Jan 10 Queen's L, 3-0 1 3 1 0 0 0 0 0
Jan 17 at Brock L, 3-0 1 3 3 1 0 0 1 0
Jan 18 at McMaster L, 3-0 1 3 0 3 0 0 3 0
Jan 25 at Waterloo L, 3-0 - 2 0 0 0 0 0 0
Jan 31 Western L, 3-0 1 3 1 2 2 0 4 0
Feb 1 Windsor L, 3-0 1 3 5 0 1 0 1 0
Feb 8 Ryerson L, 3-1 1 3 0 0 2 0 2 0
Feb 9 at Toronto L, 3-0 - 3 0 1 0 0 1 0
Feb 11 RMC W, 3-2 1 5 2 2 4 0 6 0
Feb 21 at York L, 3-0 1 3 0 2 0 0 2 0
Feb 23 at Nipissing L, 3-0 - 3 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 27 at Guelph L, 3-0 1 3 7 0 0 0 0
Nov 1 Toronto L, 3-0 1 3 0 0 3 0 0
Nov 3 Nipissing L, 3-0 1 3 0 0 0 0 1
Nov 8 at RMC L, 3-2 - 4 - 0 6 - 0
Nov 10 at Queen's L, 3-0 1 3 - 0 4 - 0
Nov 16 York L, 3-1 1 4 0 0 3 0 0
Nov 23 at Ryerson L, 3-0 1 3 11 1 4 0 0
Jan 10 Queen's L, 3-0 1 3 0 2 1 0 0
Jan 17 at Brock L, 3-0 1 3 - 1 3 - 0
Jan 18 at McMaster L, 3-0 1 3 6 0 3 0 0
Jan 25 at Waterloo L, 3-0 - 2 - 0 0 - 0
Jan 31 Western L, 3-0 1 3 0 0 2 0 0
Feb 1 Windsor L, 3-0 1 3 0 0 1 0 0
Feb 8 Ryerson L, 3-1 1 3 0 0 3 0 0
Feb 9 at Toronto L, 3-0 - 3 - 1 1 - 0
Feb 11 RMC W, 3-2 1 5 0 0 1 0 0
Feb 21 at York L, 3-0 1 3 - 0 2 - 0
Feb 23 at Nipissing L, 3-0 - 3 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 57 80 1.40 36 166 2.91 .265 2 0.04 111.5 2.0
Conference 18 57 80 1.40 36 166 2.91 .265 2 0.04 111.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 8 27 32 1.19 17 68 2.52 .221 0 0.00 44.5 1.6
Away 10 30 48 1.60 19 98 3.27 .296 2 0.07 67.0 2.2
Neutral - - - - - - - - - - - -
                         
Wins 1 5 4 0.80 8 10 2.00 -.400 0 0.00 8.0 1.6
Losses 17 52 76 1.46 28 156 3.00 .308 2 0.04 103.5 2.0
                         
October 1 3 5 1.67 1 8 2.67 .500 0 0.00 9.0 3.0
November 6 20 32 1.60 14 66 3.30 .273 0 0.00 39.0 1.9
January 5 14 17 1.21 5 35 2.50 .343 2 0.14 27.0 1.9
February 6 20 26 1.30 16 57 2.85 .175 0 0.00 36.5 1.8
  m s digs d/s bs ba tot b/s
Total 18 57 19 0.33 18 17 35 0.61
Conference 18 57 19 0.33 18 17 35 0.61
Exhibition - - - - - - - -
                 
Home 8 27 10 0.37 4 13 17 0.63
Away 10 30 9 0.30 14 4 18 0.60
Neutral - - - - - - - -
                 
Wins 1 5 2 0.40 2 4 6 1.20
Losses 17 52 17 0.33 16 13 29 0.56
                 
October 1 3 0 0.00 4 0 4 1.33
November 6 20 6 0.30 3 6 9 0.45
January 5 14 5 0.36 6 2 8 0.57
February 6 20 8 0.40 5 9 14 0.70
  m s ta sa sa/s se r re
Total 18 57 24 5 0.09 38 0 1
Conference 18 57 24 5 0.09 38 0 1
Exhibition - - - - - - - -
                 
Home 8 27 0 2 0.07 14 0 1
Away 10 30 24 3 0.10 24 0 0
Neutral - - - - - - - -
                 
Wins 1 5 0 0 0.00 1 0 0
Losses 17 52 24 5 0.10 37 0 1
                 
October 1 3 7 0 0.00 0 0 0
November 6 20 11 1 0.05 20 0 1
January 5 14 6 3 0.21 9 0 0
February 6 20 0 1 0.05 9 0 0