Daniel Austin
14

Daniel Austin

m
17
k/s
0.03
h %
-.250
a/s
0.00
b/s
0.00
sa/s
0.16
d/s
0.19
Player Stats
  Overall Conference
Matches 17 17
Sets 31 31
Kills 1 1
Kills per set 0.03 0.03
Errors 2 2
Total Attacks 4 4
Total Attacks per set 0.13 0.13
Hitting Percentage -.250 -.250
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 3 3
Service Aces 5 5
Service Errors 9 9
Service Aces per set 0.16 0.16
Receptions 0 0
Reception Errors 1 1
Digs 6 6
Digs per set 0.19 0.19
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 6.0 6.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Feb 1 Windsor L, 3-0
Feb 8 Ryerson L, 3-1
Feb 9 at Toronto L, 3-0
Feb 11 RMC W, 3-2
Feb 21 at York L, 3-0
Feb 23 at Nipissing L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 27 at Guelph L, 3-0 - 1 0 0 0 - 0 0.0
Nov 1 Toronto L, 3-0 - 1 0 0 0 - 0 0.0
Nov 3 Nipissing L, 3-0 - 1 0 0 0 - 0 0.0
Nov 8 at RMC L, 3-2 - 3 0 0 0 - 0 0.0
Nov 10 at Queen's L, 3-0 - - - - - - - -
Nov 16 York L, 3-1 - 2 0 0 0 - 0 3.0
Nov 23 at Ryerson L, 3-0 - 1 0 0 0 - 0 0.0
Jan 10 Queen's L, 3-0 - 2 0 0 0 - 0 0.0
Jan 17 at Brock L, 3-0 - 3 0 0 0 - 0 1.0
Jan 18 at McMaster L, 3-0 - 1 0 0 0 - 0 0.0
Jan 25 at Waterloo L, 3-0 - 3 0 0 0 - 0 0.0
Jan 31 Western L, 3-0 - 1 0 0 0 - 0 0.0
Feb 1 Windsor L, 3-0 - 2 1 2 4 -.250 0 1.0
Feb 8 Ryerson L, 3-1 - 2 0 0 0 - 0 1.0
Feb 9 at Toronto L, 3-0 - 1 0 0 0 - 0 0.0
Feb 11 RMC W, 3-2 - 4 0 0 0 - 0 0.0
Feb 21 at York L, 3-0 - 2 0 0 0 - 0 0.0
Feb 23 at Nipissing L, 3-0 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 at Guelph L, 3-0 - 1 0 0 0 0 0 0
Nov 1 Toronto L, 3-0 - 1 0 0 0 0 0 0
Nov 3 Nipissing L, 3-0 - 1 0 0 0 0 0 0
Nov 8 at RMC L, 3-2 - 3 1 0 0 0 0 0
Nov 10 at Queen's L, 3-0 - - - - - - - -
Nov 16 York L, 3-1 - 2 0 0 0 0 0 0
Nov 23 at Ryerson L, 3-0 - 1 1 0 0 0 0 0
Jan 10 Queen's L, 3-0 - 2 0 0 0 0 0 0
Jan 17 at Brock L, 3-0 - 3 0 0 0 0 0 0
Jan 18 at McMaster L, 3-0 - 1 0 0 0 0 0 0
Jan 25 at Waterloo L, 3-0 - 3 0 0 0 0 0 0
Jan 31 Western L, 3-0 - 1 1 0 0 0 0 0
Feb 1 Windsor L, 3-0 - 2 0 0 0 0 0 0
Feb 8 Ryerson L, 3-1 - 2 2 0 0 0 0 0
Feb 9 at Toronto L, 3-0 - 1 0 0 0 0 0 0
Feb 11 RMC W, 3-2 - 4 1 0 0 0 0 0
Feb 21 at York L, 3-0 - 2 0 0 0 0 0 0
Feb 23 at Nipissing L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 27 at Guelph L, 3-0 - 1 1 0 0 0 0
Nov 1 Toronto L, 3-0 - 1 0 0 0 0 0
Nov 3 Nipissing L, 3-0 - 1 0 0 0 0 0
Nov 8 at RMC L, 3-2 - 3 - 0 1 - 0
Nov 10 at Queen's L, 3-0 - - - - - - -
Nov 16 York L, 3-1 - 2 0 3 0 0 0
Nov 23 at Ryerson L, 3-0 - 1 1 0 0 0 0
Jan 10 Queen's L, 3-0 - 2 0 0 0 0 0
Jan 17 at Brock L, 3-0 - 3 - 1 2 - 0
Jan 18 at McMaster L, 3-0 - 1 1 0 0 0 0
Jan 25 at Waterloo L, 3-0 - 3 - 0 2 - 0
Jan 31 Western L, 3-0 - 1 0 0 0 0 0
Feb 1 Windsor L, 3-0 - 2 0 0 0 0 1
Feb 8 Ryerson L, 3-1 - 2 0 1 0 0 0
Feb 9 at Toronto L, 3-0 - 1 - 0 0 - 0
Feb 11 RMC W, 3-2 - 4 0 0 2 0 0
Feb 21 at York L, 3-0 - 2 - 0 1 - 0
Feb 23 at Nipissing L, 3-0 - 1 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 31 1 0.03 2 4 0.13 -.250 0 0.00 6.0 0.2
Conference 17 31 1 0.03 2 4 0.13 -.250 0 0.00 6.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 8 15 1 0.07 2 4 0.27 -.250 0 0.00 5.0 0.3
Away 9 16 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Losses 16 27 1 0.04 2 4 0.15 -.250 0 0.00 6.0 0.2
                         
October 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 5 8 0 0.00 0 0 0.00 - 0 0.00 3.0 0.4
January 5 10 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
February 6 12 1 0.08 2 4 0.33 -.250 0 0.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 17 31 6 0.19 0 0 0 0.00
Conference 17 31 6 0.19 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 15 4 0.27 0 0 0 0.00
Away 9 16 2 0.13 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 1 4 1 0.25 0 0 0 0.00
Losses 16 27 5 0.19 0 0 0 0.00
                 
October 1 1 0 0.00 0 0 0 0.00
November 5 8 2 0.25 0 0 0 0.00
January 5 10 1 0.10 0 0 0 0.00
February 6 12 3 0.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 31 3 5 0.16 9 0 1
Conference 17 31 3 5 0.16 9 0 1
Exhibition - - - - - - - -
                 
Home 8 15 0 4 0.27 2 0 1
Away 9 16 3 1 0.06 7 0 0
Neutral - - - - - - - -
                 
Wins 1 4 0 0 0.00 2 0 0
Losses 16 27 3 5 0.19 7 0 1
                 
October 1 1 1 0 0.00 0 0 0
November 5 8 1 3 0.38 1 0 0
January 5 10 1 1 0.10 4 0 0
February 6 12 0 1 0.08 4 0 1