Official Volleyball Box Score
Trent Excalibur at Waterloo Warriors
1/25/2020 at 2:49pm
@ PAC
| Set: 1st | 2nd | 3rd | ||
| TREMVB | -- 1st -- | WATMVB |
|---|---|---|
| WATMVB starters: Colm Guyn; Noel Campfens; Matthew Mawdsley; Nolan Spencer; Issac Nesbitt; Jacob Nesbitt; libero Michael Ingstrup. | ||
| TREMVB starters: Thomas Martin; Nicholas Taylor; Ryan Austin; Matthew Bergin; Einstein Nkwonta; Chris LeRoy; libero Isaac Avery. | ||
| WATMVB subs: Matthew Lee. | ||
| TREMVB subs: Aidan Labossiere. | ||
| 1-0 | [Colm Guyn] Kill by Nicholas Taylor (from Thomas Martin). Point TREMVB | |
| 2-0 | [Nicholas Taylor] Attack error by Nolan Spencer. Point TREMVB | |
| [Nicholas Taylor] Kill by Jacob Nesbitt (from Michael Ingstrup). Point WATMVB | 2-1 | |
| 3-1 | [Nolan Spencer] Attack error by Noel Campfens (block by Matthew Bergin; Ryan Austin). Point TREMVB | |
| [Ryan Austin] Service error. Point WATMVB | 3-2 | |
| [Matthew Mawdsley] Kill by Jacob Nesbitt (from Colm Guyn). Point WATMVB | 3-3 | |
| 4-3 | [Matthew Mawdsley] Service error. Point TREMVB | |
| 5-3 | [Matthew Bergin] Attack error by Jacob Nesbitt. Point TREMVB | |
| [Matthew Bergin] Kill by Noel Campfens (from Colm Guyn). Point WATMVB | 5-4 | |
| 6-4 | [Jacob Nesbitt] Service error. Point TREMVB | |
| 7-4 | [Chris LeRoy] Attack error by Issac Nesbitt. Point TREMVB | |
| [Chris LeRoy] Kill by Issac Nesbitt (from Colm Guyn). Point WATMVB | 7-5 | |
| [Noel Campfens] Attack error by Chris LeRoy. Point WATMVB | 7-6 | |
| [Noel Campfens] Kill by Nolan Spencer (from Colm Guyn). Point WATMVB | 7-7 | |
| [Noel Campfens] Service ace (Chris LeRoy). Point WATMVB | 7-8 | |
| TREMVB subs: Kevin Appiah. | ||
| [Noel Campfens] Service ace (Kyler Gannon). Point WATMVB | 7-9 | |
| 8-9 | [Noel Campfens] Service error. Point TREMVB | |
| [Einstein Nkwonta] Service error. Point WATMVB | 8-10 | |
| 9-10 | [Issac Nesbitt] Attack error by Nolan Spencer. Point TREMVB | |
| [Thomas Martin] Service error. Point WATMVB | 9-11 | |
| 10-11 | [Colm Guyn] Kill by Nicholas Taylor (from Thomas Martin). Point TREMVB | |
| [Nicholas Taylor] Attack error by Matthew Bergin. Point WATMVB | 10-12 | |
| [Nolan Spencer] Kill by Jacob Nesbitt (from Colm Guyn). Point WATMVB | 10-13 | |
| 11-13 | [Nolan Spencer] Kill by Ryan Austin (from Thomas Martin). Point TREMVB | |
| TREMVB subs: Daniel Austin. | ||
| [Daniel Austin] Kill by Jacob Nesbitt (from Colm Guyn). Point WATMVB | 11-14 | |
| [Matthew Mawdsley] Kill by Issac Nesbitt (from Colm Guyn). Point WATMVB | 11-15 | |
| [Matthew Mawdsley] Kill by Issac Nesbitt (from Colm Guyn). Point WATMVB | 11-16 | |
| [Matthew Mawdsley] Kill by Noel Campfens (from Colm Guyn). Point WATMVB | 11-17 | |
| 12-17 | [Matthew Mawdsley] Kill by Kevin Appiah (from Emmanuel Danso-Amofa). Point TREMVB | |
| 13-17 | [Matthew Mawdsley] Kill by Matthew Bergin (from Thomas Martin). Point TREMVB | |
| [Matthew Bergin] Kill by Issac Nesbitt (from Nolan Spencer). Point WATMVB | 13-18 | |
| [Matthew Bergin] Service error. Point WATMVB | 13-19 | |
| 14-19 | [Jacob Nesbitt] Service error. Point TREMVB | |
| 15-19 | [Kevin Appiah] Attack error by Jacob Nesbitt. Point TREMVB | |
| [Kevin Appiah] Kill by Noel Campfens (from Colm Guyn). Point WATMVB | 15-20 | |
| 16-20 | [Noel Campfens] Attack error by Nolan Spencer (block by Thomas Martin). Point TREMVB | |
| TREMVB subs: Isaiah Hipel. | ||
| TREMVB subs: Ryan Austin; Daniel Austin. | ||
| 17-20 | [Isaiah Hipel] Kill by Nicholas Taylor (from Thomas Martin). Point TREMVB | |
| [Isaiah Hipel] Kill by Nolan Spencer (from Colm Guyn). Point WATMVB | 17-21 | |
| 18-21 | [Issac Nesbitt] Service error. Point TREMVB | |
| 19-21 | [Thomas Martin] Attack error by Jacob Nesbitt. Point TREMVB | |
| WATMVB subs: Andrew Smondulak. | ||
| [Thomas Martin] Kill by Colm Guyn (from Noel Campfens). Point WATMVB | 19-22 | |
| 20-22 | [Colm Guyn] Kill by Nicholas Taylor (from Thomas Martin). Point TREMVB | |
| [Nicholas Taylor] Kill by Matthew Mawdsley (from Colm Guyn). Point WATMVB | 20-23 | |
| 21-23 | [Nolan Spencer] Service error. Point TREMVB | |
| 22-23 | [Ryan Austin] Kill by Matthew Bergin (from Thomas Martin). Point TREMVB | |
| 23-23 | [Ryan Austin] Kill by Kevin Appiah. Point TREMVB | |
| [Ryan Austin] Service error. Point WATMVB | 23-24 | |
| 24-24 | [Matthew Mawdsley] Service error. Point TREMVB | |
| 25-24 | [Matthew Bergin] Attack error by Andrew Smondulak (block by Kevin Appiah). Point TREMVB | |
| [Matthew Bergin] Attack error by Kevin Appiah (block by Andrew Smondulak; Issac Nesbitt). Point WATMVB | 25-25 | |
| [Andrew Smondulak] Attack error by Einstein Nkwonta. Point WATMVB | 25-26 | |
| [Andrew Smondulak] Attack error by Kevin Appiah. Point WATMVB | 25-27 | |
| back to top | ||
| TREMVB | -- 2nd -- | WATMVB |
| TREMVB starters: Thomas Martin; Nicholas Taylor; Ryan Austin; Matthew Bergin; Einstein Nkwonta; Chris LeRoy; libero Isaac Avery. | ||
| WATMVB starters: Colm Guyn; Noel Campfens; Matthew Mawdsley; Andrew Smondulak; Nolan Spencer; Issac Nesbitt; libero Michael Ingstrup. | ||
| 1-0 | [Thomas Martin] Kill by Matthew Bergin (from Thomas Martin). Point TREMVB | |
| [Thomas Martin] Kill by Nolan Spencer (from Colm Guyn). Point WATMVB | 1-1 | |
| WATMVB subs: Matthew Lee. | ||
| TREMVB subs: Aidan Labossiere. | ||
| 2-1 | [Colm Guyn] Attack error by Issac Nesbitt (block by Nicholas Taylor; Einstein Nkwonta). Point TREMVB | |
| 3-1 | [Nicholas Taylor] Kill by Chris LeRoy (from Thomas Martin). Point TREMVB | |
| [Nicholas Taylor] Kill by Andrew Smondulak (from Colm Guyn). Point WATMVB | 3-2 | |
| 4-2 | [Nolan Spencer] Kill by Matthew Bergin (from Thomas Martin). Point TREMVB | |
| [Einstein Nkwonta] Kill by Matthew Mawdsley (from Colm Guyn). Point WATMVB | 4-3 | |
| [Matthew Mawdsley] Attack error by Chris LeRoy (block by Issac Nesbitt; Andrew Smondulak). Point WATMVB | 4-4 | |
| 5-4 | [Matthew Mawdsley] Kill by Matthew Bergin (from Thomas Martin). Point TREMVB | |
| 6-4 | [Matthew Bergin] Attack error by Andrew Smondulak (block by Chris LeRoy). Point TREMVB | |
| [Matthew Bergin] Kill by Noel Campfens (from Colm Guyn). Point WATMVB | 6-5 | |
| [Andrew Smondulak] Kill by Noel Campfens (from Colm Guyn). Point WATMVB | 6-6 | |
| 7-6 | [Andrew Smondulak] Service error. Point TREMVB | |
| [Chris LeRoy] Kill by Noel Campfens (from Colm Guyn). Point WATMVB | 7-7 | |
| [Noel Campfens] Attack error by Matthew Bergin. Point WATMVB | 7-8 | |
| [Noel Campfens] Kill by Nolan Spencer (from Colm Guyn). Point WATMVB | 7-9 | |
| 8-9 | [Noel Campfens] Service error. Point TREMVB | |
| [Ryan Austin] Kill by Nolan Spencer (from Colm Guyn). Point WATMVB | 8-10 | |
| 9-10 | [Issac Nesbitt] Kill by Nicholas Taylor (from Thomas Martin). Point TREMVB | |
| [Thomas Martin] Kill by Colm Guyn (from Nolan Spencer). Point WATMVB | 9-11 | |
| [Colm Guyn] Kill by Nolan Spencer (from Colm Guyn). Point WATMVB | 9-12 | |
| [Colm Guyn] Kill by Nolan Spencer (from Matthew Mawdsley). Point WATMVB | 9-13 | |
| 10-13 | [Colm Guyn] Kill by Nicholas Taylor (from Thomas Martin). Point TREMVB | |
| [Nicholas Taylor] Kill by Nolan Spencer (from Colm Guyn). Point WATMVB | 10-14 | |
| 11-14 | [Nolan Spencer] Attack error by Noel Campfens. Point TREMVB | |
| TREMVB subs: Daniel Austin. | ||
| [Daniel Austin] Service error. Point WATMVB | 11-15 | |
| 12-15 | [Matthew Mawdsley] Kill by Chris LeRoy (from Thomas Martin). Point TREMVB | |
| [Matthew Bergin] Kill by Noel Campfens (from Colm Guyn). Point WATMVB | 12-16 | |
| [Andrew Smondulak] Attack error by Chris LeRoy. Point WATMVB | 12-17 | |
| 13-17 | [Andrew Smondulak] Kill by Matthew Bergin (from Thomas Martin). Point TREMVB | |
| [Chris LeRoy] Kill by Noel Campfens (from Colm Guyn). Point WATMVB | 13-18 | |
| 14-18 | [Noel Campfens] Service error. Point TREMVB | |
| WATMVB subs: Logan Wenzel; Jacob Nesbitt. | ||
| TREMVB subs: Einstein Nkwonta. | ||
| [Ryan Austin] Service error. Point WATMVB | 14-19 | |
| [Issac Nesbitt] Service ace (Nicholas Taylor). Point WATMVB | 14-20 | |
| 15-20 | [Issac Nesbitt] Kill by Nicholas Taylor (from Thomas Martin). Point TREMVB | |
| [Thomas Martin] Kill by Matthew Mawdsley (from Colm Guyn). Point WATMVB | 15-21 | |
| 16-21 | [Colm Guyn] Kill by Nicholas Taylor (from Thomas Martin). Point TREMVB | |
| [Nicholas Taylor] Service error. Point WATMVB | 16-22 | |
| 17-22 | [Nolan Spencer] Kill by Matthew Bergin (from Thomas Martin). Point TREMVB | |
| [Einstein Nkwonta] Kill by Andrew Smondulak (from Colm Guyn). Point WATMVB | 17-23 | |
| WATMVB subs: Remi Faure. | ||
| [Matthew Mawdsley] Attack error by Kevin Appiah. Point WATMVB | 17-24 | |
| 18-24 | [Matthew Mawdsley] Kill by Matthew Bergin (from Thomas Martin). Point TREMVB | |
| TREMVB subs: Isaiah Hipel; Brandon Edmondson. | ||
| [Isaiah Hipel] Kill by Remi Faure (from Colm Guyn). Point WATMVB | 18-25 | |
| back to top | ||
| TREMVB | -- 3rd -- | WATMVB |
| WATMVB starters: Colm Guyn; Noel Campfens; Matthew Mawdsley; Nolan Spencer; Issac Nesbitt; Jacob Nesbitt; libero Matthew Lee. | ||
| TREMVB starters: Thomas Martin; Nicholas Taylor; Ryan Austin; Matthew Bergin; Kevin Appiah; Einstein Nkwonta; libero Isaac Avery. | ||
| WATMVB subs: Matthew Lee. | ||
| [Colm Guyn] Kill by Nolan Spencer (from Colm Guyn). Point WATMVB | 0-1 | |
| [Colm Guyn] Kill by Jonathan Loos (from Colm Guyn). Point WATMVB | 0-2 | |
| 1-2 | [Colm Guyn] Service error. Point TREMVB | |
| 2-2 | [Einstein Nkwonta] Kill by Thomas Martin (from Emmanuel Danso-Amofa). Point TREMVB | |
| 3-2 | [Kevin Appiah] Attack error by Jacob Nesbitt (block by Thomas Martin; Ryan Austin). Point TREMVB | |
| [Einstein Nkwonta] Kill by Matthew Mawdsley (from Colm Guyn). Point WATMVB | 3-3 | |
| 4-3 | [Nolan Spencer] Service error. Point TREMVB | |
| 5-3 | [Thomas Martin] Service ace (Michael Ingstrup). Point TREMVB | |
| 6-3 | [Thomas Martin] Kill by Nicholas Taylor (from Thomas Martin). Point TREMVB | |
| 7-3 | [Thomas Martin] Attack error by Noel Campfens. Point TREMVB | |
| 8-3 | [Thomas Martin] Kill by Matthew Bergin (from Thomas Martin). Point TREMVB | |
| 9-3 | [Thomas Martin] Kill by Matthew Bergin (from Thomas Martin). Point TREMVB | |
| [Thomas Martin] Service error. Point WATMVB | 9-4 | |
| [Matthew Mawdsley] Kill by Noel Campfens (from Colm Guyn). Point WATMVB | 9-5 | |
| [Matthew Mawdsley] Attack error by Nicholas Taylor. Point WATMVB | 9-6 | |
| 10-6 | [Matthew Mawdsley] Kill by Nicholas Taylor (from Thomas Martin). Point TREMVB | |
| [Nicholas Taylor] Kill by Issac Nesbitt (from Colm Guyn). Point WATMVB | 10-7 | |
| [Jacob Nesbitt] Kill by Noel Campfens (from Colm Guyn). Point WATMVB | 10-8 | |
| 11-8 | [Jacob Nesbitt] Kill by Ryan Austin (from Thomas Martin). Point TREMVB | |
| [Ryan Austin] Kill by Jacob Nesbitt (from Colm Guyn). Point WATMVB | 11-9 | |
| 12-9 | [Noel Campfens] Kill by Einstein Nkwonta (from Thomas Martin). Point TREMVB | |
| [Matthew Bergin] Kill by Colm Guyn (from Noel Campfens). Point WATMVB | 12-10 | |
| 13-10 | [Issac Nesbitt] Kill by Kevin Appiah (from Thomas Martin). Point TREMVB | |
| [Kevin Appiah] Service error. Point WATMVB | 13-11 | |
| [Colm Guyn] Attack error by Nicholas Taylor. Point WATMVB | 13-12 | |
| [Colm Guyn] Kill by Jacob Nesbitt (from Colm Guyn). Point WATMVB | 13-13 | |
| [Colm Guyn] Attack error by Nicholas Taylor (block by Jacob Nesbitt; Matthew Mawdsley). Point WATMVB | 13-14 | |
| 14-14 | [Colm Guyn] Service error. Point TREMVB | |
| TREMVB subs: Daniel Austin. | ||
| [Daniel Austin] Service error. Point WATMVB | 14-15 | |
| 15-15 | [Nolan Spencer] Service error. Point TREMVB | |
| [Thomas Martin] Kill by Matthew Mawdsley (from Colm Guyn). Point WATMVB | 15-16 | |
| [Matthew Mawdsley] Bad set by Thomas Martin. Point WATMVB | 15-17 | |
| [Matthew Mawdsley] Attack error by Nicholas Taylor. Point WATMVB | 15-18 | |
| [Matthew Mawdsley] Kill by Issac Nesbitt (from Colm Guyn). Point WATMVB | 15-19 | |
| 16-19 | [Matthew Mawdsley] Attack error by Jacob Nesbitt. Point TREMVB | |
| TREMVB subs: Chris LeRoy. | ||
| 17-19 | [Nicholas Taylor] Service ace (TEAM). Point TREMVB | |
| WATMVB subs: Jonathan Loos. | ||
| [Nicholas Taylor] Kill by Jonathan Loos (from Colm Guyn). Point WATMVB | 17-20 | |
| [Jacob Nesbitt] Attack error by Chris LeRoy. Point WATMVB | 17-21 | |
| 18-21 | [Jacob Nesbitt] Kill by Matthew Bergin (from Thomas Martin). Point TREMVB | |
| [Ryan Austin] Kill by Issac Nesbitt (from Colm Guyn). Point WATMVB | 18-22 | |
| 19-22 | [Noel Campfens] Kill by Chris LeRoy (from Thomas Martin). Point TREMVB | |
| TREMVB subs: Aidan Labossiere. | ||
| WATMVB subs: 5. | ||
| WATMVB subs: Michael Ingstrup. | ||
| [Matthew Bergin] Kill by Issac Nesbitt (from Colm Guyn). Point WATMVB | 19-23 | |
| 20-23 | [Issac Nesbitt] Service error. Point TREMVB | |
| 21-23 | [Chris LeRoy] Attack error by Nolan Spencer. Point TREMVB | |
| [Ryan Austin] Kill by Nolan Spencer (from Colm Guyn). Point WATMVB | 21-24 | |
| 22-24 | [Colm Guyn] Kill by Nicholas Taylor (from Chris LeRoy). Point TREMVB | |
| [Einstein Nkwonta] Attack error by Nicholas Taylor. Point WATMVB | 22-25 | |
| back to top | ||
