Isaac Avery

6 Isaac Avery
Isaac Avery
  • Hometown:
    Clarenville, NL
  • Position:
    Libero
  • Year:
    1
  • Major:
    Honours Science
  • m
    18
  • k/s
    0.00
  • h %
    -
  • a/s
    0.09
  • b/s
    0.00
  • sa/s
    0.00
  • d/s
    1.31
Player statistics
  Overall Conference
Matches 18 18
Sets 58 58
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 5 5
Assists per set 0.09 0.09
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 24 24
Reception Errors 27 27
Digs 76 76
Digs per set 1.31 1.31
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 0.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent results
Recent Games
Date Opponent Result
Feb 1 Windsor L, 3-0
Feb 8 Ryerson L, 3-1
Feb 9 at Toronto L, 3-0
Feb 11 RMC W, 3-2
Feb 21 at York L, 3-0
Feb 23 at Nipissing L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Oct 27 at Guelph L, 3-0 - 2 0 0 0 - 0 0.0
Nov 1 Toronto L, 3-0 - 3 0 0 0 - 0 0.0
Nov 3 Nipissing L, 3-0 - 3 0 0 0 - 0 0.0
Nov 8 at RMC L, 3-2 - 5 0 0 0 - 0 0.0
Nov 10 at Queen's L, 3-0 - 3 0 0 0 - 2 0.0
Nov 16 York L, 3-1 - 4 0 0 0 - 0 0.0
Nov 23 at Ryerson L, 3-0 - 3 0 0 0 - 0 0.0
Jan 10 Queen's L, 3-0 - 2 0 0 0 - 1 0.0
Jan 17 at Brock L, 3-0 - 3 0 0 0 - 1 0.0
Jan 18 at McMaster L, 3-0 - 3 0 0 0 - 0 0.0
Jan 25 at Waterloo L, 3-0 - 3 0 0 0 - 0 0.0
Jan 31 Western L, 3-0 - 3 0 0 0 - 0 0.0
Feb 1 Windsor L, 3-0 - 3 0 0 0 - 0 0.0
Feb 8 Ryerson L, 3-1 - 4 0 0 0 - 0 0.0
Feb 9 at Toronto L, 3-0 - 3 0 0 0 - 0 0.0
Feb 11 RMC W, 3-2 - 5 0 0 0 - 0 0.0
Feb 21 at York L, 3-0 - 3 0 0 0 - 1 0.0
Feb 23 at Nipissing L, 3-0 - 3 0 0 0 - 0 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 at Guelph L, 3-0 - 2 1 0 0 0 0 0
Nov 1 Toronto L, 3-0 - 3 0 0 0 0 0 0
Nov 3 Nipissing L, 3-0 - 3 4 0 0 0 0 0
Nov 8 at RMC L, 3-2 - 5 11 0 0 0 0 0
Nov 10 at Queen's L, 3-0 - 3 5 0 0 0 0 0
Nov 16 York L, 3-1 - 4 0 0 0 0 0 0
Nov 23 at Ryerson L, 3-0 - 3 2 0 0 0 0 0
Jan 10 Queen's L, 3-0 - 2 1 0 0 0 0 0
Jan 17 at Brock L, 3-0 - 3 6 0 0 0 0 0
Jan 18 at McMaster L, 3-0 - 3 2 0 0 0 0 0
Jan 25 at Waterloo L, 3-0 - 3 3 0 0 0 0 0
Jan 31 Western L, 3-0 - 3 3 0 0 0 0 0
Feb 1 Windsor L, 3-0 - 3 11 0 0 0 0 0
Feb 8 Ryerson L, 3-1 - 4 8 0 0 0 0 0
Feb 9 at Toronto L, 3-0 - 3 4 0 0 0 0 0
Feb 11 RMC W, 3-2 - 5 5 0 0 0 0 0
Feb 21 at York L, 3-0 - 3 7 0 0 0 0 0
Feb 23 at Nipissing L, 3-0 - 3 3 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Oct 27 at Guelph L, 3-0 - 2 0 0 0 3 3
Nov 1 Toronto L, 3-0 - 3 0 0 0 0 2
Nov 3 Nipissing L, 3-0 - 3 0 0 0 0 1
Nov 8 at RMC L, 3-2 - 5 - 0 0 - 0
Nov 10 at Queen's L, 3-0 - 3 - 0 0 - 3
Nov 16 York L, 3-1 - 4 0 0 0 0 0
Nov 23 at Ryerson L, 3-0 - 3 0 0 0 0 0
Jan 10 Queen's L, 3-0 - 2 0 0 0 0 0
Jan 17 at Brock L, 3-0 - 3 - 0 0 - 4
Jan 18 at McMaster L, 3-0 - 3 0 0 0 21 2
Jan 25 at Waterloo L, 3-0 - 3 - 0 0 - 0
Jan 31 Western L, 3-0 - 3 0 0 2 0 0
Feb 1 Windsor L, 3-0 - 3 0 0 0 0 2
Feb 8 Ryerson L, 3-1 - 4 0 0 0 0 5
Feb 9 at Toronto L, 3-0 - 3 - 0 0 - 0
Feb 11 RMC W, 3-2 - 5 0 0 0 0 0
Feb 21 at York L, 3-0 - 3 - 0 0 - 4
Feb 23 at Nipissing L, 3-0 - 3 - 0 0 - 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 18 58 0 0.00 0 0 0.00 - 5 0.09 0.0 0.0
Conference 18 58 0 0.00 0 0 0.00 - 5 0.09 0.0 0.0
Exhibition - - - - - - - - - - - -
Location
Home 8 27 0 0.00 0 0 0.00 - 1 0.04 0.0 0.0
Away 10 31 0 0.00 0 0 0.00 - 4 0.13 0.0 0.0
Neutral - - - - - - - - - - - -
Result
Wins 1 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Losses 17 53 0 0.00 0 0 0.00 - 5 0.09 0.0 0.0
Month
October 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 6 21 0 0.00 0 0 0.00 - 2 0.10 0.0 0.0
January 5 14 0 0.00 0 0 0.00 - 2 0.14 0.0 0.0
February 6 21 0 0.00 0 0 0.00 - 1 0.05 0.0 0.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 18 58 76 1.31 0 0 0 0.00
Conference 18 58 76 1.31 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 8 27 32 1.19 0 0 0 0.00
Away 10 31 44 1.42 0 0 0 0.00
Neutral - - - - - - - -
Result
Wins 1 5 5 1.00 0 0 0 0.00
Losses 17 53 71 1.34 0 0 0 0.00
Month
October 1 2 1 0.50 0 0 0 0.00
November 6 21 22 1.05 0 0 0 0.00
January 5 14 15 1.07 0 0 0 0.00
February 6 21 38 1.81 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 18 58 0 0 0.00 2 24 27
Conference 18 58 0 0 0.00 2 24 27
Exhibition - - - - - - - -
Location
Home 8 27 0 0 0.00 2 0 10
Away 10 31 0 0 0.00 0 24 17
Neutral - - - - - - - -
Result
Wins 1 5 0 0 0.00 0 0 0
Losses 17 53 0 0 0.00 2 24 27
Month
October 1 2 0 0 0.00 0 3 3
November 6 21 0 0 0.00 0 0 6
January 5 14 0 0 0.00 2 21 6
February 6 21 0 0 0.00 0 0 12
News mentions
Men's Volleyball Weekend in Review - February 21st to February 23rd
Men's Volleyball Weekend in Review - January 31st to February 2nd