Trent at Queen's October 14, 2023
Box Score
Trent
Queen's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
cm 4
Adam Al-hbadi
|
1 | 1 | 0 | 0 |
|
d 6
Ethan Westbury
|
2 | 1 | 0 | 1 |
|
f 7
Jason Cho
|
2 | 0 | 0 | 0 |
|
cm 8
Lucas Booth
|
4 | 2 | 1 | 1 |
|
cm 10
Andrea Gortana
|
1 | 1 | 0 | 1 |
|
cm 11
Pablo Hempelmann-Perez
|
6 | 4 | 2 | 0 |
|
d 14
Liam Pender
|
0 | 0 | 0 | 0 |
|
cm 18
Noah Campagna
|
0 | 0 | 0 | 0 |
|
cm 21
Diadie Traore
|
0 | 0 | 0 | 0 |
|
gk 22
Connor Adams
|
0 | 0 | 0 | 0 |
|
d 24
Ian Ferguson
|
0 | 0 | 0 | 0 |
|
25
Dylan Wells
|
0 | 0 | 0 | 0 |
|
26
Chris Park
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan McLeod | 7 | 3 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Connor Adams | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
3:15 | Pablo Hempelmann-Per (Lucas Booth) - * | 0 - 1 |
|
Trent
1st
|
32:43 | Leo Frans (unassisted) - * | 1 - 1 |
|
Trent
1st
|
39:36 | Leo Frans (unassisted) - * | 2 - 1 |
|
Queen's
2nd
|
81:01 | Lucas Booth (Ethan Westbury) - * | 2 - 2 |
|
Queen's
2nd
|
85:13 | Pablo Hempelmann-Per (Andrea Gortana) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Queen's
1st
|
34:49 | Yellow card - Ifiraim Shimaka |
|
Queen's
2nd
|
53:15 | Yellow card - Logan Forster |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 7 | 4 | 11 |
| Queen's | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 3 | 3 | 6 |
| Queen's | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 2 | 2 |
| Queen's | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 6 | 11 | 17 |
| Queen's | 9 | 6 | 15 |
| Date/Time | October 14, 2023 - 3:15 PM |
|---|---|
| Location | Kingston, Ontario |
| Stadium | Richardson Stadium |
| Game length | 2:15 |
| Attendance | 0 |
| Referee: | Phil Bevedos |
| Asst. Referee: | Adrian Tanjua |
| : | Elias Ordoz |
| Scorer: | Ben Fisher |
Play By Play
| 0:00 | Evan McLeod at goalie for Trent. | ||
| 0:00 | Connor Adams at goalie for Queen's. | ||
| 1:08 | Header Shot by Queen's Lucas Booth, Save (by goalie) Evan McLeod. | ||
| 3:15 | Goal!GOAL by Queen's Pablo Hempelmann-Per (FIRST GOAL), Assist by Lucas Booth * ( 0 - 1 ) |
||
| 5:06 | Shot by Queen's Jason Cho, Wide. | ||
| Foul on Queen's. | |||
| 6:58 | Shot by Trent Waleed Arar, High. | ||
| Foul on Trent. | |||
| 9:29 | Shot by Queen's Adam Al-hbadi, Save (by goalie) Evan McLeod. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| Foul on Trent. | |||
| Foul on Queen's. | |||
| 16:27 | Corner kick by Queen's Andrea Gortana [16:27]. | ||
| 17:55 | Shot by Queen's Ethan Westbury, High. | ||
| 19:37 | Offside against Queen's. | ||
| 20:23 | Offside against Queen's. | ||
| Foul on Trent. | |||
| 23:02 | Shot by Trent Logan Forster, High. | ||
| Foul on Trent. | |||
| Foul on Queen's. | |||
| 26:09 | Shot by Trent Andrew Hamilton, High. | ||
| 27:16 | Shot by Trent Logan Forster, Hit Crossbar. | ||
| Foul on Queen's. | |||
| 30:18 | Offside against Queen's. | ||
| 31:53 | Header Shot by Trent Ifiraim Shimaka, High. | ||
| Foul on Queen's. | |||
| 32:43 | Goal!Trent Leo Frans PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 34:49 | Yellow card on Trent Ifiraim Shimaka. | ||
| Foul on Queen's. | |||
| Foul on Queen's. | |||
| 37:23 | Shot by Queen's Pablo Hempelmann-Per, Team Save by Team. | ||
| Foul on Trent. | |||
| 37:53 | Corner kick by Queen's Andrea Gortana [37:53]. | ||
| 39:36 | Goal!GOAL by Trent Leo Frans * ( 2 - 1 ) |
||
| Foul on Trent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trent: #1 Evan McLeod, #4 Ainsley Bryan, #5 Joel Boateng, #9 Logan Forster, #10 Brandon Chicoy, #12 Andrew Hamilton, #13 Ayomide Onafusi, #14 Anthony D'Souza, #17 Nathan Urquhart, #21 Caleb Chartres, #26 Leo Frans. | ||
| Foul on Trent. | |||
| 49:03 | Corner kick by Trent Logan Forster [49:03]. | ||
| Foul on Trent. | |||
| 50:44 | Corner kick by Trent Caleb Chartres [50:44]. | ||
| 51:19 | Header Shot by Trent Andrew Hamilton, Save (by goalie) Connor Adams. | ||
| 52:12 | Shot by Queen's Pablo Hempelmann-Per, High. | ||
| 53:15 | Yellow card on Trent Logan Forster. | ||
| 53:15 | Shot by Queen's Pablo Hempelmann-Per, Save (by goalie) Evan McLeod. | ||
| Foul on Queen's. | |||
| 55:31 | Corner kick by Queen's Andrea Gortana [55:31]. | ||
| Foul on Trent. | |||
| 57:11 | Shot by Queen's Andrea Gortana, Save (by goalie) Evan McLeod. | ||
| Foul on Trent. | |||
| Foul on Queen's. | |||
| Foul on Trent. | |||
| 61:09 | Header Shot by Queen's Lucas Booth, Blocked. | ||
| 61:23 | Shot by Queen's Ethan Westbury, Defensive Save by Ainsley Bryan. | ||
| 62:02 | Corner kick by Queen's Andrea Gortana [62:02]. | ||
| 62:36 | Shot by Queen's Jason Cho, Wide Right. | ||
| Foul on Trent. | |||
| 65:30 | Substitution!Queen's substitution: Chris Park for Jason Cho. | ||
| Foul on Trent. | |||
| 70:39 | Corner kick by Queen's Andrea Gortana [70:39]. | ||
| Foul on Trent. | |||
| 73:34 | Substitution!Queen's substitution: Dylan Wells for Adam Al-hbadi. | ||
| Foul on Trent. | |||
| 75:05 | Header Shot by Queen's Lucas Booth, Wide. | ||
| Foul on Queen's. | |||
| Foul on Trent. | |||
| 78:30 | Corner kick by Queen's Andrea Gortana [78:30]. | ||
| Foul on Queen's. | |||
| 79:02 | Substitution!Trent substitution: Waleed Arar for Brandon Chicoy. | ||
| 79:02 | Substitution!Trent substitution: Oliver Parratt for Leo Frans. | ||
| 79:02 | Substitution!Trent substitution: Ifiraim Shimaka for Ayomide Onafusi. | ||
| 81:01 | Goal!GOAL by Queen's Lucas Booth, Assist by Ethan Westbury * ( 2 - 2 ) |
||
| Foul on Queen's. | |||
| 81:01 | Shot by Trent Joel Boateng, High. | ||
| Foul on Trent. | |||
| 83:22 | Shot by Queen's Pablo Hempelmann-Per, High. | ||
| Foul on Queen's. | |||
| 84:45 | Shot by Trent Caleb Chartres, High. | ||
| 85:13 | Goal!GOAL by Queen's Pablo Hempelmann-Per, Assist by Andrea Gortana * ( 2 - 3 ) |
||
| 85:38 | Substitution!Trent substitution: Leo Frans for Oliver Parratt. | ||
| 87:05 | Shot by Trent Ifiraim Shimaka, High. | ||
| 88:56 | Corner kick by Queen's Pablo Hempelmann-Per [88:56]. | ||
| 89:07 | Substitution!Trent substitution: Brandon Chicoy for Caleb Chartres. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


