Trent at Ontario Tech October 1, 2023
Box Score
Trent
Ontario Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Evan Rumble
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Matthew Mattila
|
0 | 0 | 0 | 0 |
|
d 2
Alexander Irwin
|
0 | 0 | 0 | 0 |
|
4
Noah Mossavat
|
0 | 0 | 0 | 0 |
|
5
Julian Gonzalez
|
0 | 0 | 0 | 0 |
|
d 6
Jacob Begley
|
0 | 0 | 0 | 0 |
|
m 11
Noah Laronde
|
1 | 1 | 1 | 0 |
|
12
Mohammad Chakroun
|
2 | 1 | 0 | 0 |
|
d 13
Erion Metaj
|
0 | 0 | 0 | 1 |
|
14
Ashkaun Mohammadi
|
1 | 1 | 0 | 0 |
|
f 16
Alex Lewis
|
2 | 1 | 1 | 1 |
|
d 18
Justin Irwin
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 25:48
19
Brett Springer
|
2 | 1 | 1 | 0 |
|
21
David Reilly
|
0 | 0 | 0 | 0 |
|
m 22
Matthew Perovic
|
2 | 1 | 0 | 0 |
|
m 24
Carlos Edic
|
1 | 1 | 0 | 0 |
|
25
Matthew Keeler
|
1 | 1 | 0 | 0 |
|
d 26
Tyler Sukovski
|
0 | 0 | 0 | 0 |
|
gk 33
Kevon Grant
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan McLeod | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kevon Grant | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ontario Tech
1st
|
11:03 | Brett Springer (Erion Metaj) - * | 0 - 1 |
|
Ontario Tech
1st
|
14:19 | Noah Laronde (Alex Lewis) | 0 - 2 |
|
Ontario Tech
1st
|
39:17 | Alex Lewis (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Ontario Tech
1st
|
25:48 | Yellow card - Brett Springer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 2 | 6 | 8 |
| Ontario Tech | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 1 | 4 | 5 |
| Ontario Tech | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 4 | 1 | 5 |
| Ontario Tech | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 3 | 4 | 7 |
| Ontario Tech | 5 | 3 | 8 |
| Date/Time | October 1, 2023 - 3:15 PM |
|---|---|
| Location | Vaso's Field |
| Game length | 1:52 |
| Attendance | 70 |
| Scorer: | James Auston |
Play By Play
| 0:00 | Kevon Grant at goalie for Ontario Tech. | ||
| 0:00 | Evan McLeod at goalie for Trent. | ||
| 1:41 | Corner kick by Ontario Tech Matthew Perovic [1:41]. | ||
| Foul on Ontario Tech. | |||
| 6:29 | Shot by Trent Ifiraim Shimaka, Save (by goalie) Kevon Grant. | ||
| 7:39 | Corner kick by Trent Caleb Chartres [7:39]. | ||
| 8:27 | Corner kick by Trent Logan Forster [8:27]. | ||
| 9:54 | Shot by Ontario Tech Matthew Perovic, Save (by goalie) Evan McLeod. | ||
| Foul on Ontario Tech. | |||
| 11:03 | Goal!GOAL by Ontario Tech Brett Springer (FIRST GOAL), Assist by Erion Metaj * ( 0 - 1 ) |
||
| 13:50 | Shot by Ontario Tech Alex Lewis, Hit Crossbar. | ||
| 14:19 | Goal!GOAL by Ontario Tech Noah Laronde, Assist by Alex Lewis ( 0 - 2 ) |
||
| 22:15 | Substitution!Trent substitution: Evan Rumble for Farhan Qureshi. | ||
| Foul on Trent. | |||
| 23:31 | Substitution!Trent substitution: Baylee Borges for Joao Nobile. | ||
| 25:48 | Yellow card on Ontario Tech Brett Springer. | ||
| 30:27 | Shot by Trent Caleb Chartres, Save (by goalie) Kevon Grant. | ||
| Foul on Ontario Tech. | |||
| 33:03 | Shot by Ontario Tech Matthew Perovic, Wide Left. | ||
| Foul on Ontario Tech. | |||
| 34:14 | Offside against Ontario Tech. | ||
| 38:22 | Corner kick by Trent Logan Forster [38:22]. | ||
| 39:17 | Goal!Ontario Tech Alex Lewis PENALTY KICK GOAL, goal number 0 for season. ( 0 - 3 ) |
||
| Foul on Trent. | |||
| 44:25 | Corner kick by Trent Brandon Chicoy [44:25]. | ||
| Foul on Ontario Tech. | |||
| Foul on Trent. | |||
| 45:00 | Shot by Ontario Tech Brett Springer, Wide Left. | ||
| 45:00 | Offside against Ontario Tech. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trent: #1 Evan McLeod, #4 Ainsley Bryan, #5 Joel Boateng, #7 Farhan Qureshi, #9 Logan Forster, #17 Nathan Urquhart, #18 Chris Girardi, #21 Caleb Chartres, #22 Baylee Borges, #26 Leo Frans, #27 Ifiraim Shimaka. | ||
| 45:00 | For Ontario Tech: #2 Alexander Irwin, #4 Noah Mossavat, #6 Jacob Begley, #14 Ashkaun Mohammadi, #16 Alex Lewis, #18 Justin Irwin, #19 Brett Springer, #24 Carlos Edic, #25 Matthew Keeler, #26 Tyler Sukovski, #33 Kevon Grant. | ||
| 46:29 | Shot by Ontario Tech Carlos Edic, Save (by goalie) Evan McLeod. | ||
| 47:00 | Shot by Trent Logan Forster, Save (by goalie) Kevon Grant. | ||
| Foul on Ontario Tech. | |||
| 53:50 | Shot by Trent Caleb Chartres, High. | ||
| 55:28 | Shot by Trent Nathan Urquhart, Wide Left. | ||
| 55:34 | Substitution!Trent substitution: Jacob Russell for Caleb Chartres. | ||
| 56:42 | Corner kick by Trent Leo Frans [56:42]. | ||
| 60:17 | Shot by Trent Joel Boateng, Save (by goalie) Kevon Grant. | ||
| 60:31 | Offside against Ontario Tech. | ||
| 60:51 | Substitution!Ontario Tech substitution: Mohammad Chakroun for Alex Lewis. | ||
| 62:51 | Shot by Trent Baylee Borges, Save (by goalie) Kevon Grant. | ||
| Foul on Trent. | |||
| 68:01 | Substitution!Ontario Tech substitution: Erion Metaj for Brett Springer. | ||
| 70:16 | Substitution!Ontario Tech substitution: David Reilly for Tyler Sukovski. | ||
| 73:22 | Shot by Ontario Tech Matthew Keeler, Save (by goalie) Evan McLeod. | ||
| 74:58 | Offside against Ontario Tech. | ||
| 75:05 | Substitution!Ontario Tech substitution: Julian Gonzalez for Carlos Edic. | ||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| 78:06 | Shot by Ontario Tech Mohammad Chakroun, Save (by goalie) Evan McLeod. | ||
| 79:02 | Substitution!Trent substitution: Jathro Ashemuke for Leo Frans. | ||
| 81:46 | Shot by Ontario Tech Ashkaun Mohammadi, Save (by goalie) Evan McLeod. | ||
| Foul on Trent. | |||
| 86:11 | Substitution!Trent substitution: Joao Nobile for Ainsley Bryan. | ||
| 88:38 | Shot by Ontario Tech Mohammad Chakroun, Wide Right. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 90:00 | Offside against Ontario Tech. | ||
| 90:00 | Shot by Trent Joel Boateng, Save (by goalie) Kevon Grant. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


