Trent at Toronto September 24, 2023
Box Score
Trent
Toronto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Alex Lin
|
0 | 0 | 0 | 0 |
|
mf 3
Eric Anderson
|
0 | 0 | 0 | 0 |
|
d 4
Toby Richardson
|
1 | 0 | 0 | 0 |
|
mf 6
Nicholas Castillo
|
0 | 0 | 0 | 0 |
|
f 7
Andrea Schifano
|
2 | 1 | 0 | 1 |
|
mf 8
Tadija Vukas
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 80:45
10
Shon Siegelwachs
|
1 | 1 | 0 | 0 |
|
d 11
Russell Stewart
|
6 | 5 | 2 | 1 |
|
mf 12
Daniel Cavalluzzo
|
1 | 1 | 0 | 0 |
|
f 14
Kingsley Belele
|
2 | 1 | 0 | 0 |
|
d 16
Patrik Geleziunas
|
1 | 0 | 0 | 0 |
|
mf 17
Nino Nikolovski
|
0 | 0 | 0 | 0 |
|
f 19
Michael Maslanka
|
1 | 1 | 1 | 0 |
|
d 21
Antonio Tripodi
|
2 | 0 | 0 | 0 |
|
mf 23
Quinton Chung
|
0 | 0 | 0 | 0 |
|
mf 26
Naseeb Bains
|
0 | 0 | 0 | 0 |
|
mf 27
Ian Shibata
|
0 | 0 | 0 | 0 |
|
gk 99
Maxwell Campeau
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Justin Kraemar (L, 0-1-0) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Lin (W, 2-2-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
27:14 | Russell Stewart (Andrea Schifano) - * | 0 - 1 |
|
Trent
1st
|
29:43 | Leo Frans (Oliver Parratt) - * | 1 - 1 |
|
Toronto
2nd
|
62:38 | Russell Stewart (unassisted) - * | 1 - 2 |
|
Toronto
2nd
|
83:52 | Michael Maslanka (Russell Stewart) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Toronto
2nd
|
45:41 | Yellow card - Joel Boateng |
|
Toronto
2nd
|
70:23 | Yellow card - Oliver Parratt |
|
Toronto
2nd
|
80:45 | Yellow card - Shon Siegelwachs |
|
Toronto
2nd
|
87:30 | Yellow card - Ayomide Onafusi |
|
Toronto
2nd
|
90:00 | Yellow card - Noah Carew |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 7 | 4 | 11 |
| Toronto | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 4 | 3 | 7 |
| Toronto | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 3 | 3 | 6 |
| Toronto | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 7 | 10 | 17 |
| Toronto | 5 | 4 | 9 |
| Date/Time | September 24, 2023 - 3:15 PM |
|---|---|
| Location | Varsity Centre |
| Stadium | Varsity Centre |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Alex Lin at goalie for Toronto. | ||
| 0:00 | Justin Kraemar at goalie for Trent. | ||
| Foul on Trent. | |||
| 0:59 | Header Shot by Toronto Patrik Geleziunas, High. | ||
| 1:13 | Offside against Trent. | ||
| 2:16 | Shot by Toronto Russell Stewart, Save (by goalie) Justin Kraemar. | ||
| 3:28 | Shot by Toronto Russell Stewart, Save (by goalie) Justin Kraemar. | ||
| 4:14 | Corner kick by Trent Logan Forster [4:14]. | ||
| Foul on Trent. | |||
| 7:20 | Shot by Trent Leo Frans, Blocked. | ||
| 8:24 | Corner kick by Toronto Andrea Schifano [8:24]. | ||
| 10:47 | Corner kick by Toronto Andrea Schifano [10:47]. | ||
| 11:10 | Shot by Trent Anthony D'Souza, Blocked. | ||
| 11:19 | Shot by Toronto Toby Richardson, Wide Right. | ||
| 12:43 | Shot by Toronto Russell Stewart, Save (by goalie) Justin Kraemar. | ||
| 12:54 | Corner kick by Toronto Nicholas Castillo [12:54]. | ||
| 14:17 | Shot by Trent Anthony D'Souza, Blocked. | ||
| Foul on Trent. | |||
| Foul on Toronto. | |||
| Foul on Trent. | |||
| 23:09 | Substitution!Toronto substitution: Antonio Tripodi for Toby Richardson. | ||
| Foul on Toronto. | |||
| 24:36 | Shot by Trent Noah Carew, Save (by goalie) Alex Lin. | ||
| 27:14 | Goal!GOAL by Toronto Russell Stewart (FIRST GOAL), Assist by Andrea Schifano * ( 0 - 1 ) |
||
| 28:15 | Corner kick by Trent Caleb Chartres [28:15]. | ||
| 29:43 | Goal!GOAL by Trent Leo Frans, Assist by Oliver Parratt * ( 1 - 1 ) |
||
| Foul on Toronto. | |||
| 30:39 | Substitution!Toronto substitution: Nino Nikolovski for Patrik Geleziunas. | ||
| 31:30 | Shot by Toronto Andrea Schifano, Save (by goalie) Justin Kraemar. | ||
| 31:57 | Offside against Toronto. | ||
| 33:15 | Shot by Trent Logan Forster, High. | ||
| 35:15 | Substitution!Toronto substitution: Patrik Geleziunas for Nino Nikolovski. | ||
| Foul on Toronto. | |||
| 37:07 | Header Shot by Trent Oliver Parratt, Wide Right. | ||
| 37:18 | Corner kick by Trent Caleb Chartres [37:18]. | ||
| Foul on Trent. | |||
| Foul on Toronto. | |||
| Foul on Trent. | |||
| 45:00 | Corner kick by Toronto Andrea Schifano [45:00]. | ||
| 45:00 | Header Shot by Toronto Antonio Tripodi, Wide. | ||
| Foul on Trent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trent: #4 Ainsley Bryan, #5 Joel Boateng, #6 Noah Carew, #9 Logan Forster, #10 Brandon Chicoy, #12 Andrew Hamilton, #14 Anthony D'Souza, #21 Caleb Chartres, #26 Leo Frans, #27 Effiraim Shimaka, #30 Justin Kraemar. | ||
| 45:00 | For Toronto: #6 Nicholas Castillo, #7 Andrea Schifano, #10 Shon Siegelwachs, #11 Russell Stewart, #14 Kingsley Belele, #16 Patrik Geleziunas, #19 Michael Maslanka, #21 Antonio Tripodi, #23 Quinton Chung, #26 Naseeb Bains, #00 Alex Lin. | ||
| Foul on Trent. | |||
| 45:41 | Yellow card on Trent Joel Boateng. | ||
| 46:20 | Offside against Toronto. | ||
| Foul on Trent. | |||
| 49:42 | Corner kick by Toronto Andrea Schifano [49:42]. | ||
| 50:05 | Shot by Toronto Andrea Schifano, High. | ||
| 51:40 | Corner kick by Trent Caleb Chartres [51:40]. | ||
| 52:21 | Header Shot by Trent Joel Boateng, Wide. | ||
| Foul on Toronto. | |||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 58:32 | Corner kick by Toronto Andrea Schifano [58:32]. | ||
| 58:52 | Shot by Toronto Shon Siegelwachs, Save (by goalie) Justin Kraemar. | ||
| 60:12 | Offside against Trent. | ||
| 60:44 | Shot by Trent Caleb Chartres, Save (by goalie) Alex Lin. | ||
| Foul on Trent. | |||
| 62:38 | Goal!GOAL by Toronto Russell Stewart * ( 1 - 2 ) |
||
| Foul on Toronto. | |||
| Foul on Trent. | |||
| 66:06 | Shot by Toronto Kingsley Belele, Save (by goalie) Justin Kraemar. | ||
| Foul on Toronto. | |||
| 68:14 | Shot by Toronto Russell Stewart, High. | ||
| 68:30 | Substitution!Trent substitution: Ayomide Onafusi for Effiraim Shimaka. | ||
| 69:00 | Substitution!Toronto substitution: Eric Anderson for Quinton Chung. | ||
| 69:30 | Substitution!Trent substitution: Oliver Parratt for Brandon Chicoy. | ||
| 70:23 | Yellow card on Trent Oliver Parratt. | ||
| Foul on Trent. | |||
| 73:56 | Corner kick by Toronto Andrea Schifano [73:56]. | ||
| 74:40 | Substitution!Trent substitution: Farhan Qureshi for Andrew Hamilton. | ||
| 75:54 | Corner kick by Toronto Andrea Schifano [75:54]. | ||
| 76:14 | Shot by Toronto Antonio Tripodi, High. | ||
| 77:14 | Shot by Trent Ayomide Onafusi, Wide. | ||
| 77:24 | Corner kick by Trent Caleb Chartres [77:24]. | ||
| 79:41 | Shot by Toronto Kingsley Belele, High. | ||
| 80:45 | Yellow card on Toronto Shon Siegelwachs. | ||
| 83:27 | Corner kick by Trent Logan Forster [83:27]. | ||
| 83:52 | Goal!GOAL by Toronto Michael Maslanka, Assist by Russell Stewart * ( 1 - 3 ) |
||
| 84:17 | Substitution!Toronto substitution: Daniel Cavalluzzo for Andrea Schifano. | ||
| Foul on Toronto. | |||
| Foul on Trent. | |||
| 85:24 | Substitution!Trent substitution: Brandon Chicoy for Caleb Chartres. | ||
| 87:30 | Yellow card on Trent Ayomide Onafusi. | ||
| 88:14 | Shot by Toronto Daniel Cavalluzzo, Save (by goalie) Justin Kraemar. | ||
| Foul on Trent. | |||
| 90:00 | Substitution!Trent substitution: Waleed Arar for Ayomide Onafusi. | ||
| Foul on Trent. | |||
| 90:00 | Yellow card on Trent Noah Carew. | ||
| 90:00 | Shot by Trent Noah Carew, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


