Queen's at Trent September 17, 2023
Box Score
Queen's
Trent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Manuel Dirube
|
0 | 0 | 0 | 0 |
|
d 2
Wil Calne
|
0 | 0 | 0 | 0 |
|
4
Adam Al-hbadi
|
0 | 0 | 0 | 0 |
|
cm 5
Jadon Lashley
|
1 | 0 | 0 | 1 |
|
f 7
Jason Cho
|
3 | 2 | 1 | 1 |
|
f 9
Matthew Ciavarro
|
2 | 1 | 1 | 0 |
|
cm 10
Andrea Gortana
|
3 | 2 | 1 | 0 |
|
cm 11
Pablo Hempelmann-Perez
|
3 | 2 | 1 | 2 |
|
13
Nathan Fong
|
1 | 1 | 1 | 0 |
|
d 14
Liam Pender
|
0 | 0 | 0 | 0 |
|
cm 18
Noah Campagna
|
0 | 0 | 0 | 0 |
|
19
Nathan Toltl
|
0 | 0 | 0 | 0 |
|
cm 21
Diadie Traore
|
1 | 0 | 0 | 0 |
|
gk 22
Connor Adams
|
0 | 0 | 0 | 0 |
|
d 24
Ian Ferguson
|
0 | 0 | 0 | 0 |
|
26
Chris Park
|
0 | 0 | 0 | 0 |
|
27
Nico Mesiano
|
0 | 0 | 0 | 0 |
|
28
Reda Hussain
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Connor Adams | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan McLeod | 9 | 5 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trent
1st
|
12:13 | Noah Carew (unassisted) - * | 0 - 1 |
|
Trent
1st
|
17:26 | Leo Frans (Oliver Parratt) - * | 0 - 2 |
|
Queen's
1st
|
17:37 | Jason Cho (unassisted) | 1 - 2 |
|
Queen's
1st
|
21:50 | Pablo Hempelmann-Per (Jadon Lashley) - * | 2 - 2 |
|
Queen's
1st
|
27:38 | Matthew Ciavarro (Jason Cho) - * | 3 - 2 |
|
Trent
2nd
|
58:10 | Leo Frans (unassisted) - * | 3 - 3 |
|
Queen's
2nd
|
79:03 | Andrea Gortana (Pablo Hempelmann-Per) - * | 4 - 3 |
|
Queen's
2nd
|
90:00 | Nathan Fong (Pablo Hempelmann-Per) - * | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Queen's
2nd
|
81:02 | Yellow card - Noah Carew |
|
Queen's
2nd
|
84:19 | Yellow card - Anthony D'Souza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 8 | 7 | 15 |
| Trent | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 3 | 0 | 3 |
| Trent | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 1 | 3 | 4 |
| Trent | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 4 | 3 | 7 |
| Trent | 4 | 3 | 7 |
| Date/Time | September 17, 2023 - 3:15 PM |
|---|---|
| Location | Peterborough |
| Stadium | JCS |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Ghislaine Landry |
Play By Play
| 0:00 | Connor Adams at goalie for Queen's. | ||
| 0:00 | Evan McLeod at goalie for Trent. | ||
| 2:17 | Offside against Queen's. | ||
| Foul on Queen's. | |||
| 6:41 | Shot by Queen's Jason Cho, High. | ||
| 8:53 | Offside against Queen's. | ||
| Foul on Queen's. | |||
| 12:13 | Goal!GOAL by Trent Noah Carew (FIRST GOAL) * ( 0 - 1 ) |
||
| 14:34 | Shot by Queen's Diadie Traore, High. | ||
| 16:21 | Shot by Trent Caleb Chartres, Save (by goalie) Connor Adams. | ||
| 17:26 | Goal!GOAL by Trent Leo Frans, Assist by Oliver Parratt * ( 0 - 2 ) |
||
| 17:37 | Goal!Queen's Jason Cho PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| Foul on Trent. | |||
| 20:01 | Corner kick by Queen's Wil Calne [20:01]. | ||
| 21:50 | Goal!GOAL by Queen's Pablo Hempelmann-Per, Assist by Jadon Lashley * ( 2 - 2 ) |
||
| Foul on Trent. | |||
| 22:22 | Substitution!Trent substitution: Chris Girardi for Michael Sangobiyi. | ||
| 24:09 | Substitution!Trent substitution: Joel Boateng for Ayomide Onafusi. | ||
| 24:29 | Shot by Trent Joel Boateng, Save (by goalie) Connor Adams. | ||
| Foul on Trent. | |||
| 27:38 | Goal!GOAL by Queen's Matthew Ciavarro, Assist by Jason Cho * ( 3 - 2 ) |
||
| 31:44 | Shot by Queen's Andrea Gortana, High. | ||
| 32:21 | Corner kick by Trent Andrew Hamilton [32:21]. | ||
| Foul on Queen's. | |||
| 37:38 | Shot by Trent Oliver Parratt, Save (by goalie) Connor Adams. | ||
| Foul on Trent. | |||
| Foul on Queen's. | |||
| 41:54 | Shot by Queen's Jadon Lashley, Wide. | ||
| 43:10 | Shot by Trent Leo Frans, Wide. | ||
| 44:04 | Shot by Queen's Jason Cho, Save (by goalie) Evan McLeod. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queen's: #4 Adam Al-hbadi, #5 Jadon Lashley, #7 Jason Cho, #9 Matthew Ciavarro, #10 Andrea Gortana, #11 Pablo Hempelmann-Per, #18 Noah Campagna, #21 Diadie Traore, #22 Connor Adams, #24 Ian Ferguson, #28 Reda Hussain. | ||
| 45:00 | For Trent: #1 Evan McLeod, #4 Ainsley Bryan, #6 Noah Carew, #7 Farhan Qureshi, #10 Brandon Chicoy, #12 Andrew Hamilton, #13 Ayomide Onafusi, #14 Anthony D'Souza, #18 Chris Girardi, #21 Caleb Chartres, #26 Leo Frans. | ||
| 49:14 | Shot by Queen's Reda Hussain, Save (by goalie) Evan McLeod. | ||
| Foul on Trent. | |||
| Foul on Trent. | |||
| 51:12 | Shot by Queen's Pablo Hempelmann-Per, High. | ||
| 55:26 | Shot by Queen's Andrea Gortana, Save (by goalie) Evan McLeod. | ||
| 57:28 | Offside against Queen's. | ||
| 58:10 | Goal!GOAL by Trent Leo Frans * ( 3 - 3 ) |
||
| 59:43 | Substitution!Trent substitution: Logan Forster for Chris Girardi. | ||
| 62:03 | Shot by Queen's Matthew Ciavarro, High. | ||
| 67:12 | Offside against Queen's. | ||
| Foul on Queen's. | |||
| 70:13 | Substitution!Trent substitution: Sasha Chervonyy for Andrew Hamilton. | ||
| 70:42 | Shot by Trent Brandon Chicoy, Blocked. | ||
| Foul on Queen's. | |||
| 72:20 | Substitution!Trent substitution: Oliver Parratt for Brandon Chicoy. | ||
| Foul on Queen's. | |||
| 74:20 | Substitution!Trent substitution: Ifiraim Shimaka for Farhan Qureshi. | ||
| 78:05 | Shot by Trent Ayomide Onafusi, High. | ||
| 78:37 | Substitution!Queen's substitution: Nico Mesiano for Matthew Ciavarro. | ||
| 79:03 | Goal!GOAL by Queen's Andrea Gortana, Assist by Pablo Hempelmann-Per * ( 4 - 3 ) |
||
| 81:02 | Yellow card on Trent Noah Carew. | ||
| 81:54 | Substitution!Queen's substitution: Nathan Fong for Jason Cho. | ||
| 81:54 | Substitution!Trent substitution: Joel Boateng for Ayomide Onafusi. | ||
| 84:19 | Yellow card on Trent Anthony D'Souza. | ||
| 86:04 | Offside against Queen's. | ||
| Foul on Trent. | |||
| 87:20 | Substitution!Queen's substitution: Chris Park for Reda Hussain. | ||
| 89:43 | Shot by Queen's Pablo Hempelmann-Per, Save (by goalie) Evan McLeod. | ||
| 89:49 | Corner kick by Queen's Jadon Lashley [89:49]. | ||
| 90:00 | Corner kick by Queen's Andrea Gortana [90:00]. | ||
| 90:00 | Corner kick by Queen's Jadon Lashley [90:00]. | ||
| 90:00 | Goal!GOAL by Queen's Nathan Fong, Assist by Pablo Hempelmann-Per * ( 5 - 3 ) |
||
| 90:00 | Shot by Trent Logan Forster, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


