Benjamin MacDonnell
20 Benjamin MacDonnell
-
- Height:
- 6'3
-
- Hometown:
- Oshawa
-
- Position:
- Defence
-
- Year:
- 1
-
- Major:
- Marketing
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 24 | at Bishop's | W, 7-5 |
| Oct 13 | Carleton | W, 7-6 |
| Oct 14 | Bishop's | W, 12-7 |
| Oct 20 | at Queen's | L, 8-7 |
| Oct 22 | McGill | W, 9-5 |
| Nov 3 | Brock | L, 9-7 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Queen's | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Ottawa | W, 12-4 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Ottawa | W, 12-8 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Carleton | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at McGill | W, 10-8 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Bishop's | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Carleton | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Bishop's | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Queen's | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Oct 22 | McGill | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Brock | L, 9-7 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
