Dylan Munro
Dylan Munro
-
- Hometown:
- Toronto, Ontario
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Teacher Education
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 7 | at Queen's University | W, 11-5 |
| Sep 8 | at Bishop's University | W, 8-5 |
| Sep 14 | at McGill University | L, 8-7 |
| Sep 15 | at Carleton University | W, 17-1 |
| Sep 21 | at Nipissing University | W, 11-9 |
| Sep 22 | Bishop's University | W, 10-8 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Queen's University | W, 11-5 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Bishop's University | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at McGill University | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Carleton University | W, 17-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Nipissing University | W, 11-9 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Bishop's University | W, 10-8 | - | - | - | - | - | - | - | - | - |
| Oct 4 | University of Ottawa | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Nipissing University | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Queen's University | - | - | - | - | - | - | - | - | - | |
| Oct 26 | McGill University | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
