Ethan Schott
44 Ethan Schott
-
- Height:
- 6'1"
-
- Weight:
- 180
-
- Hometown:
- Whitby, ON
-
- Position:
- Defence
-
- Year:
- 4
-
- Previous College:
- Gzowski
-
- Major:
- Business
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | vs. Queen's | W, 20-9 |
| Oct 14 | vs. McGill | L, 16-14 |
| Oct 20 | vs. Ottawa | W, 14-10 |
| Oct 21 | vs. Bishops | W, 12-11 |
| Oct 28 | vs. McGill | W, 12-7 |
| Nov 3 | vs. Ottawa | W, 14-11 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. Bishops | W, 13-6 | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Nipissing | W, 21-10 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Nipissing | W, 17-9 | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Ottawa | W, 14-6 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Carleton | W, 18-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Queen's | W, 20-9 | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. McGill | L, 16-14 | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Ottawa | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Bishops | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. McGill | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Ottawa | W, 14-11 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Nipissing or Brock | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Sep 15 | vs. Bishops | W, 13-6 | - | - | - | - |
| Sep 16 | vs. Nipissing | W, 21-10 | - | - | - | - |
| Sep 23 | vs. Nipissing | W, 17-9 | - | - | - | - |
| Sep 29 | vs. Ottawa | W, 14-6 | - | - | - | - |
| Oct 5 | vs. Carleton | W, 18-7 | - | - | - | - |
| Oct 13 | vs. Queen's | W, 20-9 | - | - | - | - |
| Oct 14 | vs. McGill | L, 16-14 | - | - | - | - |
| Oct 20 | vs. Ottawa | W, 14-10 | - | - | - | - |
| Oct 21 | vs. Bishops | W, 12-11 | - | - | - | - |
| Oct 28 | vs. McGill | W, 12-7 | - | - | - | - |
| Nov 3 | vs. Ottawa | W, 14-11 | - | - | - | - |
| Nov 10 | vs. Nipissing or Brock | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
